Performance and Resource Utilization for System Cache v5.0

Vivado Design Suite Release 2023.2

Interpreting the results

This page contains maximum frequency and resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.

Data is provided for the following device families:

Artix-7

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
C_BASEADDR
C_HIGHADDR
C_NUM_OPTIMIZED_PORTS
C_NUM_GENERIC_PORTS
C_ENABLE_COHERENCY
C_NUM_WAYS
C_CACHE_SIZE
C_S0_AXI_DATA_WIDTH
C_M0_AXI_DATA_WIDTH
Fixed clocks (MHz) Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xc7a200t fbg676 -3 artix7_configuration_01 0x0000000022000000 0x0000000023FFFFFF 1 0 0 2 32768 32 32 ACLK=100 N/A NOT FOUND 1886 1181 0 11 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 artix7_configuration_02 0x0000000022000000 0x0000000023FFFFFF 2 0 0 2 32768 32 32 ACLK=100 N/A NOT FOUND 2173 1343 0 11 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 artix7_configuration_03 0x0000000022000000 0x0000000023FFFFFF 4 0 0 2 32768 32 32 ACLK=100 N/A NOT FOUND 2734 1651 0 11 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 artix7_configuration_04 0x0000000022000000 0x0000000023FFFFFF 8 0 0 2 32768 32 32 ACLK=100 N/A NOT FOUND 3870 2255 0 11 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 artix7_configuration_05 0x0000000022000000 0x0000000023FFFFFF 16 0 0 2 32768 32 32 ACLK=100 N/A NOT FOUND 6326 3456 0 11 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 artix7_configuration_06 0x0000000022000000 0x0000000023FFFFFF 0 1 0 2 32768 32 32 ACLK=100 N/A NOT FOUND 2335 1540 0 11 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 artix7_configuration_07 0x0000000022000000 0x0000000023FFFFFF 0 2 0 2 32768 32 32 ACLK=100 N/A NOT FOUND 3066 2021 0 11 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 artix7_configuration_08 0x0000000022000000 0x0000000023FFFFFF 0 4 0 2 32768 32 32 ACLK=100 N/A NOT FOUND 4498 2967 0 11 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 artix7_configuration_09 0x0000000022000000 0x0000000023FFFFFF 0 8 0 2 32768 32 32 ACLK=100 N/A NOT FOUND 7426 4847 0 11 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 artix7_configuration_10 0x0000000022000000 0x0000000023FFFFFF 0 16 0 2 32768 32 32 ACLK=100 N/A NOT FOUND 13428 8586 0 11 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 artix7_configuration_11 0x0000000022000000 0x0000000023FFFFFF 2 1 0 2 32768 32 32 ACLK=100 N/A NOT FOUND 2948 1862 0 11 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 artix7_configuration_12 0x0000000022000000 0x0000000023FFFFFF 2 0 0 4 32768 32 32 ACLK=100 N/A NOT FOUND 2649 1599 0 9 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 artix7_configuration_13 0x0000000022000000 0x0000000023FFFFFF 2 0 0 2 65536 32 32 ACLK=100 N/A NOT FOUND 2174 1344 0 19 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 artix7_configuration_14 0x0000000022000000 0x0000000023FFFFFF 2 0 0 2 131072 32 32 ACLK=100 N/A NOT FOUND 2189 1355 0 35 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 artix7_configuration_15 0x0000000022000000 0x0000000023FFFFFF 2 0 0 2 262144 32 32 ACLK=100 N/A NOT FOUND 2217 1404 0 67 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 artix7_configuration_16 0x0000000022000000 0x0000000023FFFFFF 2 0 0 2 131072 32 512 ACLK=100 N/A NOT FOUND 5315 3687 0 35 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 artix7_configuration_17 0x0000000022000000 0x0000000023FFFFFF 2 0 0 2 131072 512 512 ACLK=100 N/A NOT FOUND 5793 4083 0 35 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 artix7_configuration_18 0x0000000022000000 0x0000000023FFFFFF 2 0 1 2 32768 32 32 ACLK=100 N/A NOT FOUND 2832 1969 0 13 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 artix7_configuration_19 0x0000000022000000 0x0000000023FFFFFF 4 0 1 2 32768 32 32 ACLK=100 N/A NOT FOUND 3920 2595 0 15 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 artix7_configuration_20 0x0000000022000000 0x0000000023FFFFFF 8 0 1 2 32768 32 32 ACLK=100 N/A NOT FOUND 6182 3835 0 19 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 artix7_configuration_21 0x0000000022000000 0x0000000023FFFFFF 16 0 1 2 32768 32 32 ACLK=100 N/A NOT FOUND 11124 6388 0 27 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 artix7_configuration_22 0x0000000022000000 0x0000000023FFFFFF 2 1 1 2 32768 32 32 ACLK=100 N/A NOT FOUND 3739 2596 0 13 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -1 artix7_default_1 none ACLK 103 2144 1365 0 13 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -2 artix7_default_2 none ACLK 118 2147 1365 0 13 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 artix7_default_3 none ACLK 143 2147 1365 0 13 0 PRODUCTION 1.23 2018-06-13

Kintex-7

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
C_BASEADDR
C_HIGHADDR
C_NUM_OPTIMIZED_PORTS
C_NUM_GENERIC_PORTS
C_ENABLE_COHERENCY
C_NUM_WAYS
C_CACHE_SIZE
C_S0_AXI_DATA_WIDTH
C_M0_AXI_DATA_WIDTH
Fixed clocks (MHz) Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xc7k325t ffg900 -3 kintex7_configuration_01 0x0000000022000000 0x0000000023FFFFFF 1 0 0 2 32768 32 32 ACLK=100 N/A NOT FOUND 1884 1181 0 11 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 kintex7_configuration_02 0x0000000022000000 0x0000000023FFFFFF 2 0 0 2 32768 32 32 ACLK=100 N/A NOT FOUND 2174 1343 0 11 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 kintex7_configuration_03 0x0000000022000000 0x0000000023FFFFFF 4 0 0 2 32768 32 32 ACLK=100 N/A NOT FOUND 2737 1651 0 11 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 kintex7_configuration_04 0x0000000022000000 0x0000000023FFFFFF 8 0 0 2 32768 32 32 ACLK=100 N/A NOT FOUND 3880 2255 0 11 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 kintex7_configuration_05 0x0000000022000000 0x0000000023FFFFFF 16 0 0 2 32768 32 32 ACLK=100 N/A NOT FOUND 6324 3456 0 11 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 kintex7_configuration_06 0x0000000022000000 0x0000000023FFFFFF 0 1 0 2 32768 32 32 ACLK=100 N/A NOT FOUND 2339 1540 0 11 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 kintex7_configuration_07 0x0000000022000000 0x0000000023FFFFFF 0 2 0 2 32768 32 32 ACLK=100 N/A NOT FOUND 3065 2021 0 11 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 kintex7_configuration_08 0x0000000022000000 0x0000000023FFFFFF 0 4 0 2 32768 32 32 ACLK=100 N/A NOT FOUND 4492 2967 0 11 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 kintex7_configuration_09 0x0000000022000000 0x0000000023FFFFFF 0 8 0 2 32768 32 32 ACLK=100 N/A NOT FOUND 7422 4847 0 11 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 kintex7_configuration_10 0x0000000022000000 0x0000000023FFFFFF 0 16 0 2 32768 32 32 ACLK=100 N/A NOT FOUND 13441 8586 0 11 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 kintex7_configuration_11 0x0000000022000000 0x0000000023FFFFFF 2 1 0 2 32768 32 32 ACLK=100 N/A NOT FOUND 2946 1862 0 11 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 kintex7_configuration_12 0x0000000022000000 0x0000000023FFFFFF 2 0 0 4 32768 32 32 ACLK=100 N/A NOT FOUND 2646 1599 0 9 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 kintex7_configuration_13 0x0000000022000000 0x0000000023FFFFFF 2 0 0 2 65536 32 32 ACLK=100 N/A NOT FOUND 2171 1344 0 19 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 kintex7_configuration_14 0x0000000022000000 0x0000000023FFFFFF 2 0 0 2 131072 32 32 ACLK=100 N/A NOT FOUND 2190 1355 0 35 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 kintex7_configuration_15 0x0000000022000000 0x0000000023FFFFFF 2 0 0 2 262144 32 32 ACLK=100 N/A NOT FOUND 2218 1404 0 67 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 kintex7_configuration_16 0x0000000022000000 0x0000000023FFFFFF 2 0 0 2 131072 32 512 ACLK=100 N/A NOT FOUND 5310 3687 0 35 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 kintex7_configuration_17 0x0000000022000000 0x0000000023FFFFFF 2 0 0 2 131072 512 512 ACLK=100 N/A NOT FOUND 5791 4083 0 35 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 kintex7_configuration_18 0x0000000022000000 0x0000000023FFFFFF 2 0 1 2 32768 32 32 ACLK=100 N/A NOT FOUND 2837 1969 0 13 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 kintex7_configuration_19 0x0000000022000000 0x0000000023FFFFFF 4 0 1 2 32768 32 32 ACLK=100 N/A NOT FOUND 3925 2595 0 15 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 kintex7_configuration_20 0x0000000022000000 0x0000000023FFFFFF 8 0 1 2 32768 32 32 ACLK=100 N/A NOT FOUND 6184 3835 0 19 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 kintex7_configuration_21 0x0000000022000000 0x0000000023FFFFFF 16 0 1 2 32768 32 32 ACLK=100 N/A NOT FOUND 11123 6388 0 27 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 kintex7_configuration_22 0x0000000022000000 0x0000000023FFFFFF 2 1 1 2 32768 32 32 ACLK=100 N/A NOT FOUND 3741 2596 0 13 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -1 kintex7_default_1 none ACLK 150 2148 1365 0 13 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 kintex7_default_2 none ACLK 185 2158 1365 0 13 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 kintex7_default_3 none ACLK 192 2196 1365 0 13 0 PRODUCTION 1.12 2017-02-17

Virtex-7

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
C_BASEADDR
C_HIGHADDR
C_NUM_OPTIMIZED_PORTS
C_NUM_GENERIC_PORTS
C_ENABLE_COHERENCY
C_NUM_WAYS
C_CACHE_SIZE
C_S0_AXI_DATA_WIDTH
C_M0_AXI_DATA_WIDTH
Fixed clocks (MHz) Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xc7vx485t ffg1761 -3 kintexu_configuration_16 0x0000000022000000 0x0000000023FFFFFF 2 0 0 2 131072 32 512 ACLK=100 N/A NOT FOUND 5312 3687 0 35 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1761 -3 kintexu_configuration_17 0x0000000022000000 0x0000000023FFFFFF 2 0 0 2 131072 512 512 ACLK=100 N/A NOT FOUND 5791 4083 0 35 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1761 -3 kintexu_configuration_18 0x0000000022000000 0x0000000023FFFFFF 2 0 1 2 32768 32 32 ACLK=100 N/A NOT FOUND 2837 1969 0 13 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1761 -3 kintexu_configuration_19 0x0000000022000000 0x0000000023FFFFFF 4 0 1 2 32768 32 32 ACLK=100 N/A NOT FOUND 3922 2595 0 15 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1761 -3 kintexu_configuration_20 0x0000000022000000 0x0000000023FFFFFF 8 0 1 2 32768 32 32 ACLK=100 N/A NOT FOUND 6178 3835 0 19 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1761 -3 kintexu_configuration_21 0x0000000022000000 0x0000000023FFFFFF 16 0 1 2 32768 32 32 ACLK=100 N/A NOT FOUND 11117 6388 0 27 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1761 -3 kintexu_configuration_22 0x0000000022000000 0x0000000023FFFFFF 2 1 1 2 32768 32 32 ACLK=100 N/A NOT FOUND 3740 2596 0 13 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1761 -3 virtex7_configuration_01 0x0000000022000000 0x0000000023FFFFFF 1 0 0 2 32768 32 32 ACLK=100 N/A NOT FOUND 1883 1181 0 11 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1761 -3 virtex7_configuration_02 0x0000000022000000 0x0000000023FFFFFF 2 0 0 2 32768 32 32 ACLK=100 N/A NOT FOUND 2175 1343 0 11 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1761 -3 virtex7_configuration_03 0x0000000022000000 0x0000000023FFFFFF 4 0 0 2 32768 32 32 ACLK=100 N/A NOT FOUND 2733 1651 0 11 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1761 -3 virtex7_configuration_04 0x0000000022000000 0x0000000023FFFFFF 8 0 0 2 32768 32 32 ACLK=100 N/A NOT FOUND 3875 2255 0 11 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1761 -3 virtex7_configuration_05 0x0000000022000000 0x0000000023FFFFFF 16 0 0 2 32768 32 32 ACLK=100 N/A NOT FOUND 6338 3456 0 11 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1761 -3 virtex7_configuration_06 0x0000000022000000 0x0000000023FFFFFF 0 1 0 2 32768 32 32 ACLK=100 N/A NOT FOUND 2337 1540 0 11 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1761 -3 virtex7_configuration_07 0x0000000022000000 0x0000000023FFFFFF 0 2 0 2 32768 32 32 ACLK=100 N/A NOT FOUND 3066 2021 0 11 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1761 -3 virtex7_configuration_08 0x0000000022000000 0x0000000023FFFFFF 0 4 0 2 32768 32 32 ACLK=100 N/A NOT FOUND 4497 2967 0 11 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1761 -3 virtex7_configuration_09 0x0000000022000000 0x0000000023FFFFFF 0 8 0 2 32768 32 32 ACLK=100 N/A NOT FOUND 7422 4847 0 11 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1761 -3 virtex7_configuration_10 0x0000000022000000 0x0000000023FFFFFF 0 16 0 2 32768 32 32 ACLK=100 N/A NOT FOUND 13418 8586 0 11 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1761 -3 virtex7_configuration_11 0x0000000022000000 0x0000000023FFFFFF 2 1 0 2 32768 32 32 ACLK=100 N/A NOT FOUND 2947 1862 0 11 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1761 -3 virtex7_configuration_12 0x0000000022000000 0x0000000023FFFFFF 2 0 0 4 32768 32 32 ACLK=100 N/A NOT FOUND 2649 1599 0 9 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1761 -3 virtex7_configuration_13 0x0000000022000000 0x0000000023FFFFFF 2 0 0 2 65536 32 32 ACLK=100 N/A NOT FOUND 2172 1344 0 19 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1761 -3 virtex7_configuration_14 0x0000000022000000 0x0000000023FFFFFF 2 0 0 2 131072 32 32 ACLK=100 N/A NOT FOUND 2191 1355 0 35 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1761 -3 virtex7_configuration_15 0x0000000022000000 0x0000000023FFFFFF 2 0 0 2 262144 32 32 ACLK=100 N/A NOT FOUND 2221 1404 0 67 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1761 -3 virtex7_configuration_16 0x0000000022000000 0x0000000023FFFFFF 2 0 0 2 131072 32 512 ACLK=100 N/A NOT FOUND 5312 3687 0 35 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1761 -3 virtex7_configuration_17 0x0000000022000000 0x0000000023FFFFFF 2 0 0 2 131072 512 512 ACLK=100 N/A NOT FOUND 5791 4083 0 35 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1761 -3 virtex7_configuration_18 0x0000000022000000 0x0000000023FFFFFF 2 0 1 2 32768 32 32 ACLK=100 N/A NOT FOUND 2837 1969 0 13 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1761 -3 virtex7_configuration_19 0x0000000022000000 0x0000000023FFFFFF 4 0 1 2 32768 32 32 ACLK=100 N/A NOT FOUND 3922 2595 0 15 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1761 -3 virtex7_configuration_20 0x0000000022000000 0x0000000023FFFFFF 8 0 1 2 32768 32 32 ACLK=100 N/A NOT FOUND 6178 3835 0 19 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1761 -3 virtex7_configuration_21 0x0000000022000000 0x0000000023FFFFFF 16 0 1 2 32768 32 32 ACLK=100 N/A NOT FOUND 11117 6388 0 27 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1761 -3 virtex7_configuration_22 0x0000000022000000 0x0000000023FFFFFF 2 1 1 2 32768 32 32 ACLK=100 N/A NOT FOUND 3740 2596 0 13 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1761 -1 virtex7_default_1 none ACLK 143 2151 1365 0 13 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1761 -2 virtex7_default_2 none ACLK 171 2148 1365 0 13 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1761 -3 virtex7_default_3 none ACLK 192 2200 1365 0 13 0 PRODUCTION 1.12 2014-09-11

COPYRIGHT

Copyright 2023 Xilinx, Inc. Xilinx, the Xilinx logo, Alveo, Artix, ISE, Kintex, Spartan, Versal, Virtex, Vivado, Zynq, and other designated brands included herein are trademarks of Xilinx in the United States and other countries. Arm is a registered trademark of Arm Limited in the EU and other countries. All other trademarks are the property of their respective owners.

LEGAL INFORMATION: PLEASE READ

The information disclosed to you hereunder (the "Materials") is provided solely for the selection and use of Xilinx products. To the maximum extent permitted by applicable law: (1) Materials are made available "AS IS" and with all faults, Xilinx hereby DISCLAIMS ALL WARRANTIES AND CONDITIONS, EXPRESS, IMPLIED, OR STATUTORY, INCLUDING BUT NOT LIMITED TO WARRANTIES OF MERCHANTABILITY, NON-INFRINGEMENT, OR FITNESS FOR ANY PARTICULAR PURPOSE; and (2) Xilinx shall not be liable (whether in contract or tort, including negligence, or under any other theory of liability) for any loss or damage of any kind or nature related to, arising under, or in connection with, the Materials (including your use of the Materials), including for any direct, indirect, special, incidental, or consequential loss or damage (including loss of data, profits, goodwill, or any type of loss or damage suffered as a result of any action brought by a third party) even if such damage or loss was reasonably foreseeable or Xilinx had been advised of the possibility of the same. Xilinx assumes no obligation to correct any errors contained in the Materials or to notify you of updates to the Materials or to product specifications. You may not reproduce, modify, distribute, or publicly display the Materials without prior written consent. Certain products are subject to the terms and conditions of Xilinx's limited warranty, please refer to Xilinx's Terms of Sale which can be viewed at https://www.xilinx.com/legal.htm#tos; IP cores may be subject to warranty and support terms contained in a license issued to you by Xilinx. Xilinx products are not designed or intended to be fail-safe or for use in any application requiring fail-safe performance; you assume sole risk and liability for use of Xilinx products in such critical applications, please refer to Xilinx's Terms of Sale which can be viewed at https://www.xilinx.com/legal.htm#tos.