Resource Utilization for Queue DMA Subsystem for PCI Express v5.0

Vivado Design Suite Release 2023.2

Interpreting the results

This page contains resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.

Data is provided for the following device families:

Versal ACAP

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
functional_mode
device_port_type
pl_link_cap_max_link_width
pl_link_cap_max_link_speed
dsc_byp_mode
tl_pf_enable_reg
dma_intf_sel_qdma
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcvc1902 vsva2197 2MP xcvc1902-bep-g1x16 AXI_Bridge X16 2.5_GT/s 4 user_clk_sd=250 17404 20735 0 24 7 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-bep-g1x8 AXI_Bridge X8 2.5_GT/s 4 user_clk_sd=250 17404 20735 0 24 7 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-bep-g2x16 AXI_Bridge X16 5.0_GT/s 4 user_clk_sd=250 22500 26796 0 36 6 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-bep-g2x4 AXI_Bridge X4 5.0_GT/s 4 user_clk_sd=250 17391 20734 0 24 7 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-bep-g2x8 AXI_Bridge X8 5.0_GT/s 4 user_clk_sd=250 17391 20734 0 24 7 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-bep-g3x16 AXI_Bridge X16 8.0_GT/s 4 user_clk_sd=250 36062 40817 0 58 8 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-bep-g3x2 AXI_Bridge X2 8.0_GT/s 4 user_clk_sd=250 17404 20735 0 24 7 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-bep-g3x4 AXI_Bridge X4 8.0_GT/s 4 user_clk_sd=250 17404 20735 0 24 7 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-bep-g3x8 AXI_Bridge X8 8.0_GT/s 4 user_clk_sd=250 22486 26801 0 36 6 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-bep-g4x1 AXI_Bridge X1 16.0_GT/s 4 user_clk_sd=250 17404 20735 0 24 7 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-bep-g4x2 AXI_Bridge X2 16.0_GT/s 4 user_clk_sd=250 17404 20735 0 24 7 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-bep-g4x4 AXI_Bridge X4 16.0_GT/s 4 user_clk_sd=250 22486 26801 0 36 6 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-bep-g4x8 AXI_Bridge X8 16.0_GT/s 4 user_clk_sd=250 36110 40810 0 58 8 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-brp-g1x16 AXI_Bridge Root_Port_of_PCI_Express_Root_Complex X16 2.5_GT/s user_clk_sd=250 16739 19145 0 16 7 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-brp-g1x8 AXI_Bridge Root_Port_of_PCI_Express_Root_Complex X8 2.5_GT/s user_clk_sd=250 16739 19145 0 16 7 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-brp-g2x16 AXI_Bridge Root_Port_of_PCI_Express_Root_Complex X16 5.0_GT/s user_clk_sd=250 21966 25344 0 28 6 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-brp-g2x4 AXI_Bridge Root_Port_of_PCI_Express_Root_Complex X4 5.0_GT/s user_clk_sd=250 16739 19145 0 16 7 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-brp-g2x8 AXI_Bridge Root_Port_of_PCI_Express_Root_Complex X8 5.0_GT/s user_clk_sd=250 16739 19145 0 16 7 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 3HP xcvc1902-brp-g3x16 AXI_Bridge Root_Port_of_PCI_Express_Root_Complex X16 8.0_GT/s user_clk_sd=250 36419 39737 0 50 8 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-brp-g3x2 AXI_Bridge Root_Port_of_PCI_Express_Root_Complex X2 8.0_GT/s user_clk_sd=250 16743 19146 0 16 7 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-brp-g3x4 AXI_Bridge Root_Port_of_PCI_Express_Root_Complex X4 8.0_GT/s user_clk_sd=250 16743 19146 0 16 7 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-brp-g3x8 AXI_Bridge Root_Port_of_PCI_Express_Root_Complex X8 8.0_GT/s user_clk_sd=250 21927 25343 0 28 6 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-brp-g4x1 AXI_Bridge Root_Port_of_PCI_Express_Root_Complex X1 16.0_GT/s user_clk_sd=250 16739 19145 0 16 7 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-brp-g4x2 AXI_Bridge Root_Port_of_PCI_Express_Root_Complex X2 16.0_GT/s user_clk_sd=250 16739 19145 0 16 7 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-brp-g4x4 AXI_Bridge Root_Port_of_PCI_Express_Root_Complex X4 16.0_GT/s user_clk_sd=250 21966 25344 0 28 6 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-brp-g4x8 AXI_Bridge Root_Port_of_PCI_Express_Root_Complex X8 16.0_GT/s user_clk_sd=250 37180 39759 0 50 8 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-dma-g1x16_mm X16 2.5_GT/s Descriptor_bypass_and_internal 4 AXI_MM user_clk_sd=250 33130 38403 0 34 11 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-dma-g1x16_mm_st X16 2.5_GT/s Descriptor_bypass_and_internal 4 AXI_MM_and_AXI_Stream_with_Completion user_clk_sd=250 54029 58367 0 39 16 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-dma-g1x16_st X16 2.5_GT/s Descriptor_bypass_and_internal 4 AXI_Stream_with_Completion user_clk_sd=250 45701 49449 0 28 13 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-dma-g1x8_mm X8 2.5_GT/s Descriptor_bypass_and_internal 4 AXI_MM user_clk_sd=250 33130 38403 0 34 11 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-dma-g1x8_mm_st X8 2.5_GT/s Descriptor_bypass_and_internal 4 AXI_MM_and_AXI_Stream_with_Completion user_clk_sd=250 54029 58367 0 39 16 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-dma-g1x8_st X8 2.5_GT/s Descriptor_bypass_and_internal 4 AXI_Stream_with_Completion user_clk_sd=250 45701 49449 0 28 13 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-dma-g2x16_mm X16 5.0_GT/s Descriptor_bypass_and_internal 4 AXI_MM user_clk_sd=250 40076 45307 0 52 9 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-dma-g2x16_mm_st X16 5.0_GT/s Descriptor_bypass_and_internal 4 AXI_MM_and_AXI_Stream_with_Completion user_clk_sd=250 62737 66221 0 59 14 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-dma-g2x16_st X16 5.0_GT/s Descriptor_bypass_and_internal 4 AXI_Stream_with_Completion user_clk_sd=250 52844 55915 0 40 12 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-dma-g2x4_mm X4 5.0_GT/s Descriptor_bypass_and_internal 4 AXI_MM user_clk_sd=250 33130 38403 0 34 11 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-dma-g2x4_mm_st X4 5.0_GT/s Descriptor_bypass_and_internal 4 AXI_MM_and_AXI_Stream_with_Completion user_clk_sd=250 54029 58367 0 39 16 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-dma-g2x4_st X4 5.0_GT/s Descriptor_bypass_and_internal 4 AXI_Stream_with_Completion user_clk_sd=250 45701 49449 0 28 13 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-dma-g2x8_mm X8 5.0_GT/s Descriptor_bypass_and_internal 4 AXI_MM user_clk_sd=250 33130 38403 0 34 11 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-dma-g2x8_mm_st X8 5.0_GT/s Descriptor_bypass_and_internal 4 AXI_MM_and_AXI_Stream_with_Completion user_clk_sd=250 54029 58367 0 39 16 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-dma-g2x8_st X8 5.0_GT/s Descriptor_bypass_and_internal 4 AXI_Stream_with_Completion user_clk_sd=250 45701 49449 0 28 13 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-dma-g3x16_mm X16 8.0_GT/s Descriptor_bypass_and_internal 4 AXI_MM user_clk_sd=250 60479 61601 0 84 12 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-dma-g3x16_mm_st X16 8.0_GT/s Descriptor_bypass_and_internal 4 AXI_MM_and_AXI_Stream_with_Completion user_clk_sd=250 86755 84390 0 95 17 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-dma-g3x16_st X16 8.0_GT/s Descriptor_bypass_and_internal 4 AXI_Stream_with_Completion user_clk_sd=250 73303 70744 0 62 14 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-dma-g3x2_mm X2 8.0_GT/s Descriptor_bypass_and_internal 4 AXI_MM user_clk_sd=250 33130 38403 0 34 11 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-dma-g3x2_mm_st X2 8.0_GT/s Descriptor_bypass_and_internal 4 AXI_MM_and_AXI_Stream_with_Completion user_clk_sd=250 54029 58367 0 39 16 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-dma-g3x2_st X2 8.0_GT/s Descriptor_bypass_and_internal 4 AXI_Stream_with_Completion user_clk_sd=250 45701 49449 0 28 13 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-dma-g3x4_mm X4 8.0_GT/s Descriptor_bypass_and_internal 4 AXI_MM user_clk_sd=250 33130 38403 0 34 11 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-dma-g3x4_mm_st X4 8.0_GT/s Descriptor_bypass_and_internal 4 AXI_MM_and_AXI_Stream_with_Completion user_clk_sd=250 54029 58367 0 39 16 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-dma-g3x4_st X4 8.0_GT/s Descriptor_bypass_and_internal 4 AXI_Stream_with_Completion user_clk_sd=250 45701 49449 0 28 13 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-dma-g3x8_mm X8 8.0_GT/s Descriptor_bypass_and_internal 4 AXI_MM user_clk_sd=250 40076 45307 0 52 9 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-dma-g3x8_mm_st X8 8.0_GT/s Descriptor_bypass_and_internal 4 AXI_MM_and_AXI_Stream_with_Completion user_clk_sd=250 62737 66221 0 59 14 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-dma-g3x8_st X8 8.0_GT/s Descriptor_bypass_and_internal 4 AXI_Stream_with_Completion user_clk_sd=250 52844 55915 0 40 12 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-dma-g4x1_mm X1 16.0_GT/s Descriptor_bypass_and_internal 4 AXI_MM user_clk_sd=250 33130 38403 0 34 11 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-dma-g4x1_mm_st X1 16.0_GT/s Descriptor_bypass_and_internal 4 AXI_MM_and_AXI_Stream_with_Completion user_clk_sd=250 54029 58367 0 39 16 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-dma-g4x1_st X1 16.0_GT/s Descriptor_bypass_and_internal 4 AXI_Stream_with_Completion user_clk_sd=250 45701 49449 0 28 13 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-dma-g4x2_mm X2 16.0_GT/s Descriptor_bypass_and_internal 4 AXI_MM user_clk_sd=250 33130 38403 0 34 11 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-dma-g4x2_mm_st X2 16.0_GT/s Descriptor_bypass_and_internal 4 AXI_MM_and_AXI_Stream_with_Completion user_clk_sd=250 54029 58367 0 39 16 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-dma-g4x2_st X2 16.0_GT/s Descriptor_bypass_and_internal 4 AXI_Stream_with_Completion user_clk_sd=250 45701 49449 0 28 13 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-dma-g4x4_mm X4 16.0_GT/s Descriptor_bypass_and_internal 4 AXI_MM user_clk_sd=250 40076 45307 0 52 9 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-dma-g4x4_mm_st X4 16.0_GT/s Descriptor_bypass_and_internal 4 AXI_MM_and_AXI_Stream_with_Completion user_clk_sd=250 62737 66221 0 59 14 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-dma-g4x4_st X4 16.0_GT/s Descriptor_bypass_and_internal 4 AXI_Stream_with_Completion user_clk_sd=250 52844 55915 0 40 12 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-dma-g4x8_mm X8 16.0_GT/s Descriptor_bypass_and_internal 4 AXI_MM user_clk_sd=250 60479 61601 0 84 12 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-dma-g4x8_mm_st X8 16.0_GT/s Descriptor_bypass_and_internal 4 AXI_MM_and_AXI_Stream_with_Completion user_clk_sd=250 86755 84390 0 95 17 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 2MP xcvc1902-dma-g4x8_st X8 16.0_GT/s Descriptor_bypass_and_internal 4 AXI_Stream_with_Completion user_clk_sd=250 73303 70744 0 62 14 PRODUCTION 2.12 2023-09-01
xcvp1202 vsva2785 2MP xcvp1202-bep-g1x8 AXI_Bridge X8 2.5_GT/s 4 user_clk_sd=250 17735 19949 0 24 7 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-bep-g2x4 AXI_Bridge X4 5.0_GT/s 4 user_clk_sd=250 17731 19949 0 24 7 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-bep-g2x8 AXI_Bridge X8 5.0_GT/s 4 user_clk_sd=250 17731 19949 0 24 7 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-bep-g3x2 AXI_Bridge X2 8.0_GT/s 4 user_clk_sd=250 17735 19949 0 24 7 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-bep-g3x4 AXI_Bridge X4 8.0_GT/s 4 user_clk_sd=250 17735 19949 0 24 7 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-bep-g3x8 AXI_Bridge X8 8.0_GT/s 4 user_clk_sd=250 22823 26010 0 36 6 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-bep-g4x1 AXI_Bridge X1 16.0_GT/s 4 user_clk_sd=250 17735 19949 0 24 7 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-bep-g4x2 AXI_Bridge X2 16.0_GT/s 4 user_clk_sd=250 17735 19949 0 24 7 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-bep-g4x4 AXI_Bridge X4 16.0_GT/s 4 user_clk_sd=250 22823 26010 0 36 6 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-bep-g4x8 AXI_Bridge X8 16.0_GT/s 4 user_clk_sd=250 36440 40016 0 58 8 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-bep-g5x1 AXI_Bridge X1 32.0_GT/s 4 user_clk_sd=250 17735 19949 0 24 7 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-bep-g5x2 AXI_Bridge X2 32.0_GT/s 4 user_clk_sd=250 22823 26010 0 36 6 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-bep-g5x4 AXI_Bridge X4 32.0_GT/s 4 user_clk_sd=250 36457 40029 0 58 8 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-brp-g1x8 AXI_Bridge Root_Port_of_PCI_Express_Root_Complex X8 2.5_GT/s user_clk_sd=250 16739 19150 0 16 7 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-brp-g2x4 AXI_Bridge Root_Port_of_PCI_Express_Root_Complex X4 5.0_GT/s user_clk_sd=250 16739 19150 0 16 7 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-brp-g2x8 AXI_Bridge Root_Port_of_PCI_Express_Root_Complex X8 5.0_GT/s user_clk_sd=250 16739 19150 0 16 7 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-brp-g3x2 AXI_Bridge Root_Port_of_PCI_Express_Root_Complex X2 8.0_GT/s user_clk_sd=250 16738 19145 0 16 7 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-brp-g3x4 AXI_Bridge Root_Port_of_PCI_Express_Root_Complex X4 8.0_GT/s user_clk_sd=250 16738 19145 0 16 7 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-brp-g3x8 AXI_Bridge Root_Port_of_PCI_Express_Root_Complex X8 8.0_GT/s user_clk_sd=250 21924 25347 0 28 6 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-brp-g4x1 AXI_Bridge Root_Port_of_PCI_Express_Root_Complex X1 16.0_GT/s user_clk_sd=250 16739 19150 0 16 7 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-brp-g4x2 AXI_Bridge Root_Port_of_PCI_Express_Root_Complex X2 16.0_GT/s user_clk_sd=250 16739 19150 0 16 7 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-brp-g4x4 AXI_Bridge Root_Port_of_PCI_Express_Root_Complex X4 16.0_GT/s user_clk_sd=250 21895 25346 0 28 6 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-brp-g4x8 AXI_Bridge Root_Port_of_PCI_Express_Root_Complex X8 16.0_GT/s user_clk_sd=250 36960 39756 0 50 8 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-brp-g5x1 AXI_Bridge Root_Port_of_PCI_Express_Root_Complex X1 32.0_GT/s user_clk_sd=250 16739 19150 0 16 7 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-brp-g5x2 AXI_Bridge Root_Port_of_PCI_Express_Root_Complex X2 32.0_GT/s user_clk_sd=250 21895 25346 0 28 6 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-brp-g5x4 AXI_Bridge Root_Port_of_PCI_Express_Root_Complex X4 32.0_GT/s user_clk_sd=250 36960 39756 0 50 8 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-dma-g1x8_mm X8 2.5_GT/s Descriptor_bypass_and_internal 4 AXI_MM user_clk_sd=250 33267 36846 0 34 11 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-dma-g1x8_mm_st X8 2.5_GT/s Descriptor_bypass_and_internal 4 AXI_MM_and_AXI_Stream_with_Completion user_clk_sd=250 54608 56798 0 39 16 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-dma-g1x8_st X8 2.5_GT/s Descriptor_bypass_and_internal 4 AXI_Stream_with_Completion user_clk_sd=250 46121 47894 0 28 13 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-dma-g2x4_mm X4 5.0_GT/s Descriptor_bypass_and_internal 4 AXI_MM user_clk_sd=250 33267 36846 0 34 11 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-dma-g2x4_mm_st X4 5.0_GT/s Descriptor_bypass_and_internal 4 AXI_MM_and_AXI_Stream_with_Completion user_clk_sd=250 54608 56798 0 39 16 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-dma-g2x4_st X4 5.0_GT/s Descriptor_bypass_and_internal 4 AXI_Stream_with_Completion user_clk_sd=250 46121 47894 0 28 13 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-dma-g2x8_mm X8 5.0_GT/s Descriptor_bypass_and_internal 4 AXI_MM user_clk_sd=250 33267 36846 0 34 11 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-dma-g2x8_mm_st X8 5.0_GT/s Descriptor_bypass_and_internal 4 AXI_MM_and_AXI_Stream_with_Completion user_clk_sd=250 54608 56798 0 39 16 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-dma-g2x8_st X8 5.0_GT/s Descriptor_bypass_and_internal 4 AXI_Stream_with_Completion user_clk_sd=250 46121 47894 0 28 13 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-dma-g3x2_mm X2 8.0_GT/s Descriptor_bypass_and_internal 4 AXI_MM user_clk_sd=250 33267 36846 0 34 11 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-dma-g3x2_mm_st X2 8.0_GT/s Descriptor_bypass_and_internal 4 AXI_MM_and_AXI_Stream_with_Completion user_clk_sd=250 54608 56798 0 39 16 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-dma-g3x2_st X2 8.0_GT/s Descriptor_bypass_and_internal 4 AXI_Stream_with_Completion user_clk_sd=250 46121 47894 0 28 13 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-dma-g3x4_mm X4 8.0_GT/s Descriptor_bypass_and_internal 4 AXI_MM user_clk_sd=250 33267 36846 0 34 11 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-dma-g3x4_mm_st X4 8.0_GT/s Descriptor_bypass_and_internal 4 AXI_MM_and_AXI_Stream_with_Completion user_clk_sd=250 54608 56798 0 39 16 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-dma-g3x4_st X4 8.0_GT/s Descriptor_bypass_and_internal 4 AXI_Stream_with_Completion user_clk_sd=250 46121 47894 0 28 13 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-dma-g3x8_mm X8 8.0_GT/s Descriptor_bypass_and_internal 4 AXI_MM user_clk_sd=250 40232 43744 0 52 9 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-dma-g3x8_mm_st X8 8.0_GT/s Descriptor_bypass_and_internal 4 AXI_MM_and_AXI_Stream_with_Completion user_clk_sd=250 62900 64729 0 59 14 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-dma-g3x8_st X8 8.0_GT/s Descriptor_bypass_and_internal 4 AXI_Stream_with_Completion user_clk_sd=250 53311 54362 0 40 12 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-dma-g4x1_mm X1 16.0_GT/s Descriptor_bypass_and_internal 4 AXI_MM user_clk_sd=250 33267 36846 0 34 11 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-dma-g4x1_mm_st X1 16.0_GT/s Descriptor_bypass_and_internal 4 AXI_MM_and_AXI_Stream_with_Completion user_clk_sd=250 54608 56798 0 39 16 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-dma-g4x1_st X1 16.0_GT/s Descriptor_bypass_and_internal 4 AXI_Stream_with_Completion user_clk_sd=250 46121 47894 0 28 13 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-dma-g4x2_mm X2 16.0_GT/s Descriptor_bypass_and_internal 4 AXI_MM user_clk_sd=250 33267 36846 0 34 11 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-dma-g4x2_mm_st X2 16.0_GT/s Descriptor_bypass_and_internal 4 AXI_MM_and_AXI_Stream_with_Completion user_clk_sd=250 54608 56798 0 39 16 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-dma-g4x2_st X2 16.0_GT/s Descriptor_bypass_and_internal 4 AXI_Stream_with_Completion user_clk_sd=250 46121 47894 0 28 13 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-dma-g4x4_mm X4 16.0_GT/s Descriptor_bypass_and_internal 4 AXI_MM user_clk_sd=250 40232 43744 0 52 9 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-dma-g4x4_mm_st X4 16.0_GT/s Descriptor_bypass_and_internal 4 AXI_MM_and_AXI_Stream_with_Completion user_clk_sd=250 62900 64729 0 59 14 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-dma-g4x4_st X4 16.0_GT/s Descriptor_bypass_and_internal 4 AXI_Stream_with_Completion user_clk_sd=250 53311 54362 0 40 12 PRODUCTION 2.04 2023-09-15
xcvp1202 vsva2785 2MP xcvp1202-dma-g4x8_mm X8 16.0_GT/s Descriptor_bypass_and_internal 4 AXI_MM user_clk_sd=250 61117 60053 0 84 12 PRODUCTION 2.04 2023-09-15
