Resource Utilization for CPRI v8.11

Vivado Design Suite Release 2022.2

Interpreting the results

This page contains resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.

Data is provided for the following device families:

Artix-7

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
Master_Slave
Line_Rate
Has_Ethernet
Has_R21_Timers
SupportLevel
GT_Type
Use_FEC
Use_Hard_FEC
Agnostic_Mode
Hard_FEC_Wrapper
LUTs FFs DSPs 36k BRAMs 18k BRAMs BUFGCTRL BUFHCE MMCME2_ADV Speedfile Status
xc7a200t fbg676 -1 a) 3Gbps Master with Ethernet and R-21 Master 3.072G_and_under true true 1 GTPE2 false 1753 3057 0 2 4 3 1 1 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -1 b) 3Gbps Master without Ethernet and R-21 Master 3.072G_and_under false false 1 GTPE2 false 1019 1836 0 0 2 3 1 1 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -1 c) 3Gbps Slave with Ethernet and R-21 Slave 3.072G_and_under true true 1 GTPE2 false 1726 3042 0 2 3 3 1 1 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -1 d) 3Gbps Slave without Ethernet and R-21 Slave 3.072G_and_under false false 1 GTPE2 false 1021 1850 0 0 1 3 1 1 PRODUCTION 1.23 2018-06-13
xc7a200t ffg1156 -2 e) 6Gbps Master with Ethernet and R-21 Master 6.144G_and_under true true 1 GTPE2 false 2361 3735 0 2 4 3 1 1 PRODUCTION 1.23 2018-06-13
xc7a200t ffg1156 -2 f) 6Gbps Master without Ethernet and R-21 Master 6.144G_and_under false false 1 GTPE2 false 1556 2509 0 0 2 3 1 1 PRODUCTION 1.23 2018-06-13
xc7a200t ffg1156 -2 g) 6Gbps Slave with Ethernet and R-21 Slave 6.144G_and_under true true 1 GTPE2 false 2343 3711 0 2 3 3 1 1 PRODUCTION 1.23 2018-06-13
xc7a200t ffg1156 -2 h) 6Gbps Slave without Ethernet and R-21 Slave 6.144G_and_under false false 1 GTPE2 false 1545 2514 0 0 1 3 1 1 PRODUCTION 1.23 2018-06-13

Kintex-7

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
Master_Slave
Line_Rate
Has_Ethernet
Has_R21_Timers
SupportLevel
GT_Type
Use_FEC
Use_Hard_FEC
Agnostic_Mode
Hard_FEC_Wrapper
LUTs FFs DSPs 36k BRAMs 18k BRAMs BUFGCTRL MMCME2_ADV Speedfile Status
xc7k325t ffg900 -1 a) 3Gbps Master with Ethernet and R-21 Master 3.072G_and_under true true 1 GTXE2 false 1526 2729 0 2 4 3 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -1 b) 3Gbps Master without Ethernet and R-21 Master 3.072G_and_under false false 1 GTXE2 false 910 1520 0 0 2 3 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -1 c) 3Gbps Slave with Ethernet and R-21 Slave 3.072G_and_under true true 1 GTXE2 false 1507 2682 0 2 3 3 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -1 d) 3Gbps Slave without Ethernet and R-21 Slave 3.072G_and_under false false 1 GTXE2 false 899 1502 0 0 1 3 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -1 e) 6Gbps Master with Ethernet and R-21 Master 6.144G_and_under true true 1 GTXE2 false 2355 3696 0 2 4 3 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -1 f) 6Gbps Master without Ethernet and R-21 Master 6.144G_and_under false false 1 GTXE2 false 1548 2470 0 0 2 3 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -1 g) 6Gbps Slave with Ethernet and R-21 Slave 6.144G_and_under true true 1 GTXE2 false 2333 3672 0 2 3 3 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -1 h) 6Gbps Slave without Ethernet and R-21 Slave 6.144G_and_under false false 1 GTXE2 false 1538 2475 0 0 1 3 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 i) 9Gbps Master with Ethernet and R-21 Master 9.830G_and_under true true 1 GTXE2 false 2698 4018 0 2 4 3 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 j) 9Gbps Master without Ethernet and R-21 Master 9.830G_and_under false false 1 GTXE2 false 1819 2791 0 0 2 3 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 k) 9Gbps Slave with Ethernet and R-21 Slave 9.830G_and_under true true 1 GTXE2 false 2643 3994 0 2 3 3 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 l) 9Gbps Slave without Ethernet and R-21 Slave 9.830G_and_under false false 1 GTXE2 false 1807 2796 0 0 1 3 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 m) 10Gbps Master with Ethernet and R-21 Master 10.137G_and_under true true 1 GTXE2 false 3370 4638 0 2 4 4 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 n) 10Gbps Master without Ethernet and R-21 Master 10.137G_and_under false false 1 GTXE2 false 2283 3292 0 0 2 4 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 o) 10Gbps Slave with Ethernet and R-21 Slave 10.137G_and_under true true 1 GTXE2 false 3318 4614 0 2 3 4 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -2 p) 10Gbps Slave without Ethernet and R-21 Slave 10.137G_and_under false false 1 GTXE2 false 2261 3297 0 0 1 4 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 q) 12Gbps Master with Ethernet and R-21 Master 12.165G_and_under true true 1 GTXE2 false 3157 4722 0 2 4 5 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 r) 12Gbps Master without Ethernet and R-21 Master 12.165G_and_under false false 1 GTXE2 false 2322 3550 0 0 2 5 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 s) 12Gbps Slave with Ethernet and R-21 Slave 12.165G_and_under true true 1 GTXE2 false 3105 4698 0 2 3 5 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 t) 12Gbps Slave without Ethernet and R-21 Slave 12.165G_and_under false false 1 GTXE2 false 2297 3555 0 0 1 5 1 PRODUCTION 1.12 2017-02-17

Kintex UltraScale

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
Master_Slave
Line_Rate
Has_Ethernet
Has_R21_Timers
SupportLevel
GT_Type
Use_FEC
Use_Hard_FEC
Agnostic_Mode
Hard_FEC_Wrapper
LUTs FFs DSPs 36k BRAMs 18k BRAMs BUFG_GT Speedfile Status
xcku040 fbva676 1 a) 3Gbps Master with Ethernet and R-21 Master 3.072G_and_under true true 1 GTHE3 false 1718 2814 0 2 4 2 PRODUCTION 1.25 12-04-2018
xcku040 fbva676 1 b) 3Gbps Master without Ethernet and R-21 Master 3.072G_and_under false false 1 GTHE3 false 947 1609 0 0 2 2 PRODUCTION 1.25 12-04-2018
xcku040 fbva676 1 c) 3Gbps Slave with Ethernet and R-21 Slave 3.072G_and_under true true 1 GTHE3 false 1685 2767 0 2 3 2 PRODUCTION 1.25 12-04-2018
xcku040 fbva676 1 d) 3Gbps Slave without Ethernet and R-21 Slave 3.072G_and_under false false 1 GTHE3 false 939 1591 0 0 1 2 PRODUCTION 1.25 12-04-2018
xcku040 fbva676 1 e) 6Gbps Master with Ethernet and R-21 Master 6.144G_and_under true true 1 GTHE3 false 2325 3852 0 2 4 2 PRODUCTION 1.25 12-04-2018
xcku040 fbva676 1 f) 6Gbps Master without Ethernet and R-21 Master 6.144G_and_under false false 1 GTHE3 false 1474 2642 0 0 2 2 PRODUCTION 1.25 12-04-2018
xcku040 fbva676 1 g) 6Gbps Slave with Ethernet and R-21 Slave 6.144G_and_under true true 1 GTHE3 false 2289 3802 0 2 3 2 PRODUCTION 1.25 12-04-2018
xcku040 fbva676 1 h) 6Gbps Slave without Ethernet and R-21 Slave 6.144G_and_under false false 1 GTHE3 false 1454 2615 0 0 1 2 PRODUCTION 1.25 12-04-2018
xcku040 fbva676 1 i) 9Gbps Master with Ethernet and R-21 Master 9.830G_and_under true true 1 GTHE3 false 2845 4218 0 2 4 2 PRODUCTION 1.25 12-04-2018
xcku040 fbva676 1 j) 9Gbps Master without Ethernet and R-21 Master 9.830G_and_under false false 1 GTHE3 false 1908 2995 0 0 2 2 PRODUCTION 1.25 12-04-2018
xcku040 fbva676 1 k) 9Gbps Slave with Ethernet and R-21 Slave 9.830G_and_under true true 1 GTHE3 false 2786 4194 0 2 3 2 PRODUCTION 1.25 12-04-2018
xcku040 fbva676 1 l) 9Gbps Slave without Ethernet and R-21 Slave 9.830G_and_under false false 1 GTHE3 false 1906 3000 0 0 1 2 PRODUCTION 1.25 12-04-2018
xcku040 fbva676 1 m) 10Gbps Master with Ethernet and R-21 Master 10.137G_and_under true true 1 GTHE3 false 3251 4699 0 2 4 2 PRODUCTION 1.25 12-04-2018
xcku040 fbva676 1 n) 10Gbps Master without Ethernet and R-21 Master 10.137G_and_under false false 1 GTHE3 false 2311 3447 0 0 2 2 PRODUCTION 1.25 12-04-2018
xcku040 fbva676 1 o) 10Gbps Slave with Ethernet and R-21 Slave 10.137G_and_under true true 1 GTHE3 false 3180 4675 0 2 3 2 PRODUCTION 1.25 12-04-2018
xcku040 fbva676 1 p) 10Gbps Slave without Ethernet and R-21 Slave 10.137G_and_under false false 1 GTHE3 false 2282 3450 0 0 1 2 PRODUCTION 1.25 12-04-2018
xcku040 fbva676 2 q) 12Gbps Master with Ethernet and R-21 Master 12.165G_and_under true true 1 GTHE3 false 3094 4686 0 2 4 2 PRODUCTION 1.25 12-04-2018
xcku040 fbva676 2 r) 12Gbps Master without Ethernet and R-21 Master 12.165G_and_under false false 1 GTHE3 false 2301 3612 0 0 2 2 PRODUCTION 1.25 12-04-2018
xcku040 fbva676 2 s) 12Gbps Slave with Ethernet and R-21 Slave 12.165G_and_under true true 1 GTHE3 false 3051 4660 0 2 3 2 PRODUCTION 1.25 12-04-2018
xcku040 fbva676 2 t) 12Gbps Slave without Ethernet and R-21 Slave 12.165G_and_under false false 1 GTHE3 false 2248 3617 0 0 1 2 PRODUCTION 1.25 12-04-2018

Kintex UltraScale+

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
Master_Slave
Line_Rate
Has_Ethernet
Has_R21_Timers
SupportLevel
GT_Type
Use_FEC
Use_Hard_FEC
Agnostic_Mode
Hard_FEC_Wrapper
LUTs FFs DSPs 36k BRAMs 18k BRAMs BUFG_GT Speedfile Status
xcku11p ffve1517 1 a) 3Gbps Master with Ethernet and R-21 Master 3.072G_and_under true true 1 GTHE4 false 1952 3337 0 2 4 3 PRODUCTION 1.29 05-01-2022
xcku11p ffve1517 1 b) 3Gbps Master without Ethernet and R-21 Master 3.072G_and_under false false 1 GTHE4 false 1182 2132 0 0 2 3 PRODUCTION 1.29 05-01-2022
xcku11p ffve1517 1 c) 3Gbps Slave with Ethernet and R-21 Slave 3.072G_and_under true true 1 GTHE4 false 1919 3290 0 2 3 3 PRODUCTION 1.29 05-01-2022
xcku11p ffve1517 1 d) 3Gbps Slave without Ethernet and R-21 Slave 3.072G_and_under false false 1 GTHE4 false 1178 2114 0 0 1 3 PRODUCTION 1.29 05-01-2022
xcku11p ffve1517 1 e) 6Gbps Master with Ethernet and R-21 Master 6.144G_and_under true true 1 GTHE4 false 2569 4330 0 2 4 3 PRODUCTION 1.29 05-01-2022
xcku11p ffve1517 1 f) 6Gbps Master without Ethernet and R-21 Master 6.144G_and_under false false 1 GTHE4 false 1726 3120 0 0 2 3 PRODUCTION 1.29 05-01-2022
xcku11p ffve1517 1 g) 6Gbps Slave with Ethernet and R-21 Slave 6.144G_and_under true true 1 GTHE4 false 2531 4274 0 2 3 3 PRODUCTION 1.29 05-01-2022
xcku11p ffve1517 1 h) 6Gbps Slave without Ethernet and R-21 Slave 6.144G_and_under false false 1 GTHE4 false 1702 3093 0 0 1 3 PRODUCTION 1.29 05-01-2022
xcku11p ffve1517 1 i) 9Gbps Master with Ethernet and R-21 Master 9.830G_and_under true true 1 GTHE4 false 3117 4707 0 2 4 3 PRODUCTION 1.29 05-01-2022
xcku11p ffve1517 1 j) 9Gbps Master without Ethernet and R-21 Master 9.830G_and_under false false 1 GTHE4 false 2175 3484 0 0 2 3 PRODUCTION 1.29 05-01-2022
xcku11p ffve1517 1 k) 9Gbps Slave with Ethernet and R-21 Slave 9.830G_and_under true true 1 GTHE4 false 3050 4683 0 2 3 3 PRODUCTION 1.29 05-01-2022
xcku11p ffve1517 1 l) 9Gbps Slave without Ethernet and R-21 Slave 9.830G_and_under false false 1 GTHE4 false 2183 3489 0 0 1 3 PRODUCTION 1.29 05-01-2022
xcku11p ffve1517 1 m) 10Gbps Master with Ethernet and R-21 Master 10.137G_and_under true true 1 GTHE4 false 3569 5145 0 2 4 3 PRODUCTION 1.29 05-01-2022
xcku11p ffve1517 1 n) 10Gbps Master without Ethernet and R-21 Master 10.137G_and_under false false 1 GTHE4 false 2633 3903 0 0 2 3 PRODUCTION 1.29 05-01-2022
xcku11p ffve1517 1 o) 10Gbps Slave with Ethernet and R-21 Slave 10.137G_and_under true true 1 GTHE4 false 3502 5121 0 2 3 3 PRODUCTION 1.29 05-01-2022
xcku11p ffve1517 1 p) 10Gbps Slave without Ethernet and R-21 Slave 10.137G_and_under false false 1 GTHE4 false 2615 3908 0 0 1 3 PRODUCTION 1.29 05-01-2022
xcku11p ffve1517 1 q) 12Gbps Master with Ethernet and R-21 Master 12.165G_and_under true true 1 GTHE4 false 3367 5232 0 2 4 3 PRODUCTION 1.29 05-01-2022
xcku11p ffve1517 1 r) 12Gbps Master without Ethernet and R-21 Master 12.165G_and_under false false 1 GTHE4 false 2569 4164 0 0 2 3 PRODUCTION 1.29 05-01-2022
xcku11p ffve1517 1 s) 12Gbps Slave with Ethernet and R-21 Slave 12.165G_and_under true true 1 GTHE4 false 3316 5208 0 2 3 3 PRODUCTION 1.29 05-01-2022
xcku11p ffve1517 1 t) 12Gbps Slave without Ethernet and R-21 Slave 12.165G_and_under false false 1 GTHE4 false 2527 4169 0 0 1 3 PRODUCTION 1.29 05-01-2022
xcku11p ffve1517 1 u) 24Gbps Master with Ethernet and R-21 Master 24.330G_and_under true true 1 GTYE4 false 6173 6776 0 3 3 4 PRODUCTION 1.29 05-01-2022
xcku11p ffve1517 1 v) 24Gbps Master without Ethernet and R-21 Master 24.330G_and_under false false 1 GTYE4 false 3049 4613 0 1 1 4 PRODUCTION 1.29 05-01-2022
xcku11p ffve1517 1 w) 24Gbps Slave with Ethernet and R-21 Slave 24.330G_and_under true true 1 GTYE4 false 6152 6816 0 2 3 4 PRODUCTION 1.29 05-01-2022
xcku11p ffve1517 1 x) 24Gbps Slave without Ethernet and R-21 Slave 24.330G_and_under false false 1 GTYE4 false 3054 4682 0 0 1 4 PRODUCTION 1.29 05-01-2022
xcku11p ffve1517 1 y) 24Gbps Master with Ethernet and R-21 FEC Enabled Master 24.330G_and_under true true 1 GTYE4 true 15925 16010 0 3 7 4 PRODUCTION 1.29 05-01-2022
xcku11p ffve1517 1 z) 24Gbps Slave with Ethernet and R-21 FEC Enabled Slave 24.330G_and_under true true 1 GTYE4 true 15989 16050 0 2 7 4 PRODUCTION 1.29 05-01-2022
xcku11p ffve1517 1 za) 24Gbps Master with Ethernet and R-21 Hard FEC Enabled Master 24.330G_and_under true true 1 GTYE4 true true 11233 18578 0 16 3 3 PRODUCTION 1.29 05-01-2022
xcku11p ffve1517 1 zb) 24Gbps Hard FEC Wrapper GTYE4 1 9846 16155 0 14 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffve1517 1 zc) 24Gbps Master with Agnostic interface Master 24.330G_and_under 1 GTYE4 false true 2044 3379 0 1 1 4 PRODUCTION 1.29 05-01-2022

Versal ACAP

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
Master_Slave
Line_Rate
Has_Ethernet
Has_R21_Timers
SupportLevel
GT_Type
Use_FEC
Use_Hard_FEC
Agnostic_Mode
Hard_FEC_Wrapper
LUTs FFs DSPs 36k BRAMs 18k BRAMs BUFG_GT Speedfile Status
xcvc1902 viva1596 1MP a) 24Gbps Master with Ethernet and R-21 Master 24.330G_and_under true true GTY false 5305 5776 0 5 1 3 PRODUCTION 2.10 2022-05-19
xcvc1902 viva1596 1MP b) 24Gbps Master without Ethernet and R-21 Master 24.330G_and_under false false GTY false 2154 3623 0 1 1 3 PRODUCTION 2.10 2022-05-19
xcvc1902 viva1596 1MP c) 24Gbps Slave with Ethernet and R-21 Slave 24.330G_and_under true true GTY false 5177 5816 0 4 1 3 PRODUCTION 2.10 2022-05-19
xcvc1902 viva1596 1MP d) 24Gbps Slave without Ethernet and R-21 Slave 24.330G_and_under false false GTY false 2141 3692 0 0 1 3 PRODUCTION 2.10 2022-05-19
xcvc1902 viva1596 1MP e) 24Gbps Master with Ethernet and R-21 FEC Enabled Master 24.330G_and_under true true GTY true 14298 14956 0 5 5 3 PRODUCTION 2.10 2022-05-19
xcvc1902 viva1596 1MP f) 24Gbps Slave with Ethernet and R-21 FEC Enabled Slave 24.330G_and_under true true GTY true 14277 14985 0 4 5 3 PRODUCTION 2.10 2022-05-19
xcvc1902 viva1596 1MP g) 24Gbps Master with Agnostic interface Master 24.330G_and_under GTY false true 1321 2409 0 1 1 3 PRODUCTION 2.10 2022-05-19

Virtex-7

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
Master_Slave
Line_Rate
Has_Ethernet
Has_R21_Timers
SupportLevel
GT_Type
Use_FEC
Use_Hard_FEC
Agnostic_Mode
Hard_FEC_Wrapper
LUTs FFs DSPs 36k BRAMs 18k BRAMs BUFGCTRL MMCME2_ADV Speedfile Status
xc7vx330t ffg1157 -1 a) 3Gbps Master with Ethernet and R-21 Master 3.072G_and_under true true 1 GTHE2 false 1552 2755 0 2 4 2 1 PRODUCTION 1.11 2014-09-11
xc7vx330t ffg1157 -1 b) 3Gbps Master without Ethernet and R-21 Master 3.072G_and_under false false 1 GTHE2 false 937 1546 0 0 2 2 1 PRODUCTION 1.11 2014-09-11
xc7vx330t ffg1157 -1 c) 3Gbps Slave with Ethernet and R-21 Slave 3.072G_and_under true true 1 GTHE2 false 1532 2708 0 2 3 2 1 PRODUCTION 1.11 2014-09-11
xc7vx330t ffg1157 -1 d) 3Gbps Slave without Ethernet and R-21 Slave 3.072G_and_under false false 1 GTHE2 false 926 1528 0 0 1 2 1 PRODUCTION 1.11 2014-09-11
xc7vx330t ffg1157 -1 e) 6Gbps Master with Ethernet and R-21 Master 6.144G_and_under true true 1 GTHE2 false 2387 3724 0 2 4 2 1 PRODUCTION 1.11 2014-09-11
xc7vx330t ffg1157 -1 f) 6Gbps Master without Ethernet and R-21 Master 6.144G_and_under false false 1 GTHE2 false 1580 2498 0 0 2 2 1 PRODUCTION 1.11 2014-09-11
xc7vx330t ffg1157 -1 g) 6Gbps Slave with Ethernet and R-21 Slave 6.144G_and_under true true 1 GTHE2 false 2364 3700 0 2 3 2 1 PRODUCTION 1.11 2014-09-11
xc7vx330t ffg1157 -1 h) 6Gbps Slave without Ethernet and R-21 Slave 6.144G_and_under false false 1 GTHE2 false 1570 2503 0 0 1 2 1 PRODUCTION 1.11 2014-09-11
xc7vx330t ffg1157 -2 i) 9Gbps Master with Ethernet and R-21 Master 9.830G_and_under true true 1 GTHE2 false 2744 4042 0 2 4 2 1 PRODUCTION 1.11 2014-09-11
xc7vx330t ffg1157 -2 j) 9Gbps Master without Ethernet and R-21 Master 9.830G_and_under false false 1 GTHE2 false 1854 2815 0 0 2 2 1 PRODUCTION 1.11 2014-09-11
xc7vx330t ffg1157 -2 k) 9Gbps Slave with Ethernet and R-21 Slave 9.830G_and_under true true 1 GTHE2 false 2689 4018 0 2 3 2 1 PRODUCTION 1.11 2014-09-11
xc7vx330t ffg1157 -2 l) 9Gbps Slave without Ethernet and R-21 Slave 9.830G_and_under false false 1 GTHE2 false 1847 2820 0 0 1 2 1 PRODUCTION 1.11 2014-09-11
xc7vx330t ffg1157 -2 m) 10Gbps Master with Ethernet and R-21 Master 10.137G_and_under true true 1 GTHE2 false 3422 4724 0 2 4 3 1 PRODUCTION 1.11 2014-09-11
xc7vx330t ffg1157 -2 n) 10Gbps Master without Ethernet and R-21 Master 10.137G_and_under false false 1 GTHE2 false 2321 3372 0 0 2 3 1 PRODUCTION 1.11 2014-09-11
xc7vx330t ffg1157 -2 o) 10Gbps Slave with Ethernet and R-21 Slave 10.137G_and_under true true 1 GTHE2 false 3365 4696 0 2 3 3 1 PRODUCTION 1.11 2014-09-11
xc7vx330t ffg1157 -2 p) 10Gbps Slave without Ethernet and R-21 Slave 10.137G_and_under false false 1 GTHE2 false 2317 3377 0 0 1 3 1 PRODUCTION 1.11 2014-09-11
xc7vx330t ffg1157 -3 q) 12Gbps Master with Ethernet and R-21 Master 12.165G_and_under true true 1 GTHE2 false 3201 4814 0 2 4 4 1 PRODUCTION 1.11 2014-09-11
xc7vx330t ffg1157 -3 r) 12Gbps Master without Ethernet and R-21 Master 12.165G_and_under false false 1 GTHE2 false 2348 3636 0 0 2 4 1 PRODUCTION 1.11 2014-09-11
xc7vx330t ffg1157 -3 s) 12Gbps Slave with Ethernet and R-21 Slave 12.165G_and_under true true 1 GTHE2 false 3139 4801 0 2 3 4 1 PRODUCTION 1.11 2014-09-11
xc7vx330t ffg1157 -3 t) 12Gbps Slave without Ethernet and R-21 Slave 12.165G_and_under false false 1 GTHE2 false 2327 3641 0 0 1 4 1 PRODUCTION 1.11 2014-09-11

Virtex UltraScale

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
Master_Slave
Line_Rate
Has_Ethernet
Has_R21_Timers
SupportLevel
GT_Type
Use_FEC
Use_Hard_FEC
Agnostic_Mode
Hard_FEC_Wrapper
LUTs FFs DSPs 36k BRAMs 18k BRAMs BUFG_GT Speedfile Status
xcvu095 ffvb1760 1 a) 3Gbps Master with Ethernet and R-21 Master 3.072G_and_under true true 1 GTYE3 false 1701 2847 0 2 4 2 PRODUCTION 1.26 12-04-2018
xcvu095 ffvb1760 1 b) 3Gbps Master without Ethernet and R-21 Master 3.072G_and_under false false 1 GTYE3 false 931 1642 0 0 2 2 PRODUCTION 1.26 12-04-2018
xcvu095 ffvb1760 1 c) 3Gbps Slave with Ethernet and R-21 Slave 3.072G_and_under true true 1 GTYE3 false 1672 2800 0 2 3 2 PRODUCTION 1.26 12-04-2018
xcvu095 ffvb1760 1 d) 3Gbps Slave with Ethernet and R-21 Slave 3.072G_and_under false false 1 GTYE3 false 927 1624 0 0 1 2 PRODUCTION 1.26 12-04-2018
xcvu095 ffvb1760 1 e) 6Gbps Master with Ethernet and R-21 Master 6.144G_and_under true true 1 GTYE3 false 2353 3881 0 2 4 2 PRODUCTION 1.26 12-04-2018
xcvu095 ffvb1760 1 f) 6Gbps Master without Ethernet and R-21 Master 6.144G_and_under false false 1 GTYE3 false 1503 2665 0 0 2 2 PRODUCTION 1.26 12-04-2018
xcvu095 ffvb1760 1 g) 6Gbps Slave with Ethernet and R-21 Slave 6.144G_and_under true true 1 GTYE3 false 2324 3831 0 2 3 2 PRODUCTION 1.26 12-04-2018
xcvu095 ffvb1760 1 h) 6Gbps Slave without Ethernet and R-21 Slave 6.144G_and_under false false 1 GTYE3 false 1485 2638 0 0 1 2 PRODUCTION 1.26 12-04-2018
xcvu095 ffvb1760 1 i) 9Gbps Master with Ethernet and R-21 Master 9.830G_and_under true true 1 GTYE3 false 2878 4156 0 2 4 2 PRODUCTION 1.26 12-04-2018
xcvu095 ffvb1760 1 j) 9Gbps Master without Ethernet and R-21 Master 9.830G_and_under false false 1 GTYE3 false 1933 2927 0 0 2 2 PRODUCTION 1.26 12-04-2018
xcvu095 ffvb1760 1 k) 9Gbps Slave with Ethernet and R-21 Slave 9.830G_and_under true true 1 GTYE3 false 2816 4126 0 2 3 2 PRODUCTION 1.26 12-04-2018
xcvu095 ffvb1760 1 l) 9Gbps Slave without Ethernet and R-21 Slave 9.830G_and_under false false 1 GTYE3 false 1914 2932 0 0 1 2 PRODUCTION 1.26 12-04-2018
xcvu095 ffvb1760 1 m) 10Gbps Master with Ethernet and R-21 Master 10.137G_and_under true true 1 GTYE3 false 3347 4673 0 2 4 2 PRODUCTION 1.26 12-04-2018
xcvu095 ffvb1760 1 n) 10Gbps Master without Ethernet and R-21 Master 10.137G_and_under false false 1 GTYE3 false 2407 3425 0 0 2 2 PRODUCTION 1.26 12-04-2018
xcvu095 ffvb1760 1 o) 10Gbps Slave with Ethernet and R-21 Slave 10.137G_and_under true true 1 GTYE3 false 3290 4659 0 2 3 2 PRODUCTION 1.26 12-04-2018
xcvu095 ffvb1760 1 p) 10Gbps Slave without Ethernet and R-21 Slave 10.137G_and_under false false 1 GTYE3 false 2387 3430 0 0 1 2 PRODUCTION 1.26 12-04-2018
xcvu095 ffvb1760 1 q) 12Gbps Master with Ethernet and R-21 Master 12.165G_and_under true true 1 GTYE3 false 3238 4775 0 2 4 2 PRODUCTION 1.26 12-04-2018
xcvu095 ffvb1760 1 r) 12Gbps Master without Ethernet and R-21 Master 12.165G_and_under false false 1 GTYE3 false 2398 3695 0 0 2 2 PRODUCTION 1.26 12-04-2018
xcvu095 ffvb1760 1 s) 12Gbps Slave with Ethernet and R-21 Slave 12.165G_and_under true true 1 GTYE3 false 3188 4754 0 2 3 2 PRODUCTION 1.26 12-04-2018
xcvu095 ffvb1760 1 t) 12Gbps Slave without Ethernet and R-21 Slave 12.165G_and_under false false 1 GTYE3 false 2384 3700 0 0 1 2 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 2 u) 24Gbps Master with Ethernet and R-21 Master 24.330G_and_under true true 1 GTYE3 false 5901 6306 0 3 3 3 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 2 v) 24Gbps Master without Ethernet and R-21 Master 24.330G_and_under false false 1 GTYE3 false 2748 4144 0 1 1 3 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 2 w) 24Gbps Slave with Ethernet and R-21 Slave 24.330G_and_under true true 1 GTYE3 false 5864 6348 0 2 3 3 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 2 x) 24Gbps Slave without Ethernet and R-21 Slave 24.330G_and_under false false 1 GTYE3 false 2724 4213 0 0 1 3 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 2 y) 24Gbps Master with Ethernet and R-21 FEC Enabled Master 24.330G_and_under true true 1 GTYE3 true 15612 15551 0 3 7 3 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 2 z) 24Gbps Slave with Ethernet and R-21 FEC Enabled Slave 24.330G_and_under true true 1 GTYE3 true 15589 15585 0 2 7 3 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 2 za) 24Gbps Master with Agnostic interface Master 24.330G_and_under 1 GTYE3 false true 1743 2912 0 1 1 3 PRODUCTION 1.26 12-04-2018

Virtex UltraScale+

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
Master_Slave
Line_Rate
Has_Ethernet
Has_R21_Timers
SupportLevel
GT_Type
Use_FEC
Use_Hard_FEC
Agnostic_Mode
