Performance and Resource Utilization for AXI Protocol Checker v2.0

Vivado Design Suite Release 2023.2

Interpreting the results

This page contains maximum frequency and resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.

Data is provided for the following device families:

Artix-7

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
PROTOCOL
READ_WRITE_MODE
ADDR_WIDTH
DATA_WIDTH
ID_WIDTH
AWUSER_WIDTH
ARUSER_WIDTH
RUSER_WIDTH
WUSER_WIDTH
BUSER_WIDTH
MAX_RD_BURSTS
MAX_WR_BURSTS
HAS_SYSTEM_RESET
MAX_AW_WAITS
MAX_AR_WAITS
MAX_W_WAITS
MAX_R_WAITS
MAX_B_WAITS
MAX_CONTINUOUS_WTRANSFERS_WAITS
MAX_WLAST_TO_AWVALID_WAITS
MAX_WRITE_TO_BVALID_WAITS
MAX_CONTINUOUS_RTRANSFERS_WAITS
MESSAGE_LEVEL
SUPPORTS_NARROW_BURST
MAX_BURST_LENGTH
LIGHT_WEIGHT
ENABLE_CONTROL
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xc7a200t fbg676 2 APC Default configuration AXI4 READ_WRITE 32 32 0 0 0 0 0 0 8 8 0 0 0 0 0 0 0 0 0 0 1 1 256 0 0 aclk 221 621 985 0 0 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 AXI4-Lite protocol AXI4LITE READ_WRITE 32 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 aclk 363 468 692 0 0 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 Data_Width=064 AXI4 READ_WRITE 32 64 0 0 0 0 0 0 8 8 0 0 0 0 0 0 0 0 0 0 1 1 256 0 0 aclk 216 670 1219 0 0 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 Data_Width=128 AXI4 READ_WRITE 32 128 0 0 0 0 0 0 8 8 0 0 0 0 0 0 0 0 0 0 1 1 256 0 0 aclk 216 787 1695 0 0 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 Data_Width=512 AXI4 READ_WRITE 32 512 0 0 0 0 0 0 8 8 0 0 0 0 0 0 0 0 0 0 1 1 256 0 0 aclk 205 1550 4516 0 0 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 Enable Control Register Interface AXI4 READ_WRITE 32 32 0 0 0 0 0 0 8 8 0 0 0 0 0 0 0 0 0 0 1 1 256 0 1 aclk 227 728 1147 0 0 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 Enable system reset AXI4 READ_WRITE 32 32 0 0 0 0 0 0 8 8 1 0 0 0 0 0 0 0 0 0 1 1 256 0 0 aclk 227 652 1020 0 0 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 Extended chacks, VALID handshake max_wait=1024 AXI4 READ_WRITE 32 32 0 0 0 0 0 0 8 8 0 0 0 0 0 0 1024 1024 1024 1024 1 1 256 0 0 aclk 221 697 1060 0 0 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 ID_width=0, Max_bursts=32 AXI4 READ_WRITE 32 32 0 0 0 0 0 0 32 32 0 0 0 0 0 0 0 0 0 0 1 1 256 0 0 aclk 216 669 1025 0 0 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 ID_width=2, Max_bursts=8 AXI4 READ_WRITE 32 32 2 0 0 0 0 0 8 8 0 0 0 0 0 0 0 0 0 0 1 1 256 0 0 aclk 216 842 1123 0 0 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 ID_width=4, Max_bursts=16 AXI4 READ_WRITE 32 32 4 0 0 0 0 0 16 16 0 0 0 0 0 0 0 0 0 0 1 1 256 0 0 aclk 183 1938 1887 0 0 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 ID_width=8, Max_bursts=16 AXI4 READ_WRITE 32 32 8 0 0 0 0 0 16 16 0 0 0 0 0 0 0 0 0 0 1 1 256 0 0 aclk 177 2178 2134 0 0 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 Light-weight mode AXI4 READ_WRITE 32 32 0 0 0 0 0 0 8 8 0 0 0 0 0 0 0 0 0 0 1 1 256 1 0 aclk 205 397 259 0 0 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 READY handshake max_wait=1024 AXI4 READ_WRITE 32 32 0 0 0 0 0 0 8 8 0 1024 1024 1024 1024 1024 0 0 0 0 1 1 256 0 0 aclk 216 679 1050 0 0 0 PRODUCTION 1.23 2018-06-13

Kintex-7

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
PROTOCOL
READ_WRITE_MODE
ADDR_WIDTH
DATA_WIDTH
ID_WIDTH
AWUSER_WIDTH
ARUSER_WIDTH
RUSER_WIDTH
WUSER_WIDTH
BUSER_WIDTH
MAX_RD_BURSTS
MAX_WR_BURSTS
HAS_SYSTEM_RESET
MAX_AW_WAITS
MAX_AR_WAITS
MAX_W_WAITS
MAX_R_WAITS
MAX_B_WAITS
MAX_CONTINUOUS_WTRANSFERS_WAITS
MAX_WLAST_TO_AWVALID_WAITS
MAX_WRITE_TO_BVALID_WAITS
MAX_CONTINUOUS_RTRANSFERS_WAITS
MESSAGE_LEVEL
SUPPORTS_NARROW_BURST
MAX_BURST_LENGTH
LIGHT_WEIGHT
ENABLE_CONTROL
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xc7k325t ffg900 2 APC Default configuration AXI4 READ_WRITE 32 32 0 0 0 0 0 0 8 8 0 0 0 0 0 0 0 0 0 0 1 1 256 0 0 aclk 341 640 986 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 AXI4-Lite protocol AXI4LITE READ_WRITE 32 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 aclk 538 467 691 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 Data_Width=064 AXI4 READ_WRITE 32 64 0 0 0 0 0 0 8 8 0 0 0 0 0 0 0 0 0 0 1 1 256 0 0 aclk 341 696 1220 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 Data_Width=128 AXI4 READ_WRITE 32 128 0 0 0 0 0 0 8 8 0 0 0 0 0 0 0 0 0 0 1 1 256 0 0 aclk 341 817 1696 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 Data_Width=512 AXI4 READ_WRITE 32 512 0 0 0 0 0 0 8 8 0 0 0 0 0 0 0 0 0 0 1 1 256 0 0 aclk 304 1578 4516 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 Enable Control Register Interface AXI4 READ_WRITE 32 32 0 0 0 0 0 0 8 8 0 0 0 0 0 0 0 0 0 0 1 1 256 0 1 aclk 341 748 1148 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 Enable system reset AXI4 READ_WRITE 32 32 0 0 0 0 0 0 8 8 1 0 0 0 0 0 0 0 0 0 1 1 256 0 0 aclk 350 681 1023 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 Extended chacks, VALID handshake max_wait=1024 AXI4 READ_WRITE 32 32 0 0 0 0 0 0 8 8 0 0 0 0 0 0 1024 1024 1024 1024 1 1 256 0 0 aclk 332 740 1060 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 ID_width=0, Max_bursts=32 AXI4 READ_WRITE 32 32 0 0 0 0 0 0 32 32 0 0 0 0 0 0 0 0 0 0 1 1 256 0 0 aclk 323 683 1025 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 ID_width=2, Max_bursts=8 AXI4 READ_WRITE 32 32 2 0 0 0 0 0 8 8 0 0 0 0 0 0 0 0 0 0 1 1 256 0 0 aclk 323 868 1123 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 ID_width=4, Max_bursts=16 AXI4 READ_WRITE 32 32 4 0 0 0 0 0 16 16 0 0 0 0 0 0 0 0 0 0 1 1 256 0 0 aclk 294 1981 1887 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 ID_width=8, Max_bursts=16 AXI4 READ_WRITE 32 32 8 0 0 0 0 0 16 16 0 0 0 0 0 0 0 0 0 0 1 1 256 0 0 aclk 266 2237 2134 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 Light-weight mode AXI4 READ_WRITE 32 32 0 0 0 0 0 0 8 8 0 0 0 0 0 0 0 0 0 0 1 1 256 1 0 aclk 332 409 260 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 READY handshake max_wait=1024 AXI4 READ_WRITE 32 32 0 0 0 0 0 0 8 8 0 1024 1024 1024 1024 1024 0 0 0 0 1 1 256 0 0 aclk 332 713 1050 0 0 0 PRODUCTION 1.12 2017-02-17

Kintex UltraScale

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
PROTOCOL
READ_WRITE_MODE
ADDR_WIDTH
DATA_WIDTH
ID_WIDTH
AWUSER_WIDTH
ARUSER_WIDTH
RUSER_WIDTH
WUSER_WIDTH
BUSER_WIDTH
MAX_RD_BURSTS
MAX_WR_BURSTS
HAS_SYSTEM_RESET
MAX_AW_WAITS
MAX_AR_WAITS
MAX_W_WAITS
MAX_R_WAITS
MAX_B_WAITS
MAX_CONTINUOUS_WTRANSFERS_WAITS
MAX_WLAST_TO_AWVALID_WAITS
MAX_WRITE_TO_BVALID_WAITS
MAX_CONTINUOUS_RTRANSFERS_WAITS
MESSAGE_LEVEL
SUPPORTS_NARROW_BURST
MAX_BURST_LENGTH
LIGHT_WEIGHT
ENABLE_CONTROL
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcku040 ffva1156 2 APC Default configuration AXI4 READ_WRITE 32 32 0 0 0 0 0 0 8 8 0 0 0 0 0 0 0 0 0 0 1 1 256 0 0 aclk 435 637 986 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 AXI4-Lite protocol AXI4LITE READ_WRITE 32 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 aclk 679 468 698 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 Data_Width=064 AXI4 READ_WRITE 32 64 0 0 0 0 0 0 8 8 0 0 0 0 0 0 0 0 0 0 1 1 256 0 0 aclk 398 674 1220 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 Data_Width=128 AXI4 READ_WRITE 32 128 0 0 0 0 0 0 8 8 0 0 0 0 0 0 0 0 0 0 1 1 256 0 0 aclk 425 801 1696 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 Data_Width=512 AXI4 READ_WRITE 32 512 0 0 0 0 0 0 8 8 0 0 0 0 0 0 0 0 0 0 1 1 256 0 0 aclk 416 1563 4518 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 Enable Control Register Interface AXI4 READ_WRITE 32 32 0 0 0 0 0 0 8 8 0 0 0 0 0 0 0 0 0 0 1 1 256 0 1 aclk 416 734 1147 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 Enable system reset AXI4 READ_WRITE 32 32 0 0 0 0 0 0 8 8 1 0 0 0 0 0 0 0 0 0 1 1 256 0 0 aclk 444 659 1022 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 Extended chacks, VALID handshake max_wait=1024 AXI4 READ_WRITE 32 32 0 0 0 0 0 0 8 8 0 0 0 0 0 0 1024 1024 1024 1024 1 1 256 0 0 aclk 463 722 1060 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 ID_width=0, Max_bursts=32 AXI4 READ_WRITE 32 32 0 0 0 0 0 0 32 32 0 0 0 0 0 0 0 0 0 0 1 1 256 0 0 aclk 444 693 1026 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 ID_width=2, Max_bursts=8 AXI4 READ_WRITE 32 32 2 0 0 0 0 0 8 8 0 0 0 0 0 0 0 0 0 0 1 1 256 0 0 aclk 444 828 1123 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 ID_width=4, Max_bursts=16 AXI4 READ_WRITE 32 32 4 0 0 0 0 0 16 16 0 0 0 0 0 0 0 0 0 0 1 1 256 0 0 aclk 360 2064 1887 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 ID_width=8, Max_bursts=16 AXI4 READ_WRITE 32 32 8 0 0 0 0 0 16 16 0 0 0 0 0 0 0 0 0 0 1 1 256 0 0 aclk 341 2360 2134 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 Light-weight mode AXI4 READ_WRITE 32 32 0 0 0 0 0 0 8 8 0 0 0 0 0 0 0 0 0 0 1 1 256 1 0 aclk 435 416 259 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 READY handshake max_wait=1024 AXI4 READ_WRITE 32 32 0 0 0 0 0 0 8 8 0 1024 1024 1024 1024 1024 0 0 0 0 1 1 256 0 0 aclk 473 705 1051 0 0 0 PRODUCTION 1.25 12-04-2018

Kintex UltraScale+

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
PROTOCOL
READ_WRITE_MODE
ADDR_WIDTH
DATA_WIDTH
ID_WIDTH
AWUSER_WIDTH
ARUSER_WIDTH
RUSER_WIDTH
WUSER_WIDTH
BUSER_WIDTH
MAX_RD_BURSTS
MAX_WR_BURSTS
HAS_SYSTEM_RESET
MAX_AW_WAITS
MAX_AR_WAITS
MAX_W_WAITS
MAX_R_WAITS
MAX_B_WAITS
MAX_CONTINUOUS_WTRANSFERS_WAITS
MAX_WLAST_TO_AWVALID_WAITS
MAX_WRITE_TO_BVALID_WAITS
MAX_CONTINUOUS_RTRANSFERS_WAITS
MESSAGE_LEVEL
SUPPORTS_NARROW_BURST
MAX_BURST_LENGTH
LIGHT_WEIGHT
ENABLE_CONTROL
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcku5p ffvb676 2 APC Default configuration AXI4 READ_WRITE 32 32 0 0 0 0 0 0 8 8 0 0 0 0 0 0 0 0 0 0 1 1 256 0 0 aclk 646 660 985 0 0 0 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 2 AXI4-Lite protocol AXI4LITE READ_WRITE 32 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 aclk 940 473 692 0 0 0 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 2 AXI4-Lite protocol AXI4LITE READ_WRITE 32 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 aclk 927 470 692 0 0 0 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 2 Data_Width=064 AXI4 READ_WRITE 32 64 0 0 0 0 0 0 8 8 0 0 0 0 0 0 0 0 0 0 1 1 256 0 0 aclk 638 718 1222 0 0 0 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 2 Data_Width=128 AXI4 READ_WRITE 32 128 0 0 0 0 0 0 8 8 0 0 0 0 0 0 0 0 0 0 1 1 256 0 0 aclk 654 830 1697 0 0 0 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 2 Data_Width=512 AXI4 READ_WRITE 32 512 0 0 0 0 0 0 8 8 0 0 0 0 0 0 0 0 0 0 1 1 256 0 0 aclk 615 1610 4517 0 0 0 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 2 Enable Control Register Interface AXI4 READ_WRITE 32 32 0 0 0 0 0 0 8 8 0 0 0 0 0 0 0 0 0 0 1 1 256 0 1 aclk 623 766 1147 0 0 0 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 2 Enable system reset AXI4 READ_WRITE 32 32 0 0 0 0 0 0 8 8 1 0 0 0 0 0 0 0 0 0 1 1 256 0 0 aclk 690 686 1021 0 0 0 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 2 Enable system reset AXI4 READ_WRITE 32 32 0 0 0 0 0 0 8 8 1 0 0 0 0 0 0 0 0 0 1 1 256 0 0 aclk 700 691 1022 0 0 0 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 2 Extended chacks, VALID handshake max_wait=1024 AXI4 READ_WRITE 32 32 0 0 0 0 0 0 8 8 0 0 0 0 0 0 1024 1024 1024 1024 1 1 256 0 0 aclk 662 756 1059 0 0 0 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 2 Extended chacks, VALID handshake max_wait=1024 AXI4 READ_WRITE 32 32 0 0 0 0 0 0 8 8 0 0 0 0 0 0 1024 1024 1024 1024 1 1 256 0 0 aclk 662 756 1059 0 0 0 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 2 ID_width=0, Max_bursts=32 AXI4 READ_WRITE 32 32 0 0 0 0 0 0 32 32 0 0 0 0 0 0 0 0 0 0 1 1 256 0 0 aclk 662 709 1027 0 0 0 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 2 ID_width=2, Max_bursts=8 AXI4 READ_WRITE 32 32 2 0 0 0 0 0 8 8 0 0 0 0 0 0 0 0 0 0 1 1 256 0 0 aclk 654 878 1127 0 0 0 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 2 ID_width=4, Max_bursts=16 AXI4 READ_WRITE 32 32 4 0 0 0 0 0 16 16 0 0 0 0 0 0 0 0 0 0 1 1 256 0 0 aclk 529 2099 1887 0 0 0 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 2 ID_width=8, Max_bursts=16 AXI4 READ_WRITE 32 32 8 0 0 0 0 0 16 16 0 0 0 0 0 0 0 0 0 0 1 1 256 0 0 aclk 482 2363 2134 0 0 0 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 2 Light-weight mode AXI4 READ_WRITE 32 32 0 0 0 0 0 0 8 8 0 0 0 0 0 0 0 0 0 0 1 1 256 1 0 aclk 662 434 259 0 0 0 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 2 READY handshake max_wait=1024 AXI4 READ_WRITE 32 32 0 0 0 0 0 0 8 8 0 1024 1024 1024 1024 1024 0 0 0 0 1 1 256 0 0 aclk 568 723 1050 0 0 0 PRODUCTION 1.29 05-01-2022

Zynq UltraScale+

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
PROTOCOL
READ_WRITE_MODE
ADDR_WIDTH
DATA_WIDTH
ID_WIDTH
AWUSER_WIDTH
ARUSER_WIDTH
RUSER_WIDTH
WUSER_WIDTH
BUSER_WIDTH
MAX_RD_BURSTS
MAX_WR_BURSTS
HAS_SYSTEM_RESET
MAX_AW_WAITS
MAX_AR_WAITS
MAX_W_WAITS
MAX_R_WAITS
MAX_B_WAITS
MAX_CONTINUOUS_WTRANSFERS_WAITS
MAX_WLAST_TO_AWVALID_WAITS
MAX_WRITE_TO_BVALID_WAITS
MAX_CONTINUOUS_RTRANSFERS_WAITS
MESSAGE_LEVEL
SUPPORTS_NARROW_BURST
MAX_BURST_LENGTH
LIGHT_WEIGHT
ENABLE_CONTROL
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xczu9eg ffvb1156 2 APC Default configuration AXI4 READ_WRITE 32 32 0 0 0 0 0 0 8 8 0 0 0 0 0 0 0 0 0 0 1 1 256 0 0 aclk 654 660 986 0 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 AXI4-Lite protocol AXI4LITE READ_WRITE 32 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 aclk 881 469 691 0 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 Data_Width=064 AXI4 READ_WRITE 32 64 0 0 0 0 0 0 8 8 0 0 0 0 0 0 0 0 0 0 1 1 256 0 0 aclk 599 717 1219 0 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 Data_Width=128 AXI4 READ_WRITE 32 128 0 0 0 0 0 0 8 8 0 0 0 0 0 0 0 0 0 0 1 1 256 0 0 aclk 568 814 1695 0 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 Data_Width=512 AXI4 READ_WRITE 32 512 0 0 0 0 0 0 8 8 0 0 0 0 0 0 0 0 0 0 1 1 256 0 0 aclk 638 1635 4516 0 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 Enable Control Register Interface AXI4 READ_WRITE 32 32 0 0 0 0 0 0 8 8 0 0 0 0 0 0 0 0 0 0 1 1 256 0 1 aclk 646 764 1150 0 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 Enable system reset AXI4 READ_WRITE 32 32 0 0 0 0 0 0 8 8 1 0 0 0 0 0 0 0 0 0 1 1 256 0 0 aclk 669 693 1020 0 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 Extended chacks, VALID handshake max_wait=1024 AXI4 READ_WRITE 32 32 0 0 0 0 0 0 8 8 0 0 0 0 0 0 1024 1024 1024 1024 1 1 256 0 0 aclk 662 755 1060 0 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 ID_width=0, Max_bursts=32 AXI4 READ_WRITE 32 32 0 0 0 0 0 0 32 32 0 0 0 0 0 0 0 0 0 0 1 1 256 0 0 aclk 615 708 1025 0 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 ID_width=2, Max_bursts=8 AXI4 READ_WRITE 32 32 2 0 0 0 0 0 8 8 0 0 0 0 0 0 0 0 0 0 1 1 256 0 0 aclk 631 873 1123 0 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 ID_width=4, Max_bursts=16 AXI4 READ_WRITE 32 32 4 0 0 0 0 0 16 16 0 0 0 0 0 0 0 0 0 0 1 1 256 0 0 aclk 506 2096 1888 0 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 ID_width=8, Max_bursts=16 AXI4 READ_WRITE 32 32 8 0 0 0 0 0 16 16 0 0 0 0 0 0 0 0 0 0 1 1 256 0 0 aclk 458 2366 2134 0 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 Light-weight mode AXI4 READ_WRITE 32 32 0 0 0 0 0 0 8 8 0 0 0 0 0 0 0 0 0 0 1 1 256 1 0 aclk 654 431 259 0 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 READY handshake max_wait=1024 AXI4 READ_WRITE 32 32 0 0 0 0 0 0 8 8 0 1024 1024 1024 1024 1024 0 0 0 0 1 1 256 0 0 aclk 693 747 1053 0 0 0 PRODUCTION 1.30 05-15-2022

COPYRIGHT

Copyright 2023 Xilinx, Inc. Xilinx, the Xilinx logo, Alveo, Artix, ISE, Kintex, Spartan, Versal, Virtex, Vivado, Zynq, and other designated brands included herein are trademarks of Xilinx in the United States and other countries. Arm is a registered trademark of Arm Limited in the EU and other countries. All other trademarks are the property of their respective owners.

LEGAL INFORMATION: PLEASE READ

The information disclosed to you hereunder (the "Materials") is provided solely for the selection and use of Xilinx products. To the maximum extent permitted by applicable law: (1) Materials are made available "AS IS" and with all faults, Xilinx hereby DISCLAIMS ALL WARRANTIES AND CONDITIONS, EXPRESS, IMPLIED, OR STATUTORY, INCLUDING BUT NOT LIMITED TO WARRANTIES OF MERCHANTABILITY, NON-INFRINGEMENT, OR FITNESS FOR ANY PARTICULAR PURPOSE; and (2) Xilinx shall not be liable (whether in contract or tort, including negligence, or under any other theory of liability) for any loss or damage of any kind or nature related to, arising under, or in connection with, the Materials (including your use of the Materials), including for any direct, indirect, special, incidental, or consequential loss or damage (including loss of data, profits, goodwill, or any type of loss or damage suffered as a result of any action brought by a third party) even if such damage or loss was reasonably foreseeable or Xilinx had been advised of the possibility of the same. Xilinx assumes no obligation to correct any errors contained in the Materials or to notify you of updates to the Materials or to product specifications. You may not reproduce, modify, distribute, or publicly display the Materials without prior written consent. Certain products are subject to the terms and conditions of Xilinx's limited warranty, please refer to Xilinx's Terms of Sale which can be viewed at https://www.xilinx.com/legal.htm#tos; IP cores may be subject to warranty and support terms contained in a license issued to you by Xilinx. Xilinx products are not designed or intended to be fail-safe or for use in any application requiring fail-safe performance; you assume sole risk and liability for use of Xilinx products in such critical applications, please refer to Xilinx's Terms of Sale which can be viewed at https://www.xilinx.com/legal.htm#tos.