This page contains maximum frequency and resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.
Part Information | Configuration Parameters | Performance and Resource Utilization | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Device | Package | Speed Grade | Configuration Name | SAMPLES_PER_CLOCK |
MAX_DATA_WIDTH |
VIDEO_FORMAT |
NR_LAYERS |
LAYER1_VIDEO_FORMAT |
LAYER2_VIDEO_FORMAT |
LAYER3_VIDEO_FORMAT |
LAYER4_VIDEO_FORMAT |
LAYER5_VIDEO_FORMAT |
LAYER6_VIDEO_FORMAT |
LAYER7_VIDEO_FORMAT |
LAYER1_ALPHA |
LAYER2_ALPHA |
LAYER3_ALPHA |
LAYER4_ALPHA |
LAYER5_ALPHA |
LAYER6_ALPHA |
LAYER7_ALPHA |
LAYER1_UPSAMPLE |
LAYER2_UPSAMPLE |
LAYER3_UPSAMPLE |
LAYER4_UPSAMPLE |
LAYER5_UPSAMPLE |
LAYER6_UPSAMPLE |
LAYER7_UPSAMPLE |
LAYER1_INTF_TYPE |
LAYER2_INTF_TYPE |
LAYER3_INTF_TYPE |
LAYER4_INTF_TYPE |
LAYER5_INTF_TYPE |
LAYER6_INTF_TYPE |
LAYER7_INTF_TYPE |
LOGO_LAYER |
LOGO_TRANSPARENCY_COLOR |
Clock Input | Fmax (MHz) | LUTs | FFs | LUT-FF Pairs | DSP48s | 36k BRAMs | 18k BRAMs | Speedfile Status |
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_01 | 1 | 8 | 1 | 1 | true | false | ap_clk | 307 | 1752 | 2168 | 843 | 12 | 3 | 0 | PRODUCTION 1.12 2014-09-11 | ||||||||||||||||||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_02 | 1 | 10 | 1 | 1 | true | true | ap_clk | 307 | 1936 | 2431 | 927 | 12 | 3 | 0 | PRODUCTION 1.12 2014-09-11 | ||||||||||||||||||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_03 | 1 | 12 | 0 | 1 | true | false | ap_clk | 313 | 1735 | 2172 | 835 | 4 | 3 | 0 | PRODUCTION 1.12 2014-09-11 | ||||||||||||||||||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_04 | 1 | 16 | 2 | 1 | true | true | ap_clk | 307 | 2466 | 3502 | 1295 | 12 | 3 | 0 | PRODUCTION 1.12 2014-09-11 | ||||||||||||||||||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_05 | 1 | 8 | 1 | 2 | 1 | false | false | 1 | true | true | ap_clk | 313 | 2790 | 3400 | 1480 | 16 | 3 | 0 | PRODUCTION 1.12 2014-09-11 | ||||||||||||||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_06 | 1 | 10 | 0 | 2 | 2 | false | false | 0 | true | false | ap_clk | 325 | 3621 | 4329 | 1872 | 8 | 4 | 0 | PRODUCTION 1.12 2014-09-11 | ||||||||||||||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_07 | 1 | 12 | 2 | 2 | 1 | false | false | 0 | false | false | ap_clk | 344 | 3397 | 4327 | 1954 | 12 | 1 | 0 | PRODUCTION 1.12 2014-09-11 | ||||||||||||||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_08 | 1 | 16 | 1 | 2 | 2 | true | true | 1 | false | false | ap_clk | 344 | 3126 | 4311 | 1885 | 15 | 3 | 0 | PRODUCTION 1.12 2014-09-11 | ||||||||||||||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_09 | 1 | 8 | 0 | 3 | 0 | 2 | false | false | false | false | 0 | 0 | false | false | ap_clk | 338 | 4551 | 5210 | 2433 | 4 | 2 | 0 | PRODUCTION 1.12 2014-09-11 | ||||||||||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_10 | 1 | 10 | 2 | 3 | 2 | 0 | true | true | false | false | 1 | 0 | false | true | ap_clk | 319 | 4300 | 5280 | 2322 | 18 | 1 | 0 | PRODUCTION 1.12 2014-09-11 | ||||||||||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_11 | 1 | 12 | 2 | 3 | 1 | 1 | true | false | true | true | 1 | 0 | false | false | ap_clk | 313 | 4870 | 6015 | 2637 | 19 | 7 | 0 | PRODUCTION 1.12 2014-09-11 | ||||||||||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_12 | 1 | 16 | 2 | 3 | 1 | 1 | false | true | false | true | 1 | 0 | false | true | ap_clk | 313 | 5094 | 6762 | 2930 | 19 | 4 | 0 | PRODUCTION 1.12 2014-09-11 | ||||||||||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_13 | 1 | 8 | 2 | 4 | 0 | 2 | 1 | true | true | false | true | true | false | 1 | 0 | 0 | false | false | ap_clk | 325 | 6205 | 7237 | 3249 | 22 | 2 | 6 | PRODUCTION 1.12 2014-09-11 | ||||||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_14 | 1 | 10 | 2 | 4 | 1 | 1 | 0 | false | false | false | false | true | true | 0 | 0 | 1 | true | false | ap_clk | 294 | 6788 | 7824 | 3536 | 20 | 11 | 0 | PRODUCTION 1.12 2014-09-11 | ||||||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_15 | 1 | 12 | 1 | 4 | 2 | 0 | 1 | false | false | true | false | false | true | 0 | 1 | 1 | false | true | ap_clk | 332 | 5608 | 7059 | 3263 | 19 | 4 | 0 | PRODUCTION 1.12 2014-09-11 | ||||||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_16 | 1 | 16 | 0 | 4 | 0 | 0 | 0 | true | true | true | true | false | true | 0 | 1 | 1 | true | true | ap_clk | 300 | 6122 | 7999 | 3237 | 13 | 10 | 0 | PRODUCTION 1.12 2014-09-11 | ||||||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_17 | 1 | 8 | 2 | 5 | 0 | 0 | 0 | 2 | false | true | true | false | true | false | false | true | 0 | 0 | 1 | 1 | true | true | ap_clk | 282 | 7574 | 8452 | 3696 | 22 | 5 | 6 | PRODUCTION 1.12 2014-09-11 | ||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_18 | 1 | 10 | 1 | 5 | 2 | 0 | 1 | 2 | false | true | false | false | true | true | true | true | 1 | 0 | 1 | 0 | true | false | ap_clk | 300 | 8171 | 9626 | 4157 | 27 | 17 | 0 | PRODUCTION 1.12 2014-09-11 | ||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_19 | 1 | 12 | 1 | 5 | 1 | 0 | 2 | 2 | false | false | true | true | false | false | true | true | 0 | 1 | 0 | 1 | true | true | ap_clk | 300 | 8264 | 10113 | 4389 | 30 | 11 | 0 | PRODUCTION 1.12 2014-09-11 | ||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_20 | 1 | 16 | 2 | 5 | 2 | 1 | 2 | 0 | false | true | false | false | true | false | false | false | 1 | 0 | 1 | 1 | true | true | ap_clk | 294 | 8240 | 10790 | 4665 | 27 | 7 | 0 | PRODUCTION 1.12 2014-09-11 | ||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_21 | 1 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | true | true | true | true | false | false | true | true | true | true | 0 | 0 | 1 | 1 | 0 | false | false | ap_clk | 300 | 8798 | 9851 | 4522 | 20 | 3 | 12 | PRODUCTION 1.12 2014-09-11 | ||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_22 | 1 | 10 | 1 | 6 | 2 | 1 | 1 | 2 | 2 | true | false | false | false | false | false | true | false | false | false | 0 | 1 | 0 | 0 | 0 | true | false | ap_clk | 288 | 10624 | 12170 | 5418 | 35 | 10 | 0 | PRODUCTION 1.12 2014-09-11 | ||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_23 | 1 | 12 | 1 | 6 | 0 | 1 | 0 | 0 | 2 | true | false | true | true | true | false | true | true | false | true | 1 | 1 | 1 | 0 | 1 | true | false | ap_clk | 300 | 8239 | 10418 | 4351 | 32 | 13 | 0 | PRODUCTION 1.12 2014-09-11 | ||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_24 | 1 | 16 | 2 | 6 | 2 | 0 | 1 | 1 | 2 | false | false | false | true | false | true | false | false | false | true | 0 | 1 | 1 | 1 | 1 | true | false | ap_clk | 294 | 9637 | 12570 | 5458 | 31 | 10 | 0 | PRODUCTION 1.12 2014-09-11 | ||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_25 | 1 | 8 | 1 | 7 | 1 | 2 | 0 | 1 | 2 | 1 | false | true | false | false | false | false | true | true | false | true | true | true | 1 | 1 | 1 | 0 | 1 | 0 | false | true | ap_clk | 300 | 9251 | 10502 | 4803 | 31 | 2 | 15 | PRODUCTION 1.12 2014-09-11 | ||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_26 | 1 | 10 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | false | false | false | false | true | false | true | true | true | true | false | false | 0 | 1 | 0 | 1 | 0 | 1 | false | true | ap_clk | 313 | 9800 | 11197 | 5205 | 15 | 15 | 0 | PRODUCTION 1.12 2014-09-11 | ||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_27 | 1 | 12 | 0 | 7 | 2 | 2 | 2 | 2 | 0 | 1 | false | false | true | true | true | true | true | false | true | true | false | false | 1 | 1 | 1 | 1 | 1 | 1 | false | false | ap_clk | 313 | 8523 | 10996 | 4970 | 32 | 9 | 0 | PRODUCTION 1.12 2014-09-11 | ||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_28 | 1 | 16 | 1 | 7 | 0 | 2 | 0 | 1 | 2 | 1 | false | false | true | true | true | false | false | true | true | true | false | true | 0 | 1 | 1 | 0 | 0 | 0 | true | true | ap_clk | 269 | 12934 | 15286 | 6481 | 37 | 19 | 0 | PRODUCTION 1.12 2014-09-11 | ||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_29 | 1 | 8 | 0 | 8 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | false | true | true | false | true | true | true | true | true | false | true | true | true | false | 0 | 0 | 1 | 1 | 0 | 1 | 1 | true | true | ap_clk | 288 | 11948 | 13369 | 5994 | 43 | 6 | 15 | PRODUCTION 1.12 2014-09-11 |
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_30 | 1 | 10 | 2 | 8 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | true | false | false | true | true | true | true | false | true | true | true | false | true | false | 0 | 1 | 0 | 1 | 0 | 1 | 0 | true | false | ap_clk | 288 | 13227 | 15249 | 6696 | 47 | 19 | 0 | PRODUCTION 1.12 2014-09-11 |
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_31 | 1 | 12 | 0 | 8 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | false | false | true | true | true | true | false | false | true | true | false | false | true | true | 1 | 0 | 0 | 0 | 0 | 1 | 0 | true | true | ap_clk | 294 | 14018 | 16612 | 7430 | 40 | 20 | 0 | PRODUCTION 1.12 2014-09-11 |
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_32 | 1 | 16 | 0 | 8 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | true | true | false | false | true | true | false | false | false | false | true | false | false | true | 1 | 1 | 0 | 1 | 0 | 1 | 1 | true | true | ap_clk | 282 | 11925 | 15146 | 6419 | 32 | 11 | 0 | PRODUCTION 1.12 2014-09-11 |
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_33 | 2 | 8 | 0 | 1 | true | true | ap_clk | 319 | 2126 | 2667 | 1143 | 7 | 3 | 0 | PRODUCTION 1.12 2014-09-11 | ||||||||||||||||||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_34 | 2 | 10 | 2 | 1 | true | false | ap_clk | 307 | 2672 | 3619 | 1469 | 23 | 3 | 0 | PRODUCTION 1.12 2014-09-11 | ||||||||||||||||||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_35 | 2 | 12 | 0 | 1 | true | true | ap_clk | 307 | 2377 | 3192 | 1315 | 7 | 3 | 0 | PRODUCTION 1.12 2014-09-11 | ||||||||||||||||||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_36 | 2 | 16 | 1 | 1 | true | true | ap_clk | 319 | 3066 | 4538 | 1805 | 23 | 3 | 0 | PRODUCTION 1.12 2014-09-11 | ||||||||||||||||||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_37 | 2 | 8 | 1 | 2 | 2 | false | true | 0 | false | true | ap_clk | 338 | 4163 | 5617 | 2552 | 24 | 2 | 6 | PRODUCTION 1.12 2014-09-11 | ||||||||||||||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_38 | 2 | 10 | 1 | 2 | 0 | false | true | 0 | false | true | ap_clk | 338 | 3995 | 5376 | 2449 | 16 | 2 | 6 | PRODUCTION 1.12 2014-09-11 | ||||||||||||||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_39 | 2 | 12 | 1 | 2 | 1 | false | false | 0 | false | false | ap_clk | 338 | 4206 | 5687 | 2694 | 24 | 2 | 0 | PRODUCTION 1.12 2014-09-11 | ||||||||||||||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_40 | 2 | 16 | 1 | 2 | 2 | false | false | 0 | true | false | ap_clk | 313 | 5631 | 8095 | 3406 | 31 | 5 | 0 | PRODUCTION 1.12 2014-09-11 | ||||||||||||||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_41 | 2 | 8 | 0 | 3 | 0 | 1 | true | true | false | false | 1 | 1 | false | true | ap_clk | 325 | 3958 | 5185 | 2476 | 20 | 0 | 0 | PRODUCTION 1.12 2014-09-11 | ||||||||||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_42 | 2 | 10 | 2 | 3 | 0 | 1 | true | true | false | true | 0 | 1 | false | true | ap_clk | 307 | 5734 | 7714 | 3407 | 36 | 2 | 6 | PRODUCTION 1.12 2014-09-11 | ||||||||||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_43 | 2 | 12 | 1 | 3 | 0 | 2 | false | true | true | false | 1 | 1 | false | false | ap_clk | 332 | 5360 | 7715 | 3397 | 30 | 0 | 6 | PRODUCTION 1.12 2014-09-11 | ||||||||||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_44 | 2 | 16 | 2 | 3 | 2 | 2 | false | true | true | true | 0 | 1 | true | false | ap_clk | 300 | 8253 | 12330 | 4927 | 45 | 5 | 12 | PRODUCTION 1.12 2014-09-11 | ||||||||||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_45 | 2 | 8 | 2 | 4 | 1 | 1 | 0 | false | false | false | true | true | false | 1 | 0 | 1 | true | false | ap_clk | 313 | 7375 | 9572 | 4320 | 39 | 5 | 12 | PRODUCTION 1.12 2014-09-11 | ||||||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_46 | 2 | 10 | 2 | 4 | 1 | 0 | 2 | false | false | true | false | true | false | 1 | 0 | 1 | false | true | ap_clk | 319 | 7326 | 9669 | 4438 | 38 | 2 | 6 | PRODUCTION 1.12 2014-09-11 | ||||||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_47 | 2 | 12 | 2 | 4 | 2 | 1 | 1 | true | true | true | false | false | false | 0 | 1 | 1 | true | false | ap_clk | 282 | 8551 | 11991 | 5075 | 65 | 5 | 0 | PRODUCTION 1.12 2014-09-11 | ||||||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_48 | 2 | 16 | 2 | 4 | 1 | 2 | 2 | false | true | false | false | false | true | 0 | 1 | 0 | false | true | ap_clk | 319 | 9709 | 14015 | 6065 | 46 | 4 | 6 | PRODUCTION 1.12 2014-09-11 | ||||||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_49 | 2 | 8 | 1 | 5 | 0 | 2 | 1 | 2 | false | false | false | true | false | true | false | false | 1 | 1 | 1 | 0 | true | true | ap_clk | 288 | 8937 | 11189 | 5184 | 53 | 5 | 6 | PRODUCTION 1.12 2014-09-11 | ||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_50 | 2 | 10 | 1 | 5 | 0 | 1 | 1 | 1 | true | false | false | true | false | false | true | true | 0 | 0 | 0 | 1 | true | false | ap_clk | 300 | 10769 | 13791 | 6165 | 59 | 9 | 12 | PRODUCTION 1.12 2014-09-11 | ||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_51 | 2 | 12 | 1 | 5 | 2 | 1 | 0 | 2 | false | false | false | false | true | false | false | false | 1 | 0 | 0 | 1 | true | true | ap_clk | 288 | 10679 | 13615 | 6151 | 47 | 7 | 6 | PRODUCTION 1.12 2014-09-11 | ||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_52 | 2 | 16 | 2 | 5 | 0 | 2 | 2 | 1 | true | false | false | false | true | true | false | false | 1 | 1 | 0 | 1 | false | true | ap_clk | 325 | 10973 | 16473 | 6934 | 46 | 2 | 12 | PRODUCTION 1.12 2014-09-11 | ||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_53 | 2 | 8 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | false | false | false | true | false | false | false | false | true | false | 0 | 1 | 0 | 1 | 0 | true | false | ap_clk | 288 | 11251 | 13494 | 6426 | 37 | 9 | 6 | PRODUCTION 1.12 2014-09-11 | ||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_54 | 2 | 10 | 0 | 6 | 1 | 2 | 1 | 1 | 2 | true | false | false | true | false | true | true | false | false | false | 1 | 0 | 1 | 1 | 0 | false | false | ap_clk | 307 | 11371 | 14870 | 6893 | 52 | 4 | 12 | PRODUCTION 1.12 2014-09-11 | ||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_55 | 2 | 12 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | true | true | false | true | true | false | true | false | true | true | 0 | 1 | 1 | 0 | 0 | true | false | ap_clk | 288 | 12964 | 16592 | 7434 | 55 | 9 | 18 | PRODUCTION 1.12 2014-09-11 | ||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_56 | 2 | 16 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | false | true | false | true | false | false | true | true | false | true | 0 | 1 | 0 | 0 | 0 | false | true | ap_clk | 269 | 13526 | 17395 | 7687 | 28 | 8 | 18 | PRODUCTION 1.12 2014-09-11 | ||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_57 | 2 | 8 | 0 | 7 | 2 | 2 | 1 | 1 | 1 | 2 | true | true | true | true | true | false | true | true | false | false | false | true | 0 | 1 | 0 | 0 | 0 | 0 | false | false | ap_clk | 300 | 14518 | 18272 | 8370 | 78 | 10 | 18 | PRODUCTION 1.12 2014-09-11 | ||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_58 | 2 | 10 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | false | false | true | false | false | true | true | true | false | true | false | false | 0 | 0 | 1 | 0 | 1 | 1 | true | true | ap_clk | 275 | 13432 | 16310 | 7612 | 35 | 9 | 18 | PRODUCTION 1.12 2014-09-11 | ||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_59 | 2 | 12 | 1 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | false | true | true | true | false | false | true | true | true | false | false | true | 0 | 0 | 1 | 1 | 0 | 1 | false | true | ap_clk | 307 | 14271 | 18898 | 8528 | 58 | 6 | 24 | PRODUCTION 1.12 2014-09-11 | ||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_60 | 2 | 16 | 0 | 7 | 2 | 1 | 2 | 0 | 1 | 2 | false | true | true | true | true | true | true | false | false | true | true | false | 1 | 1 | 0 | 1 | 0 | 1 | false | true | ap_clk | 288 | 15545 | 21840 | 9702 | 70 | 4 | 18 | PRODUCTION 1.12 2014-09-11 | ||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_61 | 2 | 8 | 0 | 8 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | false | false | false | false | true | false | true | true | true | true | false | false | false | false | 0 | 1 | 0 | 0 | 1 | 0 | 0 | false | true | ap_clk | 294 | 15700 | 19136 | 9167 | 60 | 10 | 18 | PRODUCTION 1.12 2014-09-11 |
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_62 | 2 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | false | false | true | true | true | false | false | true | true | true | true | false | true | false | 0 | 1 | 0 | 0 | 0 | 1 | 0 | true | false | ap_clk | 263 | 16911 | 20417 | 9234 | 57 | 13 | 30 | PRODUCTION 1.12 2014-09-11 |
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_63 | 2 | 12 | 2 | 8 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | true | false | false | false | true | false | false | true | false | false | false | false | false | true | 0 | 0 | 1 | 0 | 1 | 0 | 1 | false | false | ap_clk | 300 | 15824 | 20362 | 9354 | 52 | 8 | 12 | PRODUCTION 1.12 2014-09-11 |
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_64 | 2 | 16 | 0 | 8 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | true | true | false | false | false | false | true | false | false | true | true | true | false | false | 1 | 1 | 0 | 0 | 1 | 1 | 0 | false | true | ap_clk | 313 | 16674 | 23202 | 10289 | 58 | 6 | 18 | PRODUCTION 1.12 2014-09-11 |
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_65 | 4 | 8 | 2 | 1 | true | false | ap_clk | 307 | 3544 | 5038 | 2151 | 45 | 3 | 0 | PRODUCTION 1.12 2014-09-11 | ||||||||||||||||||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_66 | 4 | 10 | 2 | 1 | true | true | ap_clk | 307 | 4190 | 6119 | 2503 | 45 | 3 | 0 | PRODUCTION 1.12 2014-09-11 | ||||||||||||||||||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_67 | 4 | 12 | 0 | 1 | true | false | ap_clk | 294 | 3314 | 4895 | 2019 | 13 | 3 | 0 | PRODUCTION 1.12 2014-09-11 | ||||||||||||||||||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_68 | 4 | 16 | 2 | 1 | true | true | ap_clk | 300 | 5207 | 8469 | 3248 | 45 | 3 | 0 | PRODUCTION 1.12 2014-09-11 | ||||||||||||||||||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_69 | 4 | 8 | 0 | 2 | 1 | false | true | 0 | true | false | ap_clk | 294 | 6081 | 8405 | 3905 | 29 | 7 | 12 | PRODUCTION 1.12 2014-09-11 | ||||||||||||||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_70 | 4 | 10 | 2 | 2 | 0 | true | true | 1 | true | true | ap_clk | 288 | 6425 | 9931 | 4066 | 57 | 3 | 12 | PRODUCTION 1.12 2014-09-11 | ||||||||||||||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_71 | 4 | 12 | 2 | 2 | 0 | true | true | 0 | false | false | ap_clk | 307 | 6722 | 10064 | 4248 | 44 | 4 | 12 | PRODUCTION 1.12 2014-09-11 | ||||||||||||||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_72 | 4 | 16 | 0 | 2 | 1 | true | false | 1 | false | false | ap_clk | 325 | 6208 | 10151 | 4331 | 28 | 0 | 0 | PRODUCTION 1.12 2014-09-11 | ||||||||||||||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_73 | 4 | 8 | 0 | 3 | 2 | 2 | true | false | true | true | 1 | 1 | true | true | ap_clk | 300 | 8165 | 11183 | 4798 | 57 | 3 | 24 | PRODUCTION 1.12 2014-09-11 | ||||||||||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_74 | 4 | 10 | 0 | 3 | 0 | 2 | false | true | false | true | 1 | 1 | false | true | ap_clk | 300 | 7423 | 10617 | 4890 | 28 | 0 | 12 | PRODUCTION 1.12 2014-09-11 | ||||||||||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_75 | 4 | 12 | 0 | 3 | 2 | 0 | false | false | false | false | 0 | 1 | true | false | ap_clk | 307 | 9382 | 13607 | 6282 | 29 | 7 | 0 | PRODUCTION 1.12 2014-09-11 | ||||||||||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_76 | 4 | 16 | 2 | 3 | 1 | 1 | false | false | false | false | 0 | 1 | false | true | ap_clk | 313 | 10964 | 16736 | 7672 | 64 | 4 | 0 | PRODUCTION 1.12 2014-09-11 | ||||||||||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_77 | 4 | 8 | 1 | 4 | 2 | 1 | 1 | false | false | false | true | true | false | 0 | 0 | 0 | false | true | ap_clk | 300 | 12691 | 16726 | 8004 | 80 | 12 | 24 | PRODUCTION 1.12 2014-09-11 | ||||||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_78 | 4 | 10 | 1 | 4 | 2 | 0 | 1 | true | true | false | true | false | false | 0 | 0 | 0 | false | true | ap_clk | 288 | 12647 | 17403 | 8070 | 88 | 12 | 12 | PRODUCTION 1.12 2014-09-11 | ||||||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_79 | 4 | 12 | 1 | 4 | 1 | 2 | 0 | true | false | true | false | false | true | 1 | 1 | 1 | false | false | ap_clk | 294 | 11182 | 16875 | 7507 | 88 | 0 | 12 | PRODUCTION 1.12 2014-09-11 | ||||||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_80 | 4 | 16 | 0 | 4 | 0 | 1 | 0 | true | true | true | false | true | false | 1 | 1 | 0 | false | true | ap_clk | 300 | 12451 | 19235 | 8140 | 52 | 4 | 12 | PRODUCTION 1.12 2014-09-11 | ||||||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_81 | 4 | 8 | 1 | 5 | 1 | 0 | 2 | 2 | true | false | true | true | true | false | false | false | 0 | 1 | 0 | 1 | false | true | ap_clk | 288 | 13002 | 18217 | 8574 | 116 | 8 | 12 | PRODUCTION 1.12 2014-09-11 | ||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_82 | 4 | 10 | 1 | 5 | 0 | 2 | 1 | 2 | false | true | true | false | true | false | true | true | 1 | 0 | 0 | 0 | true | true | ap_clk | 282 | 17108 | 23742 | 10694 | 117 | 15 | 36 | PRODUCTION 1.12 2014-09-11 | ||||||||||||
xc7k325t | ffg900 | -2 | v_mix_all_hw__conf_83 | 4 | 12 | 0 | 5 | 2 | 0 | 2 | 2 | true | true | true | true | false | true | false | true | 0 | 0 | 1 | 1 | true | true | ap_clk | 288 | 16050 | 24302 | 10450 | 109 | 11 | 24 | PRODUCTION 1.12 2014-09-11 | ||||||||||||
