Resource Utilization for HDMI 1.4/2.0 Receiver Subsystem v3.2

Vivado Design Suite Release 2024.1

Interpreting the results

This page contains resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.

Data is provided for the following device families:

Kintex UltraScale

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C_INCLUDE_HDCP_1_4
C_INCLUDE_HDCP_2_2
C_MAX_BITS_PER_COMPONENT
C_INPUT_PIXELS_PER_CLOCK
C_EDID_RAM_SIZE
C_ADDR_WIDTH
C_INCLUDE_LOW_RESO_VID
C_VID_INTERFACE
C_INCLUDE_YUV420_SUP
C_RELAX_DVI_CONSTRAINT
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_AXIS false false 12 4 256 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 12483 10819 0 5 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_AXIS_HDCP true true 12 4 256 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 28342 22230 4 9 2 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_AXIS_HDCP_14 true false 12 4 256 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 15638 14369 0 5 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_AXIS_HDCP_22 false true 12 4 256 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 25449 18969 4 9 2 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_AXIS_HDCP_LOW_RES true true 12 4 256 10 true 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 28611 22591 4 9 2 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_AXIS_HDCP_LOW_RES_YUV420 true true 12 4 256 10 true 0 true link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 29171 23126 4 14 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_NAT false false 12 4 256 10 false 1 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 12366 10172 0 1 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_NAT_HDCP true true 12 4 256 10 false 1 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 28238 21583 4 5 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_PPC2_AXIS false false 12 2 256 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 8533 8723 0 3 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP true true 12 2 256 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 24561 21044 4 7 2 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_14 true false 12 2 256 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 11844 13166 0 3 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_22 false true 12 2 256 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 21653 17780 4 7 2 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES true true 12 2 256 10 true 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 24705 21232 4 7 2 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES_YUV420 true true 12 2 256 10 true 0 true link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 25103 21642 4 12 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_PPC2_NAT false false 12 2 256 10 false 1 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 8422 8292 0 1 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_PPC2_NAT_HDCP true true 12 2 256 10 false 1 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 24447 20584 4 5 1 PRODUCTION 1.25 12-04-2018

Kintex UltraScale+

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C_INCLUDE_HDCP_1_4
C_INCLUDE_HDCP_2_2
C_MAX_BITS_PER_COMPONENT
C_INPUT_PIXELS_PER_CLOCK
C_EDID_RAM_SIZE
C_ADDR_WIDTH
C_INCLUDE_LOW_RESO_VID
C_VID_INTERFACE
C_INCLUDE_YUV420_SUP
C_RELAX_DVI_CONSTRAINT
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_AXIS false false 12 4 256 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 12475 10819 0 5 1 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_AXIS_HDCP true true 12 4 256 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 28346 22230 4 9 2 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_AXIS_HDCP_14 true false 12 4 256 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 15627 14369 0 5 1 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_AXIS_HDCP_22 false true 12 4 256 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 25443 18969 4 9 2 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_AXIS_HDCP_LOW_RES true true 12 4 256 10 true 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 28607 22591 4 9 2 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_AXIS_HDCP_LOW_RES_YUV420 true true 12 4 256 10 true 0 true link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 29159 23126 4 14 4 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_NAT false false 12 4 256 10 false 1 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 12367 10172 0 1 0 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_NAT_HDCP true true 12 4 256 10 false 1 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 28235 21583 4 5 1 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_PPC2_AXIS false false 12 2 256 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 8509 8723 0 3 1 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP true true 12 2 256 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 24534 21015 4 7 2 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_14 true false 12 2 256 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 11821 13166 0 3 1 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_22 false true 12 2 256 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 21627 17755 4 7 2 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES true true 12 2 256 10 true 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 24673 21232 4 7 2 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES_YUV420 true true 12 2 256 10 true 0 true link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 25028 21612 4 12 4 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_PPC2_NAT false false 12 2 256 10 false 1 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 8395 8292 0 1 0 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_PPC2_NAT_HDCP true true 12 2 256 10 false 1 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 24422 20584 4 5 1 PRODUCTION 1.29 05-01-2022

Versal ACAP

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C_INCLUDE_HDCP_1_4
C_INCLUDE_HDCP_2_2
C_MAX_BITS_PER_COMPONENT
C_INPUT_PIXELS_PER_CLOCK
C_EDID_RAM_SIZE
C_ADDR_WIDTH
C_INCLUDE_LOW_RESO_VID
C_VID_INTERFACE
C_INCLUDE_YUV420_SUP
C_RELAX_DVI_CONSTRAINT
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcvm1802 vfvc1760 1LP VERSAL_conf_01 true true 10 4 256 10 true 1 false 1 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 29732 22855 4 5 1 PRODUCTION 2.12 2023-09-01
xcvm1802 vfvc1760 2MP VERSAL_conf_02 false false 8 2 512 10 false 0 true 1 link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 8263 8968 0 6 1 PRODUCTION 2.12 2023-09-01
xcvm1802 vsva2197 2LP VERSAL_conf_03 false false 12 4 1024 10 false 0 true 1 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 12587 11386 0 10 3 PRODUCTION 2.12 2023-09-01
xcvc1802 vsvd1760 1LP VERSAL_conf_04 true true 16 4 1024 10 true 1 true 1 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 30189 23015 4 5 1 PRODUCTION 2.12 2023-09-01
xcvc1802 vsvd1760 2MP VERSAL_conf_05 true false 10 4 256 10 true 1 true 1 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 15042 14497 0 1 0 PRODUCTION 2.12 2023-09-01
xcvc1902 vsvd1760 1LP VERSAL_conf_06 true false 16 4 256 10 true 1 false 0 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 15259 14643 0 1 0 PRODUCTION 2.12 2023-09-01
xcvc1902 viva1596 1LP VERSAL_conf_07 true false 8 4 512 10 false 0 false 0 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 15051 14957 0 4 0 PRODUCTION 2.12 2023-09-01
xcvc1902 viva1596 2MP VERSAL_conf_08 false true 12 4 512 10 true 0 false 0 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 27371 20132 4 9 2 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 1MP VERSAL_conf_09 true false 16 2 4096 10 false 2 false 0 link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 12002 13526 0 1 0 PRODUCTION 2.12 2023-09-01
xcvc1802 vsvd1760 2MP VERSAL_conf_10 false false 10 4 512 10 false 2 true 1 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 11744 10206 0 1 0 PRODUCTION 2.12 2023-09-01
xcvm1802 vsva2197 2MP VERSAL_conf_11 false false 16 2 4096 10 true 2 false 1 link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 8670 8345 0 1 0 PRODUCTION 2.12 2023-09-01
xcvc1902 viva1596 1LHP VERSAL_conf_12 false false 10 2 4096 10 true 2 false 1 link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 8719 8276 0 1 0 PRODUCTION 2.12 2023-09-01
xcvm1802 vfvc1760 3HP VERSAL_conf_13 false true 8 4 512 10 false 0 true 0 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 27237 19971 4 12 1 PRODUCTION 2.12 2023-09-01
xcvc1902 vsvd1760 2MP VERSAL_conf_14 false true 16 4 4096 10 true 1 true 1 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 27904 19231 4 5 1 PRODUCTION 2.12 2023-09-01
xcvm1802 vsvd1760 1LP VERSAL_conf_15 false true 10 2 4096 10 true 2 false 1 link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 23896 18016 4 5 1 PRODUCTION 2.12 2023-09-01
xcvm1802 vfvc1760 2LP VERSAL_conf_16 false false 8 2 4096 10 false 0 true 1 link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 9144 8972 0 6 1 PRODUCTION 2.12 2023-09-01
xcvm1802 vfvc1760 1MP VERSAL_conf_17 true true 10 4 1024 10 true 2 false 1 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 29791 22864 4 5 1 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 1LP VERSAL_conf_18 false false 16 4 1024 10 true 0 false 1 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 12627 11446 0 6 1 PRODUCTION 2.12 2023-09-01
xcvm1802 vsvd1760 3HP VERSAL_conf_19 true false 12 4 4096 10 false 0 false 0 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 16097 15181 0 5 1 PRODUCTION 2.12 2023-09-01
xcvm1802 vfvc1760 3HP VERSAL_conf_20 true false 8 4 256 10 true 1 false 0 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 14857 14425 0 1 0 PRODUCTION 2.12 2023-09-01
xcvm1802 vsva2197 2LP VERSAL_conf_21 false false 12 2 512 10 false 2 false 1 link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 7936 8291 0 1 0 PRODUCTION 2.12 2023-09-01
xcvc1902 viva1596 2LP VERSAL_conf_22 true true 16 4 256 10 true 2 true 1 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 29679 22955 4 5 1 PRODUCTION 2.12 2023-09-01
xcvm1802 vsvd1760 3HP VERSAL_conf_23 false true 12 4 4096 10 false 0 true 1 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 28346 20340 4 14 4 PRODUCTION 2.12 2023-09-01
xcvc1902 viva1596 1LP VERSAL_conf_24 true false 10 4 256 10 true 2 false 0 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 14990 14493 0 1 0 PRODUCTION 2.12 2023-09-01
xcvc1902 vsvd1760 1MP VERSAL_conf_25 true false 16 4 256 10 false 2 true 1 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 15003 14587 0 1 0 PRODUCTION 2.12 2023-09-01
xcvc1902 vsvd1760 2LP VERSAL_conf_26 true true 10 4 256 10 true 1 false 0 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 29731 22864 4 5 1 PRODUCTION 2.12 2023-09-01
xcvc1902 vsvd1760 2MP VERSAL_conf_27 true false 8 4 256 10 true 1 true 1 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 14849 14432 0 1 0 PRODUCTION 2.12 2023-09-01
xcvm1802 vfvc1760 3HP VERSAL_conf_28 true false 16 2 256 10 true 2 false 0 link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 11139 13514 0 1 0 PRODUCTION 2.12 2023-09-01
xcvm1802 vfvc1760 3HP VERSAL_conf_29 true false 12 4 1024 10 true 0 false 0 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 15658 15536 0 5 1 PRODUCTION 2.12 2023-09-01
xcvm1802 vsvd1760 1MP VERSAL_conf_30 false false 16 4 512 10 false 0 false 0 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 12217 10986 0 6 1 PRODUCTION 2.12 2023-09-01

Virtex UltraScale

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C_INCLUDE_HDCP_1_4
C_INCLUDE_HDCP_2_2
C_MAX_BITS_PER_COMPONENT
C_INPUT_PIXELS_PER_CLOCK
C_EDID_RAM_SIZE
C_ADDR_WIDTH
C_INCLUDE_LOW_RESO_VID
C_VID_INTERFACE
C_INCLUDE_YUV420_SUP
C_RELAX_DVI_CONSTRAINT
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcvu095 ffva2104 1 VU_hdmi_rx_ss_v2_0_AXIS false false 12 4 256 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 12477 10819 0 5 1 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_rx_ss_v2_0_AXIS_HDCP true true 12 4 256 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 28350 22230 4 9 2 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_rx_ss_v2_0_AXIS_HDCP_14 true false 12 4 256 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 15636 14369 0 5 1 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_rx_ss_v2_0_AXIS_HDCP_22 false true 12 4 256 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 25434 18969 4 9 2 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_rx_ss_v2_0_AXIS_HDCP_LOW_RES true true 12 4 256 10 true 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 28616 22591 4 9 2 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_rx_ss_v2_0_AXIS_HDCP_LOW_RES_YUV420 true true 12 4 256 10 true 0 true link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 29159 23126 4 14 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_rx_ss_v2_0_NAT false false 12 4 256 10 false 1 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 12370 10172 0 1 0 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_rx_ss_v2_0_NAT_HDCP true true 12 4 256 10 false 1 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 28252 21583 4 5 1 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_rx_ss_v2_0_PPC2_AXIS false false 12 2 256 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 8537 8723 0 3 1 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP true true 12 2 256 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 24552 21015 4 7 2 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_14 true false 12 2 256 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 11847 13166 0 3 1 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_22 false true 12 2 256 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 21654 17781 4 7 2 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES true true 12 2 256 10 true 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 24697 21232 4 7 2 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES_YUV420 true true 12 2 256 10 true 0 true link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 25063 21612 4 12 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_rx_ss_v2_0_PPC2_NAT false false 12 2 256 10 false 1 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 8421 8292 0 1 0 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_rx_ss_v2_0_PPC2_NAT_HDCP true true 12 2 256 10 false 1 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 24438 20584 4 5 1 PRODUCTION 1.26 12-04-2018

Zynq UltraScale+

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C_INCLUDE_HDCP_1_4
C_INCLUDE_HDCP_2_2
C_MAX_BITS_PER_COMPONENT
C_INPUT_PIXELS_PER_CLOCK
C_EDID_RAM_SIZE
C_ADDR_WIDTH
C_INCLUDE_LOW_RESO_VID
C_VID_INTERFACE
C_INCLUDE_YUV420_SUP
C_RELAX_DVI_CONSTRAINT
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xczu9eg ffvb1156 1 ZUP_hdmi_rx_ss_v2_0_AXIS false false 12 4 256 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 12487 10819 0 5 1 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1 ZUP_hdmi_rx_ss_v2_0_AXIS_HDCP true true 12 4 256 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 28342 22230 4 9 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1 ZUP_hdmi_rx_ss_v2_0_AXIS_HDCP_14 true false 12 4 256 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 15635 14369 0 5 1 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1 ZUP_hdmi_rx_ss_v2_0_AXIS_HDCP_22 false true 12 4 256 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 25437 18969 4 9 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1 ZUP_hdmi_rx_ss_v2_0_AXIS_HDCP_LOW_RES true true 12 4 256 10 true 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 28612 22591 4 9 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1 ZUP_hdmi_rx_ss_v2_0_AXIS_HDCP_LOW_RES_YUV420 true true 12 4 256 10 true 0 true link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 29152 23126 4 14 4 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1 ZUP_hdmi_rx_ss_v2_0_NAT false false 12 4 256 10 false 1 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 12363 10172 0 1 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1 ZUP_hdmi_rx_ss_v2_0_NAT_HDCP true true 12 4 256 10 false 1 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 28242 21583 4 5 1 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1 ZUP_hdmi_rx_ss_v2_0_PPC2_AXIS false false 12 2 256 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 8512 8723 0 3 1 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1 ZUP_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP true true 12 2 256 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 24525 21015 4 7 2 PRODUCTION 1.30 05-15-2022
