Resource Utilization for UltraScale FPGA Gen3 Integrated Block for PCI Express v4.4

Vivado Design Suite Release 2017.4

Interpreting the results

This page contains resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.

Data is provided for the following device families:

Kintex UltraScale

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
PL_LINK_CAP_MAX_LINK_SPEED
PL_LINK_CAP_MAX_LINK_WIDTH
Fixed clocks (MHz) LUTs FFs LUT-FF Pairs DSP48s 36k BRAMs 18k BRAMs Speedfile Status
xcku040 ffva1156 -2 xcku040-ffva1156-2-i_x1g1 2.5_GT/s X1 sys_clk=100 sys_clk_gt=100 140 265 76 0 3 12 PRODUCTION 1.23 03-22-2017
xcku040 ffva1156 -2 xcku040-ffva1156-2-i_x1g2 5.0_GT/s X1 sys_clk=100 sys_clk_gt=100 143 399 80 0 3 12 PRODUCTION 1.23 03-22-2017
xcku040 ffva1156 -2 xcku040-ffva1156-2-i_x1g3 8.0_GT/s X1 sys_clk=100 sys_clk_gt=100 141 399 80 0 3 12 PRODUCTION 1.23 03-22-2017
xcku040 ffva1156 -2 xcku040-ffva1156-2-i_x2g1 2.5_GT/s X2 sys_clk=100 sys_clk_gt=100 211 424 125 0 3 12 PRODUCTION 1.23 03-22-2017
xcku040 ffva1156 -2 xcku040-ffva1156-2-i_x2g2 5.0_GT/s X2 sys_clk=100 sys_clk_gt=100 215 669 123 0 3 12 PRODUCTION 1.23 03-22-2017
xcku040 ffva1156 -2 xcku040-ffva1156-2-i_x2g3 8.0_GT/s X2 sys_clk=100 sys_clk_gt=100 215 669 119 0 3 12 PRODUCTION 1.23 03-22-2017
xcku040 ffva1156 -2 xcku040-ffva1156-2-i_x4g1 2.5_GT/s X4 sys_clk=100 sys_clk_gt=100 353 742 224 0 3 12 PRODUCTION 1.23 03-22-2017
xcku040 ffva1156 -2 xcku040-ffva1156-2-i_x4g2 5.0_GT/s X4 sys_clk=100 sys_clk_gt=100 354 1209 205 0 3 12 PRODUCTION 1.23 03-22-2017
xcku040 ffva1156 -2 xcku040-ffva1156-2-i_x4g3 8.0_GT/s X4 sys_clk=100 sys_clk_gt=100 355 1209 214 0 3 12 PRODUCTION 1.23 03-22-2017
xcku040 ffva1156 -2 xcku040-ffva1156-2-i_x8g1 2.5_GT/s X8 sys_clk=100 sys_clk_gt=100 630 1378 390 0 3 12 PRODUCTION 1.23 03-22-2017
xcku040 ffva1156 -2 xcku040-ffva1156-2-i_x8g2 5.0_GT/s X8 sys_clk=100 sys_clk_gt=100 633 2297 399 0 3 12 PRODUCTION 1.23 03-22-2017
xcku040 ffva1156 -2 xcku040-ffva1156-2-i_x8g3 8.0_GT/s X8 sys_clk=100 sys_clk_gt=100 632 2297 397 0 3 12 PRODUCTION 1.23 03-22-2017

Virtex UltraScale

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
PL_LINK_CAP_MAX_LINK_SPEED
PL_LINK_CAP_MAX_LINK_WIDTH
Fixed clocks (MHz) LUTs FFs LUT-FF Pairs DSP48s 36k BRAMs 18k BRAMs Speedfile Status
xcvu095 ffva2104 -2 xcvu095-ffva2104-2-i_x1g1 2.5_GT/s X1 sys_clk=100 sys_clk_gt=100 143 265 80 0 3 12 PRODUCTION 1.24 03-22-2017
xcvu095 ffva2104 -2 xcvu095-ffva2104-2-i_x1g2 5.0_GT/s X1 sys_clk=100 sys_clk_gt=100 143 399 74 0 3 12 PRODUCTION 1.24 03-22-2017
xcvu095 ffva2104 -2 xcvu095-ffva2104-2-i_x1g3 8.0_GT/s X1 sys_clk=100 sys_clk_gt=100 142 399 76 0 3 12 PRODUCTION 1.24 03-22-2017
xcvu095 ffva2104 -2 xcvu095-ffva2104-2-i_x2g1 2.5_GT/s X2 sys_clk=100 sys_clk_gt=100 212 424 127 0 3 12 PRODUCTION 1.24 03-22-2017
xcvu095 ffva2104 -2 xcvu095-ffva2104-2-i_x2g2 5.0_GT/s X2 sys_clk=100 sys_clk_gt=100 215 669 130 0 3 12 PRODUCTION 1.24 03-22-2017
xcvu095 ffva2104 -2 xcvu095-ffva2104-2-i_x2g3 8.0_GT/s X2 sys_clk=100 sys_clk_gt=100 215 669 131 0 3 12 PRODUCTION 1.24 03-22-2017
xcvu095 ffva2104 -2 xcvu095-ffva2104-2-i_x4g1 2.5_GT/s X4 sys_clk=100 sys_clk_gt=100 353 742 216 0 3 12 PRODUCTION 1.24 03-22-2017
xcvu095 ffva2104 -2 xcvu095-ffva2104-2-i_x4g2 5.0_GT/s X4 sys_clk=100 sys_clk_gt=100 354 1209 218 0 3 12 PRODUCTION 1.24 03-22-2017
xcvu095 ffva2104 -2 xcvu095-ffva2104-2-i_x4g3 8.0_GT/s X4 sys_clk=100 sys_clk_gt=100 354 1209 218 0 3 12 PRODUCTION 1.24 03-22-2017
xcvu095 ffva2104 -2 xcvu095-ffva2104-2-i_x8g1 2.5_GT/s X8 sys_clk=100 sys_clk_gt=100 628 1378 392 0 3 12 PRODUCTION 1.24 03-22-2017
xcvu095 ffva2104 -2 xcvu095-ffva2104-2-i_x8g2 5.0_GT/s X8 sys_clk=100 sys_clk_gt=100 632 2297 386 0 3 12 PRODUCTION 1.24 03-22-2017
xcvu095 ffva2104 -2 xcvu095-ffva2104-2-i_x8g3 8.0_GT/s X8 sys_clk=100 sys_clk_gt=100 631 2297 393 0 3 12 PRODUCTION 1.24 03-22-2017

COPYRIGHT

Copyright 2017 Xilinx, Inc. Xilinx, the Xilinx logo, Artix, ISE, Kintex, Spartan, Virtex, Vivado, Zynq, and other designated brands included herein are trademarks of Xilinx in the United States and other countries. All other trademarks are the property of their respective owners.

LEGAL INFORMATION: PLEASE READ

The information disclosed to you hereunder (the "Materials") is provided solely for the selection and use of Xilinx products. To the maximum extent permitted by applicable law: (1) Materials are made available "AS IS" and with all faults, Xilinx hereby DISCLAIMS ALL WARRANTIES AND CONDITIONS, EXPRESS, IMPLIED, OR STATUTORY, INCLUDING BUT NOT LIMITED TO WARRANTIES OF MERCHANTABILITY, NON-INFRINGEMENT, OR FITNESS FOR ANY PARTICULAR PURPOSE; and (2) Xilinx shall not be liable (whether in contract or tort, including negligence, or under any other theory of liability) for any loss or damage of any kind or nature related to, arising under, or in connection with, the Materials (including your use of the Materials), including for any direct, indirect, special, incidental, or consequential loss or damage (including loss of data, profits, goodwill, or any type of loss or damage suffered as a result of any action brought by a third party) even if such damage or loss was reasonably foreseeable or Xilinx had been advised of the possibility of the same. Xilinx assumes no obligation to correct any errors contained in the Materials or to notify you of updates to the Materials or to product specifications. You may not reproduce, modify, distribute, or publicly display the Materials without prior written consent. Certain products are subject to the terms and conditions of Xilinx's limited warranty, please refer to Xilinx's Terms of Sale which can be viewed at https://www.xilinx.com/legal.htm#tos; IP cores may be subject to warranty and support terms contained in a license issued to you by Xilinx. Xilinx products are not designed or intended to be fail-safe or for use in any application requiring fail-safe performance; you assume sole risk and liability for use of Xilinx products in such critical applications, please refer to Xilinx's Terms of Sale which can be viewed at https://www.xilinx.com/legal.htm#tos.