Resource Utilization for MIPI CSI-2 Rx Subsystem v6.0

Vivado Design Suite Release 2024.1

Interpreting the results

This page contains resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.

Data is provided for the following device families:

Kintex-7

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
CMN_PXL_FORMAT
CMN_NUM_LANES
C_EN_CSI_V2_0
CMN_VC
CMN_NUM_PIXELS
DPY_EN_REG_IF
SupportLevel
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xc7k325t ffg900 2 7series_config_default RAW8 1 All 1 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_hs_p=400 video_aclk=150 2032 2971 0 2 0 PRODUCTION 1.12 2017-02-17

Zynq UltraScale+

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
CMN_PXL_FORMAT
CMN_NUM_LANES
C_EN_CSI_V2_0
CMN_VC
CMN_NUM_PIXELS
DPY_EN_REG_IF
SupportLevel
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs MMCM PLL BUFGCE Speedfile Status
xczu9eg ffvb1156 2 zplus_RAW10_1l_1ppc_dphyreg0_sl1 RAW10 1 All 1 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2514 3755 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW10_1l_2ppc_dphyreg0_sl1 RAW10 1 All 2 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2487 3759 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW10_1l_4ppc_dphyreg0_sl1 RAW10 1 All 4 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2432 3669 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW10_2l_1ppc_dphyreg0_sl1 RAW10 2 All 1 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2754 3978 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW10_2l_2ppc_dphyreg0_sl1 RAW10 2 All 2 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2728 3982 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW10_2l_4ppc_dphyreg0_sl1 RAW10 2 All 4 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2671 3892 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW10_4l_1ppc_dphyreg0_sl1 RAW10 4 All 1 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3205 4422 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW10_4l_2ppc_dphyreg0_sl1 RAW10 4 All 2 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3189 4426 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW10_4l_4ppc_dphyreg0_sl1 RAW10 4 All 4 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3124 4336 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW10_4l_4ppc_dphyreg0_sl1_vc0 RAW10 4 0 4 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3010 4175 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW10_4l_4ppc_dphyreg1_sl0 RAW10 4 All 4 true 0 clkoutphy_in=800 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3500 5350 0 4 0 0 0 1 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW12_1l_1ppc_dphyreg0_sl1 RAW12 1 All 1 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2493 3784 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW12_1l_2ppc_dphyreg0_sl1 RAW12 1 All 2 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2443 3790 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW12_1l_4ppc_dphyreg0_sl1 RAW12 1 All 4 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2408 3676 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW12_2l_1ppc_dphyreg0_sl1 RAW12 2 All 1 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2731 4007 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW12_2l_2ppc_dphyreg0_sl1 RAW12 2 All 2 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2684 4013 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW12_2l_4ppc_dphyreg0_sl1 RAW12 2 All 4 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2648 3899 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW12_4l_1ppc_dphyreg0_sl1 RAW12 4 All 1 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3199 4451 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW12_4l_2ppc_dphyreg0_sl1 RAW12 4 All 2 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3140 4457 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW12_4l_4ppc_dphyreg0_sl0_vc0 RAW12 4 0 4 false 0 clkoutphy_in=800 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2980 4148 0 4 0 0 0 1 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW12_4l_4ppc_dphyreg0_sl1 RAW12 4 All 4 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3103 4343 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW12_4l_4ppc_dphyreg1_sl0 RAW12 4 All 4 true 0 clkoutphy_in=800 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3475 5357 0 4 0 0 0 1 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW16_1l_1ppc_dphyreg0_sl1 RAW16 1 true All 1 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2342 3600 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW16_1l_2ppc_dphyreg0_sl1 RAW16 1 true All 2 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2309 3606 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW16_1l_4ppc_dphyreg0_sl1 RAW16 1 true All 4 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2269 3477 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW16_2l_1ppc_dphyreg0_sl1 RAW16 2 true All 1 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2580 3823 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW16_2l_2ppc_dphyreg0_sl1 RAW16 2 true All 2 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2553 3829 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW16_2l_4ppc_dphyreg0_sl1 RAW16 2 true All 4 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2509 3700 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW16_4l_1ppc_dphyreg0_sl1 RAW16 4 true All 1 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3040 4267 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW16_4l_2ppc_dphyreg0_sl1 RAW16 4 true All 2 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3002 4273 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW16_4l_4ppc_dphyreg0_sl0_vc0 RAW16 4 true 0 4 false 0 clkoutphy_in=800 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2837 3954 0 4 0 0 0 1 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW16_4l_4ppc_dphyreg0_sl1 RAW16 4 true All 4 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2963 4144 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW16_4l_4ppc_dphyreg1_sl0 RAW16 4 true All 4 true 0 clkoutphy_in=800 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3332 5158 0 4 0 0 0 1 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW20_1l_1ppc_dphyreg0_sl1 RAW20 1 true All 1 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2581 3930 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW20_1l_2ppc_dphyreg0_sl1 RAW20 1 true All 2 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2579 3951 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW20_1l_4ppc_dphyreg0_sl1 RAW20 1 true All 4 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2509 3820 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW20_2l_1ppc_dphyreg0_sl1 RAW20 2 true All 1 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2820 4153 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW20_2l_2ppc_dphyreg0_sl1 RAW20 2 true All 2 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2813 4174 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW20_2l_4ppc_dphyreg0_sl1 RAW20 2 true All 4 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2743 4043 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW20_4l_1ppc_dphyreg0_sl1 RAW20 4 true All 1 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3278 4597 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW20_4l_2ppc_dphyreg0_sl1 RAW20 4 true All 2 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3267 4613 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW20_4l_4ppc_dphyreg0_sl0_vc0 RAW20 4 true 0 4 false 0 clkoutphy_in=800 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3072 4297 0 4 0 0 0 1 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW20_4l_4ppc_dphyreg0_sl1 RAW20 4 true All 4 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3199 4487 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW20_4l_4ppc_dphyreg1_sl0 RAW20 4 true All 4 true 0 clkoutphy_in=800 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3566 5501 0 4 0 0 0 1 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW8_1l_1ppc_dphyreg0_sl1 RAW8 1 All 1 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2146 3060 0 2 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW8_1l_2ppc_dphyreg0_sl1 RAW8 1 All 2 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2135 3051 0 2 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW8_1l_4ppc_dphyreg0_sl1 RAW8 1 All 4 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2128 3047 0 2 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW8_2l_1ppc_dphyreg0_sl1 RAW8 2 All 1 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2380 3283 0 2 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW8_2l_2ppc_dphyreg0_sl1 RAW8 2 All 2 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2378 3274 0 2 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW8_2l_4ppc_dphyreg0_sl1 RAW8 2 All 4 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2369 3270 0 2 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW8_4l_1ppc_dphyreg0_sl1 RAW8 4 All 1 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2837 3727 0 2 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW8_4l_2ppc_dphyreg0_sl1 RAW8 4 All 2 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2830 3718 0 2 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW8_4l_4ppc_dphyreg0_sl0_vc0 RAW8 4 0 4 false 0 clkoutphy_in=800 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2670 3524 0 2 0 0 0 1 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW8_4l_4ppc_dphyreg0_sl1 RAW8 4 All 4 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2825 3714 0 2 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RAW8_4l_4ppc_dphyreg1_sl0 RAW8 4 All 4 true 0 clkoutphy_in=800 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3192 4728 0 2 0 0 0 1 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RGB888_1l_1ppc_dphyreg0_sl1 RGB888 1 All 1 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2504 3993 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RGB888_1l_2ppc_dphyreg0_sl1 RGB888 1 All 2 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2452 4022 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RGB888_1l_4ppc_dphyreg0_sl1 RGB888 1 All 4 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2431 3859 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RGB888_2l_1ppc_dphyreg0_sl1 RGB888 2 All 1 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2739 4216 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RGB888_2l_2ppc_dphyreg0_sl1 RGB888 2 All 2 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2690 4245 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RGB888_2l_4ppc_dphyreg0_sl1 RGB888 2 All 4 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2669 4082 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RGB888_4l_1ppc_dphyreg0_sl1 RGB888 4 All 1 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3192 4660 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RGB888_4l_2ppc_dphyreg0_sl1 RGB888 4 All 2 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3142 4684 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RGB888_4l_4ppc_dphyreg0_sl0_vc0 RGB888 4 0 4 false 0 clkoutphy_in=800 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2965 4336 0 4 0 0 0 1 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RGB888_4l_4ppc_dphyreg0_sl1 RGB888 4 All 4 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3128 4526 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_RGB888_4l_4ppc_dphyreg1_sl0 RGB888 4 All 4 true 0 clkoutphy_in=800 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3500 5540 0 4 0 0 0 1 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_YUV422_10bit_1l_1ppc_dphyreg0_sl1 YUV422_10bit 1 All 1 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2583 3930 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_YUV422_10bit_1l_2ppc_dphyreg0_sl1 YUV422_10bit 1 All 2 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2569 3951 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_YUV422_10bit_1l_4ppc_dphyreg0_sl1 YUV422_10bit 1 All 4 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2506 3820 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_YUV422_10bit_2l_1ppc_dphyreg0_sl1 YUV422_10bit 2 All 1 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2818 4153 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_YUV422_10bit_2l_2ppc_dphyreg0_sl1 YUV422_10bit 2 All 2 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2813 4174 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_YUV422_10bit_2l_4ppc_dphyreg0_sl1 YUV422_10bit 2 All 4 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2744 4043 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_YUV422_10bit_4l_1ppc_dphyreg0_sl1 YUV422_10bit 4 All 1 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3275 4597 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_YUV422_10bit_4l_2ppc_dphyreg0_sl1 YUV422_10bit 4 All 2 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3269 4618 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_YUV422_10bit_4l_4ppc_dphyreg0_sl1 YUV422_10bit 4 All 4 false 1 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3202 4487 0 4 0 0 1 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_YUV422_10bit_4l_4ppc_dphyreg1_sl0 YUV422_10bit 4 All 4 true 0 clkoutphy_in=800 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3569 5501 0 4 0 0 0 1 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_YUV422_10bit_4l_4ppc_dphyreg1_sl0_vc0 YUV422_10bit 4 0 4 true 0 clkoutphy_in=800 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 3465 5345 0 4 0 0 0 1 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_config_default RAW8 1 All 1 false 0 clkoutphy_in=800 dphy_clk_200M=200 lite_aclk=100 mipi_phy_if_clk_p=400 video_aclk=150 2121 3026 0 2 0 0 0 1 PRODUCTION 1.30 05-15-2022

COPYRIGHT

Copyright 2024 Xilinx, Inc. Xilinx, the Xilinx logo, Alveo, Artix, ISE, Kintex, Spartan, Versal, Virtex, Vivado, Zynq, and other designated brands included herein are trademarks of Xilinx in the United States and other countries. Arm is a registered trademark of Arm Limited in the EU and other countries. All other trademarks are the property of their respective owners.

LEGAL INFORMATION: PLEASE READ

The information disclosed to you hereunder (the "Materials") is provided solely for the selection and use of Xilinx products. To the maximum extent permitted by applicable law: (1) Materials are made available "AS IS" and with all faults, Xilinx hereby DISCLAIMS ALL WARRANTIES AND CONDITIONS, EXPRESS, IMPLIED, OR STATUTORY, INCLUDING BUT NOT LIMITED TO WARRANTIES OF MERCHANTABILITY, NON-INFRINGEMENT, OR FITNESS FOR ANY PARTICULAR PURPOSE; and (2) Xilinx shall not be liable (whether in contract or tort, including negligence, or under any other theory of liability) for any loss or damage of any kind or nature related to, arising under, or in connection with, the Materials (including your use of the Materials), including for any direct, indirect, special, incidental, or consequential loss or damage (including loss of data, profits, goodwill, or any type of loss or damage suffered as a result of any action brought by a third party) even if such damage or loss was reasonably foreseeable or Xilinx had been advised of the possibility of the same. Xilinx assumes no obligation to correct any errors contained in the Materials or to notify you of updates to the Materials or to product specifications. You may not reproduce, modify, distribute, or publicly display the Materials without prior written consent. Certain products are subject to the terms and conditions of Xilinx's limited warranty, please refer to Xilinx's Terms of Sale which can be viewed at https://www.xilinx.com/legal.htm#tos; IP cores may be subject to warranty and support terms contained in a license issued to you by Xilinx. Xilinx products are not designed or intended to be fail-safe or for use in any application requiring fail-safe performance; you assume sole risk and liability for use of Xilinx products in such critical applications, please refer to Xilinx's Terms of Sale which can be viewed at https://www.xilinx.com/legal.htm#tos.