Performance and Resource Utilization for MicroBlaze v11.0

Vivado Design Suite Release 2023.2

Interpreting the results

This page contains maximum frequency and resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.

Data is provided for the following device families:

Artix-7

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
C_DATA_SIZE
C_ADDR_SIZE
C_AREA_OPTIMIZED
C_D_AXI
C_USE_MSR_INSTR
C_USE_PCMP_INSTR
C_USE_REORDER_INSTR
C_USE_BARREL
C_USE_DIV
C_USE_HW_MUL
C_USE_FPU
C_UNALIGNED_EXCEPTIONS
C_ILL_OPCODE_EXCEPTION
C_M_AXI_I_BUS_EXCEPTION
C_M_AXI_D_BUS_EXCEPTION
C_DIV_ZERO_EXCEPTION
C_FPU_EXCEPTION
C_FSL_EXCEPTION
C_USE_STACK_PROTECTION
C_PVR
C_DEBUG_ENABLED
C_NUMBER_OF_PC_BRK
C_NUMBER_OF_RD_ADDR_BRK
C_NUMBER_OF_WR_ADDR_BRK
C_OPCODE_0x0_ILLEGAL
C_FSL_LINKS
C_USE_EXTENDED_FSL_INSTR
C_USE_ICACHE
C_ALLOW_ICACHE_WR
C_CACHE_BYTE_SIZE
C_ICACHE_LINE_LEN
C_ICACHE_ALWAYS_USED
C_ICACHE_VICTIMS
C_ICACHE_STREAMS
C_ICACHE_FORCE_TAG_LUTRAM
C_USE_DCACHE
C_ALLOW_DCACHE_WR
C_DCACHE_BYTE_SIZE
C_DCACHE_LINE_LEN
C_DCACHE_ALWAYS_USED
C_DCACHE_USE_WRITEBACK
C_DCACHE_VICTIMS
C_DCACHE_FORCE_TAG_LUTRAM
C_USE_MMU
C_MMU_DTLB_SIZE
C_MMU_ITLB_SIZE
C_MMU_TLB_ACCESS
C_MMU_ZONES
C_USE_INTERRUPT
C_USE_BRANCH_TARGET_CACHE
C_BRANCH_TARGET_CACHE_SIZE
Fixed clocks (MHz) Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xc7a200t fbg676 -1 Frequency (-1) 32 32 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 8192 4 1 0 0 0 0 1 8192 4 1 0 0 0 0 4 2 3 16 0 0 0 none Clk 182 621 224 0 0 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 Frequency (-3) 32 32 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 8192 4 1 0 0 0 0 1 8192 4 1 0 0 0 0 4 2 3 16 0 0 0 none Clk 244 613 226 0 0 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 Frequency Optimized 32-bit 32 32 2 1 1 1 1 1 1 2 2 1 1 1 1 1 1 0 2 1 1 0 0 1 0 0 1 1 16384 8 1 0 0 0 1 1 16384 4 1 1 0 0 3 4 2 3 2 1 1 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 5616 5772 6 14 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 Frequency Optimized 64-bit 64 48 2 1 1 1 1 1 1 2 2 1 1 1 1 1 1 0 2 1 1 0 0 1 0 0 1 1 16384 8 1 0 0 0 1 1 16384 4 1 1 0 0 3 4 2 3 2 1 1 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 8992 8760 13 15 1 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 Linux with MMU 32-bit 32 32 0 1 1 1 1 1 1 2 0 1 1 1 1 1 0 0 2 1 1 0 0 1 0 0 1 1 16384 8 1 8 1 0 1 1 16384 4 1 0 0 0 3 4 2 3 2 1 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 3310 3127 4 12 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 Linux with MMU 64-bit 64 48 0 1 1 1 1 1 1 2 0 1 1 1 1 1 0 0 2 1 1 0 0 1 0 0 1 1 16384 8 1 8 1 0 1 1 16384 4 1 0 0 0 3 4 2 3 2 1 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 4825 4496 4 17 1 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 Low-end Linux with MMU 32-bit 32 32 0 1 1 1 1 1 0 1 0 1 1 1 1 0 0 0 0 1 1 0 0 1 0 0 1 1 8192 4 1 0 0 0 1 1 8192 4 1 0 0 0 3 4 2 3 2 1 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 2736 2503 3 7 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 Low-end Linux with MMU 64-bit 64 48 0 1 1 1 1 1 0 1 0 1 1 1 1 0 0 0 0 1 1 0 0 1 0 0 1 1 8192 4 1 0 0 0 1 1 8192 4 1 0 0 0 3 4 2 3 2 1 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 4219 3702 3 10 1 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 Maximum Frequency 32-bit 32 32 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 8192 4 1 0 0 0 0 1 8192 4 1 0 0 0 0 4 2 3 16 0 0 0 Clk=100 N/A NOT FOUND 856 549 0 0 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 Maximum Frequency 64-bit 64 48 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 8192 4 1 0 0 0 0 1 8192 4 1 0 0 0 0 4 2 3 16 0 0 0 Clk=100 N/A NOT FOUND 1537 857 0 0 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 Maximum Performance 32-bit 32 32 0 1 1 1 1 1 1 2 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 1 32768 8 1 8 1 0 1 1 32768 8 1 1 0 0 0 4 2 3 16 0 1 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 3666 3018 6 19 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 Maximum Performance 64-bit 64 48 0 1 1 1 1 1 1 2 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 1 32768 8 1 8 1 0 1 1 32768 8 1 1 0 0 0 4 2 3 16 0 1 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 6185 4594 13 20 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 Minimum Area 32-bit 32 32 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 8192 4 1 0 0 0 0 1 8192 4 1 0 0 0 0 4 2 3 16 0 0 0 Clk=100 N/A NOT FOUND 602 224 0 0 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 Minimum Area 64-bit 64 48 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 8192 4 1 0 0 0 0 1 8192 4 1 0 0 0 0 4 2 3 16 0 0 0 Clk=100 N/A NOT FOUND 1181 416 0 0 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 Preset: Application 32-bit 32 32 0 1 1 1 1 1 1 2 1 1 1 1 1 1 1 0 0 2 1 2 1 1 1 0 0 1 1 32768 8 1 8 1 0 1 1 32768 4 1 1 0 0 3 4 2 3 2 1 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 4096 3754 6 20 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 Preset: Application 64-bit 64 48 0 1 1 1 1 1 1 2 1 1 1 1 1 1 1 0 0 2 1 2 1 1 1 0 0 1 1 32768 8 1 8 1 0 1 1 32768 4 1 1 0 0 3 4 2 3 2 1 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 6503 5658 13 21 1 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 Preset: Microcontroller 32-bit 32 32 1 1 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 8192 4 1 0 0 0 0 1 8192 4 1 0 0 0 0 4 2 3 16 1 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 1097 804 3 0 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 Preset: Microcontroller 64-bit 64 48 1 1 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 8192 4 1 0 0 0 0 1 8192 4 1 0 0 0 0 4 2 3 16 1 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 2105 1258 3 0 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 Preset: Real-time 32-bit 32 32 0 1 1 1 1 1 1 1 0 1 1 1 1 1 0 0 1 0 1 2 0 0 1 0 0 1 1 8192 4 1 0 0 0 1 1 8192 4 1 1 0 0 0 4 2 3 16 1 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 2215 2128 3 6 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 Preset: Real-time 64-bit 64 48 0 1 1 1 1 1 1 1 0 1 1 1 1 1 0 0 1 0 1 2 0 0 1 0 0 1 1 8192 4 1 0 0 0 1 1 8192 4 1 1 0 0 0 4 2 3 16 1 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 3556 3164 3 6 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 Typical 32-bit 32 32 0 0 1 1 1 1 0 1 0 0 0 0 1 0 0 0 0 1 2 0 0 0 0 0 1 1 8192 8 0 0 0 0 1 1 8192 4 0 0 0 0 0 4 2 3 16 0 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 1843 1637 3 6 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 Typical 64-bit 64 48 0 0 1 1 1 1 0 1 0 0 0 0 1 0 0 0 0 1 2 0 0 0 0 0 1 1 8192 8 0 0 0 0 1 1 8192 4 0 0 0 0 0 4 2 3 16 0 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 3098 2456 3 8 0 PRODUCTION 1.23 2018-06-13

artixuplus

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
C_DATA_SIZE
C_ADDR_SIZE
C_AREA_OPTIMIZED
C_D_AXI
C_USE_MSR_INSTR
C_USE_PCMP_INSTR
C_USE_REORDER_INSTR
C_USE_BARREL
C_USE_DIV
C_USE_HW_MUL
C_USE_FPU
C_UNALIGNED_EXCEPTIONS
C_ILL_OPCODE_EXCEPTION
C_M_AXI_I_BUS_EXCEPTION
C_M_AXI_D_BUS_EXCEPTION
C_DIV_ZERO_EXCEPTION
C_FPU_EXCEPTION
C_FSL_EXCEPTION
C_USE_STACK_PROTECTION
C_PVR
C_DEBUG_ENABLED
C_NUMBER_OF_PC_BRK
C_NUMBER_OF_RD_ADDR_BRK
C_NUMBER_OF_WR_ADDR_BRK
C_OPCODE_0x0_ILLEGAL
C_FSL_LINKS
C_USE_EXTENDED_FSL_INSTR
C_USE_ICACHE
C_ALLOW_ICACHE_WR
C_CACHE_BYTE_SIZE
C_ICACHE_LINE_LEN
C_ICACHE_ALWAYS_USED
C_ICACHE_VICTIMS
C_ICACHE_STREAMS
C_ICACHE_FORCE_TAG_LUTRAM
C_USE_DCACHE
C_ALLOW_DCACHE_WR
C_DCACHE_BYTE_SIZE
C_DCACHE_LINE_LEN
C_DCACHE_ALWAYS_USED
C_DCACHE_USE_WRITEBACK
C_DCACHE_VICTIMS
C_DCACHE_FORCE_TAG_LUTRAM
C_USE_MMU
C_MMU_DTLB_SIZE
C_MMU_ITLB_SIZE
C_MMU_TLB_ACCESS
C_MMU_ZONES
C_USE_INTERRUPT
C_USE_BRANCH_TARGET_CACHE
C_BRANCH_TARGET_CACHE_SIZE
Fixed clocks (MHz) Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcau25p ffvb676 2 Frequency (-1) 32 32 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 8192 4 1 0 0 0 0 1 8192 4 1 0 0 0 0 4 2 3 16 0 0 0 none Clk 513 884 549 0 0 0 PRODUCTION 1.29 05-01-2022
xcau25p ffvb676 2 Frequency (-3) 32 32 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 8192 4 1 0 0 0 0 1 8192 4 1 0 0 0 0 4 2 3 16 0 0 0 none Clk 496 877 549 0 0 0 PRODUCTION 1.29 05-01-2022
xcau25p ffvb676 2 Frequency Optimized 32-bit 32 32 2 1 1 1 1 1 1 2 2 1 1 1 1 1 1 0 2 1 1 0 0 1 0 0 1 1 16384 8 1 0 0 0 1 1 16384 4 1 1 0 0 3 4 2 3 2 1 1 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 5616 5776 6 14 0 PRODUCTION 1.29 05-01-2022
xcau25p ffvb676 2 Frequency Optimized 64-bit 64 48 2 1 1 1 1 1 1 2 2 1 1 1 1 1 1 0 2 1 1 0 0 1 0 0 1 1 16384 8 1 0 0 0 1 1 16384 4 1 1 0 0 3 4 2 3 2 1 1 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 8934 8761 13 15 1 PRODUCTION 1.29 05-01-2022
xcau25p ffvb676 2 Linux with MMU 32-bit 32 32 0 1 1 1 1 1 1 2 0 1 1 1 1 1 0 0 2 1 1 0 0 1 0 0 1 1 16384 8 1 8 1 0 1 1 16384 4 1 0 0 0 3 4 2 3 2 1 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 3278 3128 4 12 0 PRODUCTION 1.29 05-01-2022
xcau25p ffvb676 2 Linux with MMU 64-bit 64 48 0 1 1 1 1 1 1 2 0 1 1 1 1 1 0 0 2 1 1 0 0 1 0 0 1 1 16384 8 1 8 1 0 1 1 16384 4 1 0 0 0 3 4 2 3 2 1 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 4805 4497 4 17 1 PRODUCTION 1.29 05-01-2022
xcau25p ffvb676 2 Low-end Linux with MMU 32-bit 32 32 0 1 1 1 1 1 0 1 0 1 1 1 1 0 0 0 0 1 1 0 0 1 0 0 1 1 8192 4 1 0 0 0 1 1 8192 4 1 0 0 0 3 4 2 3 2 1 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 2726 2496 3 7 0 PRODUCTION 1.29 05-01-2022
xcau25p ffvb676 2 Low-end Linux with MMU 64-bit 64 48 0 1 1 1 1 1 0 1 0 1 1 1 1 0 0 0 0 1 1 0 0 1 0 0 1 1 8192 4 1 0 0 0 1 1 8192 4 1 0 0 0 3 4 2 3 2 1 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 4212 3703 3 10 1 PRODUCTION 1.29 05-01-2022
xcau25p ffvb676 2 Maximum Frequency 32-bit 32 32 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 8192 4 1 0 0 0 0 1 8192 4 1 0 0 0 0 4 2 3 16 0 0 0 Clk=100 N/A NOT FOUND 851 549 0 0 0 PRODUCTION 1.29 05-01-2022
xcau25p ffvb676 2 Maximum Frequency 64-bit 64 48 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 8192 4 1 0 0 0 0 1 8192 4 1 0 0 0 0 4 2 3 16 0 0 0 Clk=100 N/A NOT FOUND 1536 857 0 0 0 PRODUCTION 1.29 05-01-2022
xcau25p ffvb676 2 Maximum Performance 32-bit 32 32 0 1 1 1 1 1 1 2 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 1 32768 8 1 8 1 0 1 1 32768 8 1 1 0 0 0 4 2 3 16 0 1 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 3644 3019 6 19 0 PRODUCTION 1.29 05-01-2022
xcau25p ffvb676 2 Maximum Performance 64-bit 64 48 0 1 1 1 1 1 1 2 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 1 32768 8 1 8 1 0 1 1 32768 8 1 1 0 0 0 4 2 3 16 0 1 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 6181 4594 13 20 0 PRODUCTION 1.29 05-01-2022
xcau25p ffvb676 2 Minimum Area 32-bit 32 32 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 8192 4 1 0 0 0 0 1 8192 4 1 0 0 0 0 4 2 3 16 0 0 0 Clk=100 N/A NOT FOUND 533 224 0 0 0 PRODUCTION 1.29 05-01-2022
xcau25p ffvb676 2 Minimum Area 64-bit 64 48 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 8192 4 1 0 0 0 0 1 8192 4 1 0 0 0 0 4 2 3 16 0 0 0 Clk=100 N/A NOT FOUND 1056 416 0 0 0 PRODUCTION 1.29 05-01-2022
xcau25p ffvb676 2 Preset: Application 32-bit 32 32 0 1 1 1 1 1 1 2 1 1 1 1 1 1 1 0 0 2 1 2 1 1 1 0 0 1 1 32768 8 1 8 1 0 1 1 32768 4 1 1 0 0 3 4 2 3 2 1 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 4069 3744 6 20 0 PRODUCTION 1.29 05-01-2022
xcau25p ffvb676 2 Preset: Application 64-bit 64 48 0 1 1 1 1 1 1 2 1 1 1 1 1 1 1 0 0 2 1 2 1 1 1 0 0 1 1 32768 8 1 8 1 0 1 1 32768 4 1 1 0 0 3 4 2 3 2 1 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 6451 5642 13 21 1 PRODUCTION 1.29 05-01-2022
xcau25p ffvb676 2 Preset: Microcontroller 32-bit 32 32 1 1 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 8192 4 1 0 0 0 0 1 8192 4 1 0 0 0 0 4 2 3 16 1 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 1030 804 3 0 0 PRODUCTION 1.29 05-01-2022
xcau25p ffvb676 2 Preset: Microcontroller 64-bit 64 48 1 1 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 8192 4 1 0 0 0 0 1 8192 4 1 0 0 0 0 4 2 3 16 1 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 1970 1258 3 0 0 PRODUCTION 1.29 05-01-2022
xcau25p ffvb676 2 Preset: Real-time 32-bit 32 32 0 1 1 1 1 1 1 1 0 1 1 1 1 1 0 0 1 0 1 2 0 0 1 0 0 1 1 8192 4 1 0 0 0 1 1 8192 4 1 1 0 0 0 4 2 3 16 1 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 2214 2129 3 6 0 PRODUCTION 1.29 05-01-2022
xcau25p ffvb676 2 Preset: Real-time 64-bit 64 48 0 1 1 1 1 1 1 1 0 1 1 1 1 1 0 0 1 0 1 2 0 0 1 0 0 1 1 8192 4 1 0 0 0 1 1 8192 4 1 1 0 0 0 4 2 3 16 1 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 3516 3164 3 6 0 PRODUCTION 1.29 05-01-2022
xcau25p ffvb676 2 Typical 32-bit 32 32 0 0 1 1 1 1 0 1 0 0 0 0 1 0 0 0 0 1 2 0 0 0 0 0 1 1 8192 8 0 0 0 0 1 1 8192 4 0 0 0 0 0 4 2 3 16 0 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 1844 1635 3 6 0 PRODUCTION 1.29 05-01-2022
xcau25p ffvb676 2 Typical 64-bit 64 48 0 0 1 1 1 1 0 1 0 0 0 0 1 0 0 0 0 1 2 0 0 0 0 0 1 1 8192 8 0 0 0 0 1 1 8192 4 0 0 0 0 0 4 2 3 16 0 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 3081 2457 3 8 0 PRODUCTION 1.29 05-01-2022

Kintex-7

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
C_DATA_SIZE
C_ADDR_SIZE
C_AREA_OPTIMIZED
C_D_AXI
C_USE_MSR_INSTR
C_USE_PCMP_INSTR
C_USE_REORDER_INSTR
C_USE_BARREL
C_USE_DIV
C_USE_HW_MUL
C_USE_FPU
C_UNALIGNED_EXCEPTIONS
C_ILL_OPCODE_EXCEPTION
C_M_AXI_I_BUS_EXCEPTION
C_M_AXI_D_BUS_EXCEPTION
C_DIV_ZERO_EXCEPTION
C_FPU_EXCEPTION
C_FSL_EXCEPTION
C_USE_STACK_PROTECTION
C_PVR
C_DEBUG_ENABLED
C_NUMBER_OF_PC_BRK
C_NUMBER_OF_RD_ADDR_BRK
C_NUMBER_OF_WR_ADDR_BRK
C_OPCODE_0x0_ILLEGAL
C_FSL_LINKS
C_USE_EXTENDED_FSL_INSTR
C_USE_ICACHE
C_ALLOW_ICACHE_WR
C_CACHE_BYTE_SIZE
C_ICACHE_LINE_LEN
C_ICACHE_ALWAYS_USED
C_ICACHE_VICTIMS
C_ICACHE_STREAMS
C_ICACHE_FORCE_TAG_LUTRAM
C_USE_DCACHE
C_ALLOW_DCACHE_WR
C_DCACHE_BYTE_SIZE
C_DCACHE_LINE_LEN
C_DCACHE_ALWAYS_USED
C_DCACHE_USE_WRITEBACK
C_DCACHE_VICTIMS
C_DCACHE_FORCE_TAG_LUTRAM
C_USE_MMU
C_MMU_DTLB_SIZE
C_MMU_ITLB_SIZE
C_MMU_TLB_ACCESS
C_MMU_ZONES
C_USE_INTERRUPT
C_USE_BRANCH_TARGET_CACHE
C_BRANCH_TARGET_CACHE_SIZE
Fixed clocks (MHz) Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xc7k325t ffg900 -1 Frequency (-1) 32 32 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 8192 4 1 0 0 0 0 1 8192 4 1 0 0 0 0 4 2 3 16 0 0 0 none Clk 266 610 224 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 Frequency (-3) 32 32 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 8192 4 1 0 0 0 0 1 8192 4 1 0 0 0 0 4 2 3 16 0 0 0 none Clk 375 630 225 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 Frequency Optimized 32-bit 32 32 2 1 1 1 1 1 1 2 2 1 1 1 1 1 1 0 2 1 1 0 0 1 0 0 1 1 16384 8 1 0 0 0 1 1 16384 4 1 1 0 0 3 4 2 3 2 1 1 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 5620 5772 6 14 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 Frequency Optimized 64-bit 64 48 2 1 1 1 1 1 1 2 2 1 1 1 1 1 1 0 2 1 1 0 0 1 0 0 1 1 16384 8 1 0 0 0 1 1 16384 4 1 1 0 0 3 4 2 3 2 1 1 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 8998 8759 13 15 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 Linux with MMU 32-bit 32 32 0 1 1 1 1 1 1 2 0 1 1 1 1 1 0 0 2 1 1 0 0 1 0 0 1 1 16384 8 1 8 1 0 1 1 16384 4 1 0 0 0 3 4 2 3 2 1 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 3305 3127 4 12 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 Linux with MMU 64-bit 64 48 0 1 1 1 1 1 1 2 0 1 1 1 1 1 0 0 2 1 1 0 0 1 0 0 1 1 16384 8 1 8 1 0 1 1 16384 4 1 0 0 0 3 4 2 3 2 1 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 4821 4496 4 17 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 Low-end Linux with MMU 32-bit 32 32 0 1 1 1 1 1 0 1 0 1 1 1 1 0 0 0 0 1 1 0 0 1 0 0 1 1 8192 4 1 0 0 0 1 1 8192 4 1 0 0 0 3 4 2 3 2 1 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 2739 2495 3 7 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 Low-end Linux with MMU 64-bit 64 48 0 1 1 1 1 1 0 1 0 1 1 1 1 0 0 0 0 1 1 0 0 1 0 0 1 1 8192 4 1 0 0 0 1 1 8192 4 1 0 0 0 3 4 2 3 2 1 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 4224 3702 3 10 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 Maximum Frequency 32-bit 32 32 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 8192 4 1 0 0 0 0 1 8192 4 1 0 0 0 0 4 2 3 16 0 0 0 Clk=100 N/A NOT FOUND 858 549 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 Maximum Frequency 64-bit 64 48 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 8192 4 1 0 0 0 0 1 8192 4 1 0 0 0 0 4 2 3 16 0 0 0 Clk=100 N/A NOT FOUND 1536 857 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 Maximum Performance 32-bit 32 32 0 1 1 1 1 1 1 2 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 1 32768 8 1 8 1 0 1 1 32768 8 1 1 0 0 0 4 2 3 16 0 1 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 3664 3018 6 19 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 Maximum Performance 64-bit 64 48 0 1 1 1 1 1 1 2 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 1 32768 8 1 8 1 0 1 1 32768 8 1 1 0 0 0 4 2 3 16 0 1 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 6182 4594 13 20 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 Minimum Area 32-bit 32 32 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 8192 4 1 0 0 0 0 1 8192 4 1 0 0 0 0 4 2 3 16 0 0 0 Clk=100 N/A NOT FOUND 602 224 0 0 0 PRODUCTION 1.12 2017-02-17
