This page contains maximum frequency and resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.
Data is provided for the following device families:
Part Information | Configuration Parameters | Performance and Resource Utilization | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Device | Package | Speed Grade | Configuration Name | Operation_Type |
A_Precision_Type |
Result_Precision_Type |
C_Accum_Msb |
C_Accum_Lsb |
C_Accum_Input_Msb |
C_Optimization |
C_Mult_Usage |
C_BRAM_Usage |
Flow_Control |
C_Rate |
Clock Input | Fmax (MHz) | LUTs | FFs | DSPs | 36k BRAMs | 18k BRAMs | Speedfile Status |
xc7k70t | fbv676 | 1 | k7_1_accumulator_double_full_range | Accumulator | Double | Double | 1077 | -1074 | 1023 | NonBlocking | aclk | 317 | 30629 | 24451 | 45 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||
xc7k70t | fbv676 | 1 | k7_1_accumulator_double_quarter_range | Accumulator | Double | Double | 269 | -268 | 269 | NonBlocking | aclk | 428 | 6477 | 6521 | 12 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||
xc7k70t | fbv676 | 1 | k7_1_accumulator_half_full_range | Accumulator | Half | Half | 69 | -24 | 15 | NonBlocking | aclk | 465 | 481 | 552 | 2 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||
xc7k70t | fbv676 | 1 | k7_1_accumulator_half_quarter_range | Accumulator | Half | Half | 13 | -10 | 8 | NonBlocking | aclk | 524 | 295 | 357 | 1 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||
xc7k70t | fbv676 | 1 | k7_1_accumulator_single_full_range | Accumulator | Single | Single | 181 | -149 | 127 | NonBlocking | aclk | 436 | 2955 | 3109 | 7 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||
xc7k70t | fbv676 | 1 | k7_1_accumulator_single_quarter_range | Accumulator | Single | Single | 45 | -37 | 45 | NonBlocking | aclk | 480 | 932 | 1084 | 2 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||
xc7k70t | fbv676 | 1 | k7_1_addsubtract_double_dspfull | Add_Subtract | Double | Double | Speed_Optimized | Full_Usage | NonBlocking | aclk | 428 | 710 | 864 | 3 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||
xc7k70t | fbv676 | 1 | k7_1_addsubtract_double_dspnone | Add_Subtract | Double | Double | Speed_Optimized | No_Usage | NonBlocking | aclk | 450 | 677 | 1064 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||
xc7k70t | fbv676 | 1 | k7_1_addsubtract_half_dspfull | Add_Subtract | Half | Half | Speed_Optimized | Full_Usage | NonBlocking | aclk | 457 | 105 | 227 | 2 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||
xc7k70t | fbv676 | 1 | k7_1_addsubtract_half_dspmed | Add_Subtract | Half | Half | Speed_Optimized | Medium_Usage | NonBlocking | aclk | 443 | 138 | 289 | 1 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||
xc7k70t | fbv676 | 1 | k7_1_addsubtract_half_dspnone | Add_Subtract | Half | Half | Speed_Optimized | No_Usage | NonBlocking | aclk | 539 | 172 | 236 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||
xc7k70t | fbv676 | 1 | k7_1_addsubtract_single_dspfull | Add_Subtract | Single | Single | Speed_Optimized | Full_Usage | NonBlocking | aclk | 457 | 198 | 333 | 2 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||
xc7k70t | fbv676 | 1 | k7_1_addsubtract_single_dspmed | Add_Subtract | Single | Single | Speed_Optimized | Medium_Usage | NonBlocking | aclk | 457 | 262 | 429 | 1 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||
xc7k70t | fbv676 | 1 | k7_1_addsubtract_single_dspnone | Add_Subtract | Single | Single | Speed_Optimized | No_Usage | NonBlocking | aclk | 590 | 359 | 571 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||
xc7k70t | fbv676 | 1 | k7_1_compare_double | Compare | Double | Double | NonBlocking | aclk | 843 | 86 | 12 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||
xc7k70t | fbv676 | 1 | k7_1_compare_half | Compare | Half | Half | NonBlocking | aclk | 951 | 28 | 12 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||
xc7k70t | fbv676 | 1 | k7_1_compare_single | Compare | Single | Single | NonBlocking | aclk | 871 | 48 | 12 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||
xc7k70t | fbv676 | 1 | k7_1_divide_double_fullthroughput | Divide | Double | Double | NonBlocking | 1 | aclk | 383 | 3245 | 5973 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||
xc7k70t | fbv676 | 1 | k7_1_divide_double_iterative | Divide | Double | Double | NonBlocking | 55 | aclk | 324 | 321 | 361 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||
xc7k70t | fbv676 | 1 | k7_1_divide_half_fullthroughput | Divide | Half | Half | NonBlocking | 1 | aclk | 605 | 233 | 372 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||
xc7k70t | fbv676 | 1 | k7_1_divide_half_iterative | Divide | Half | Half | NonBlocking | 13 | aclk | 428 | 95 | 120 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||
xc7k70t | fbv676 | 1 | k7_1_divide_single_fullthroughput | Divide | Single | Single | NonBlocking | 1 | aclk | 531 | 789 | 1374 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||
xc7k70t | fbv676 | 1 | k7_1_divide_single_iterative | Divide | Single | Single | NonBlocking | 26 | aclk | 398 | 190 | 199 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||
xc7k70t | fbv676 | 1 | k7_1_exponential_double | Exponential | Double | Double | NonBlocking | aclk | 421 | 2147 | 2104 | 15 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||
xc7k70t | fbv676 | 1 | k7_1_exponential_half | Exponential | Half | Half | NonBlocking | aclk | 531 | 174 | 174 | 2 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||
xc7k70t | fbv676 | 1 | k7_1_exponential_single | Exponential | Single | Single | NonBlocking | aclk | 391 | 823 | 622 | 1 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||
xc7k70t | fbv676 | 1 | k7_1_fixed_to_float_double | Fixed_to_float | Int32 | Double | NonBlocking | aclk | 613 | 163 | 242 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||
xc7k70t | fbv676 | 1 | k7_1_fixed_to_float_single | Fixed_to_float | Int32 | Single | NonBlocking | aclk | 583 | 158 | 227 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||
xc7k70t | fbv676 | 1 | k7_1_float_to_fixed_double | Float_to_fixed | Double | Int32 | NonBlocking | aclk | 568 | 222 | 284 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||
xc7k70t | fbv676 | 1 | k7_1_float_to_fixed_single | Float_to_fixed | Single | Int32 | NonBlocking | aclk | 554 | 173 | 228 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||
xc7k70t | fbv676 | 1 | k7_1_float_to_float_double_to_single | Float_to_float | Double | Single | NonBlocking | aclk | 613 | 37 | 111 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||
xc7k70t | fbv676 | 1 | k7_1_float_to_float_single_to_double | Float_to_float | Single | Double | NonBlocking | aclk | 739 | 19 | 70 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||
xc7k70t | fbv676 | 1 | k7_1_fused_multiply_add_double | FMA | Double | Double | NonBlocking | aclk | 457 | 1759 | 2598 | 10 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||
xc7k70t | fbv676 | 1 | k7_1_fused_multiply_add_half | FMA | Half | Half | NonBlocking | aclk | 546 | 415 | 595 | 1 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||
xc7k70t | fbv676 | 1 | k7_1_fused_multiply_add_single | FMA | Single | Single | NonBlocking | aclk | 480 | 705 | 1086 | 2 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||
xc7k70t | fbv676 | 1 | k7_1_logarithm_double | Logarithm | Double | Double | NonBlocking | aclk | 361 | 2491 | 3797 | 23 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||
xc7k70t | fbv676 | 1 | k7_1_logarithm_half | Logarithm | Half | Half | NonBlocking | aclk | 546 | 285 | 434 | 2 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||
xc7k70t | fbv676 | 1 | k7_1_logarithm_single | Logarithm | Single | Single | NonBlocking | aclk | 443 | 740 | 1126 | 4 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||
xc7k70t | fbv676 | 1 | k7_1_multiply_double_dspfull | Multiply | Double | Double | Full_Usage | NonBlocking | aclk | 457 | 275 | 502 | 10 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||
xc7k70t | fbv676 | 1 | k7_1_multiply_double_dspmax | Multiply | Double | Double | Max_Usage | NonBlocking | aclk | 457 | 237 | 494 | 11 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||
xc7k70t | fbv676 | 1 | k7_1_multiply_double_dspmed | Multiply | Double | Double | Medium_Usage | NonBlocking | aclk | 457 | 325 | 569 | 9 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||
xc7k70t | fbv676 | 1 | k7_1_multiply_double_dspnone | Multiply | Double | Double | No_Usage | NonBlocking | aclk | 368 | 2231 | 2436 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||
xc7k70t | fbv676 | 1 | k7_1_multiply_half_dspfull | Multiply | Half | Half | Full_Usage | NonBlocking | aclk | 457 | 52 | 90 | 1 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||
xc7k70t | fbv676 | 1 | k7_1_multiply_half_dspmax | Multiply | Half | Half | Max_Usage | NonBlocking | aclk | 457 | 60 | 93 | 2 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||
xc7k70t | fbv676 | 1 | k7_1_multiply_half_dspnone | Multiply | Half | Half | No_Usage | NonBlocking | aclk | 465 | 161 | 204 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||
xc7k70t | fbv676 | 1 | k7_1_multiply_single_dspfull | Multiply | Single | Single | Full_Usage | NonBlocking | aclk | 457 | 113 | 166 | 2 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||
xc7k70t | fbv676 | 1 | k7_1_multiply_single_dspmax | Multiply | Single | Single | Max_Usage | NonBlocking | aclk | 462 | 77 | 123 | 3 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||
xc7k70t | fbv676 | 1 | k7_1_multiply_single_dspmed | Multiply | Single | Single | Medium_Usage | NonBlocking | aclk | 457 | 235 | 362 | 1 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||
xc7k70t | fbv676 | 1 | k7_1_multiply_single_dspnone | Multiply | Single | Single | No_Usage | NonBlocking | aclk | 509 | 567 | 694 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||
xc7k70t | fbv676 | 1 | k7_1_reciprocal_double | Reciprocal | Double | Double | NonBlocking | aclk | 443 | 331 | 564 | 14 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||
xc7k70t | fbv676 | 1 | k7_1_reciprocal_half | Reciprocal | Half | Half | NonBlocking | aclk | 457 | 19 | 56 | 0 | 0 | 1 | PRODUCTION 1.12 2017-02-17 | |||||||
xc7k70t | fbv676 | 1 | k7_1_reciprocal_single | Reciprocal | Single | Single | NonBlocking | aclk | 546 | 133 | 279 | 8 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||
xc7k70t | fbv676 | 1 | k7_1_reciprocal_square_root_double | Rec_Square_Root | Double | Double | NonBlocking | aclk | 421 | 1437 | 2785 | 75 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||
xc7k70t | fbv676 | 1 | k7_1_reciprocal_square_root_half | Rec_Square_Root | Half | Half | NonBlocking | aclk | 457 | 30 | 59 | 0 | 1 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||
xc7k70t | fbv676 | 1 | k7_1_reciprocal_square_root_single | Rec_Square_Root | Single | Single | NonBlocking | aclk | 509 | 324 | 415 | 9 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||
xc7k70t | fbv676 | 1 | k7_1_square_root_bram_half | Square_root | Half | Half | Full_Usage | NonBlocking | 1 | aclk | 457 | 26 | 38 | 0 | 1 | 0 | PRODUCTION 1.12 2017-02-17 | |||||
xc7k70t | fbv676 | 1 | k7_1_square_root_double_fullthroughput | Square_root | Double | Double | NonBlocking | 1 | aclk | 428 | 1737 | 3232 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||
xc7k70t | fbv676 | 1 | k7_1_square_root_double_iterative | Square_root | Double | Double | NonBlocking | 54 | aclk | 406 | 215 | 378 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||
xc7k70t | fbv676 | 1 | k7_1_square_root_half_fullthroughput | Square_root | Half | Half | NonBlocking | 1 | aclk | 613 | 141 | 235 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||
xc7k70t | fbv676 | 1 | k7_1_square_root_single_fullthroughput | Square_root | Single | Single | NonBlocking | 1 | aclk | 539 | 448 | 786 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||
xc7k70t | fbv676 | 1 | k7_1_square_root_single_iterative | Square_root | Single | Single | NonBlocking | 25 | aclk | 546 | 113 | 193 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 |
Part Information | Configuration Parameters | Performance and Resource Utilization | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Device | Package | Speed Grade | Configuration Name | Operation_Type |
A_Precision_Type |
Result_Precision_Type |
C_Accum_Msb |
C_Accum_Lsb |
C_Accum_Input_Msb |
C_Optimization |
C_Mult_Usage |
C_BRAM_Usage |
Flow_Control |
C_Rate |
Clock Input | Fmax (MHz) | LUTs | FFs | DSPs | 36k BRAMs | 18k BRAMs | Speedfile Status |
xcku025 | ffva1156 | 1 | ku_1_accumulator_double_full_range | Accumulator | Double | Double | 1077 | -1074 | 1023 | NonBlocking | aclk | 391 | 28963 | 23741 | 45 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||
xcku025 | ffva1156 | 1 | ku_1_accumulator_double_quarter_range | Accumulator | Double | Double | 269 | -268 | 269 | NonBlocking | aclk | 487 | 5867 | 6345 | 12 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||
xcku025 | ffva1156 | 1 | ku_1_accumulator_half_full_range | Accumulator | Half | Half | 69 | -24 | 15 | NonBlocking | aclk | 472 | 422 | 580 | 2 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||
xcku025 | ffva1156 | 1 | ku_1_accumulator_half_quarter_range | Accumulator | Half | Half | 13 | -10 | 8 | NonBlocking | aclk | 613 | 288 | 357 | 1 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||
xcku025 | ffva1156 | 1 | ku_1_accumulator_single_full_range | Accumulator | Single | Single | 181 | -149 | 127 | NonBlocking | aclk | 472 | 2536 | 3026 | 7 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||
xcku025 | ffva1156 | 1 | ku_1_accumulator_single_quarter_range | Accumulator | Single | Single | 45 | -37 | 45 | NonBlocking | aclk | 509 | 871 | 1069 | 2 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||
xcku025 | ffva1156 | 1 | ku_1_addsubtract_double_dspfull | Add_Subtract | Double | Double | Speed_Optimized | Full_Usage | NonBlocking | aclk | 487 | 682 | 865 | 3 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||
xcku025 | ffva1156 | 1 | ku_1_addsubtract_double_dspnone | Add_Subtract | Double | Double | Speed_Optimized | No_Usage | NonBlocking | aclk | 590 | 654 | 1094 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||
xcku025 | ffva1156 | 1 | ku_1_addsubtract_half_dspfull | Add_Subtract | Half | Half | Speed_Optimized | Full_Usage | NonBlocking | aclk | 539 | 92 | 227 | 2 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||
xcku025 | ffva1156 | 1 | ku_1_addsubtract_half_dspmed | Add_Subtract | Half | Half | Speed_Optimized | Medium_Usage | NonBlocking | aclk | 539 | 128 | 289 | 1 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||
xcku025 | ffva1156 | 1 | ku_1_addsubtract_half_dspnone | Add_Subtract | Half | Half | Speed_Optimized | No_Usage | NonBlocking | aclk | 568 | 163 | 233 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||
xcku025 | ffva1156 | 1 | ku_1_addsubtract_single_dspfull | Add_Subtract | Single | Single | Speed_Optimized | Full_Usage | NonBlocking | aclk | 539 | 191 | 309 | 2 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||
xcku025 | ffva1156 | 1 | ku_1_addsubtract_single_dspmed | Add_Subtract | Single | Single | Speed_Optimized | Medium_Usage | NonBlocking | aclk | 450 | 242 | 429 | 1 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||
xcku025 | ffva1156 | 1 | ku_1_addsubtract_single_dspnone | Add_Subtract | Single | Single | Speed_Optimized | No_Usage | NonBlocking | aclk | 658 | 351 | 575 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||
xcku025 | ffva1156 | 1 | ku_1_compare_double | Compare | Double | Double | NonBlocking | aclk | 1229 | 86 | 12 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||
xcku025 | ffva1156 | 1 | ku_1_compare_half | Compare | Half | Half | NonBlocking | aclk | 1161 | 28 | 12 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||
xcku025 | ffva1156 | 1 | ku_1_compare_single | Compare | Single | Single | NonBlocking | aclk | 1188 | 48 | 12 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||
xcku025 | ffva1156 | 1 | ku_1_divide_double_fullthroughput | Divide | Double | Double | NonBlocking | 1 | aclk | 436 | 3244 | 5991 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||
xcku025 | ffva1156 | 1 | ku_1_divide_double_iterative | Divide | Double | Double | NonBlocking | 55 | aclk | 413 | 322 | 359 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||
xcku025 | ffva1156 | 1 | ku_1_divide_half_fullthroughput | Divide | Half | Half | NonBlocking | 1 | aclk | 665 | 233 | 367 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||
xcku025 | ffva1156 | 1 | ku_1_divide_half_iterative | Divide | Half | Half | NonBlocking | 13 | aclk | 561 | 98 | 122 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||
xcku025 | ffva1156 | 1 | ku_1_divide_single_fullthroughput | Divide | Single | Single | NonBlocking | 1 | aclk | 605 | 785 | 1376 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||
xcku025 | ffva1156 | 1 | ku_1_divide_single_iterative | Divide | Single | Single | NonBlocking | 26 | aclk | 421 | 172 | 198 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||
xcku025 | ffva1156 | 1 | ku_1_exponential_double | Exponential | Double | Double | NonBlocking | aclk | 524 | 2177 | 2124 | 15 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||
xcku025 | ffva1156 | 1 | ku_1_exponential_half | Exponential | Half | Half | NonBlocking | aclk | 575 | 172 | 174 | 2 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||
xcku025 | ffva1156 | 1 | ku_1_exponential_single | Exponential | Single | Single | NonBlocking | aclk | 487 | 828 | 633 | 1 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||
xcku025 | ffva1156 | 1 | ku_1_fixed_to_float_double | Fixed_to_float | Int32 | Double | NonBlocking | aclk | 717 | 162 | 242 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||
xcku025 | ffva1156 | 1 | ku_1_fixed_to_float_single | Fixed_to_float | Int32 | Single | NonBlocking | aclk | 628 | 155 | 227 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||
xcku025 | ffva1156 | 1 | ku_1_float_to_fixed_double | Float_to_fixed | Double | Int32 | NonBlocking | aclk | 673 | 202 | 283 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||
xcku025 | ffva1156 | 1 | ku_1_float_to_fixed_single | Float_to_fixed | Single | Int32 | NonBlocking | aclk | 673 | 153 | 230 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||
xcku025 | ffva1156 | 1 | ku_1_float_to_float_double_to_single | Float_to_float | Double | Single | NonBlocking | aclk | 620 | 36 | 111 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||
xcku025 | ffva1156 | 1 | ku_1_float_to_float_single_to_double | Float_to_float | Single | Double | NonBlocking | aclk | 896 | 19 | 70 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||
xcku025 | ffva1156 | 1 | ku_1_fused_multiply_add_double | FMA | Double | Double | NonBlocking | aclk | 539 | 1674 | 2532 | 10 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||
xcku025 | ffva1156 | 1 | ku_1_fused_multiply_add_half | FMA | Half | Half | NonBlocking | aclk | 568 | 396 | 583 | 1 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||
xcku025 | ffva1156 | 1 | ku_1_fused_multiply_add_single | FMA | Single | Single | NonBlocking | aclk | 546 | 707 | 1083 | 2 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||
xcku025 | ffva1156 | 1 | ku_1_logarithm_double | Logarithm | Double | Double | NonBlocking | aclk | 457 | 2453 | 3670 | 19 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||
xcku025 | ffva1156 | 1 | ku_1_logarithm_half | Logarithm | Half | Half | NonBlocking | aclk | 590 | 278 | 431 | 2 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||
xcku025 | ffva1156 | 1 | ku_1_logarithm_single | Logarithm | Single | Single | NonBlocking | aclk | 516 | 701 | 1079 | 4 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||
xcku025 | ffva1156 | 1 | ku_1_multiply_double_dspfull | Multiply | Double | Double | Full_Usage | NonBlocking | aclk | 539 | 255 | 543 | 7 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||
xcku025 | ffva1156 | 1 | ku_1_multiply_double_dspmax | Multiply | Double | Double | Max_Usage | NonBlocking | aclk | 539 | 219 | 530 | 8 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||
xcku025 | ffva1156 | 1 | ku_1_multiply_double_dspmed | Multiply | Double | Double | Medium_Usage | NonBlocking | aclk | 531 | 295 | 612 | 6 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||
xcku025 | ffva1156 | 1 | ku_1_multiply_double_dspnone | Multiply | Double | Double | No_Usage | NonBlocking | aclk | 436 | 2234 | 2433 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||
xcku025 | ffva1156 | 1 | ku_1_multiply_half_dspfull | Multiply | Half | Half | Full_Usage | NonBlocking | aclk | 568 | 53 | 90 | 1 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||
xcku025 | ffva1156 | 1 | ku_1_multiply_half_dspmax | Multiply | Half | Half | Max_Usage | NonBlocking | aclk | 568 | 60 | 93 | 2 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||
xcku025 | ffva1156 | 1 | ku_1_multiply_half_dspnone | Multiply | Half | Half | No_Usage | NonBlocking | aclk | 524 | 161 | 203 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||
xcku025 | ffva1156 | 1 | ku_1_multiply_single_dspfull | Multiply | Single | Single | Full_Usage | NonBlocking | aclk | 568 | 113 | 166 | 2 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||
xcku025 | ffva1156 | 1 | ku_1_multiply_single_dspmax | Multiply | Single | Single | Max_Usage | NonBlocking | aclk | 594 | 75 | 123 | 3 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||
xcku025 | ffva1156 | 1 | ku_1_multiply_single_dspmed | Multiply | Single | Single | Medium_Usage | NonBlocking | aclk | 539 | 238 | 362 | 1 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||
xcku025 | ffva1156 | 1 | ku_1_multiply_single_dspnone | Multiply | Single | Single | No_Usage | NonBlocking | aclk | 575 | 573 | 702 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||
xcku025 | ffva1156 | 1 | ku_1_reciprocal_double | Reciprocal | Double | Double | NonBlocking | aclk | 516 | 295 | 574 | 14 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||
xcku025 | ffva1156 | 1 | ku_1_reciprocal_half | Reciprocal | Half | Half | NonBlocking | aclk | 524 | 17 | 56 | 0 | 0 | 1 | PRODUCTION 1.25 12-04-2018 | |||||||
xcku025 | ffva1156 | 1 | ku_1_reciprocal_single | Reciprocal | Single | Single | NonBlocking | aclk | 554 | 172 | 286 | 8 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||
xcku025 | ffva1156 | 1 | ku_1_reciprocal_square_root_double | Rec_Square_Root | Double | Double | NonBlocking | aclk | 495 | 1290 | 2970 | 74 | 0 | 1 | PRODUCTION 1.25 12-04-2018 | |||||||
xcku025 | ffva1156 | 1 | ku_1_reciprocal_square_root_half | Rec_Square_Root | Half | Half | NonBlocking | aclk | 524 | 25 | 59 | 0 | 1 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||
xcku025 | ffva1156 | 1 | ku_1_reciprocal_square_root_single | Rec_Square_Root | Single | Single | NonBlocking | aclk | 568 | 349 | 437 | 9 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||
xcku025 | ffva1156 | 1 | ku_1_square_root_bram_half | Square_root | Half | Half | Full_Usage | NonBlocking | 1 | aclk | 524 | 27 | 38 | 0 | 1 | 0 | PRODUCTION 1.25 12-04-2018 | |||||
xcku025 | ffva1156 | 1 | ku_1_square_root_double_fullthroughput | Square_root | Double | Double | NonBlocking | 1 | aclk | 509 | 1729 | 3236 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||
xcku025 | ffva1156 | 1 | ku_1_square_root_double_iterative | Square_root | Double | Double | NonBlocking | 54 | aclk | 554 | 209 | 379 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||
xcku025 | ffva1156 | 1 | ku_1_square_root_half_fullthroughput | Square_root | Half | Half | NonBlocking | 1 | aclk | 694 | 139 | 235 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||
