Performance and Resource Utilization for CORDIC v6.0

Vivado Design Suite Release 2023.2

Interpreting the results

This page contains maximum frequency and resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.

Data is provided for the following device families:

Kintex-7

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
Functional_Selection
Architectural_Configuration
Pipelining_Mode
Data_Format
Input_Width
Output_Width
Round_Mode
Coarse_Rotation
optimize_goal
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xc7k70t fbv676 1 k7_1_atan_par16_nb Arc_Tan Parallel Optimal SignedFraction 16 16 Truncate true Performance aclk 402 894 894 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_atan_par32_nb Arc_Tan Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 341 3462 3438 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_atan_par48_nb Arc_Tan Parallel Optimal SignedFraction 48 48 Truncate true Performance aclk 297 7683 7600 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_atan_ser16_nb Arc_Tan Word_Serial Optimal SignedFraction 16 16 Truncate true Performance aclk 265 291 230 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_atan_ser32_nb Arc_Tan Word_Serial Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 260 615 422 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_rot_par16_nb Rotate Parallel Optimal SignedFraction 16 16 Truncate true Performance aclk 435 1069 1052 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_rot_par32_nb Rotate Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 352 3771 3759 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_rot_ser32_nb Rotate Word_Serial Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 254 853 669 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_sincos_par32_nb Sin_and_Cos Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 385 3584 3621 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_sincos_ser32_nb Sin_and_Cos Word_Serial Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 275 672 532 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_sqrt_ser48_nb Square_Root Parallel Optimal UnsignedFraction 48 48 Truncate false Performance aclk 194 2184 1328 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_trans_par32_nb Translate Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 330 3556 3614 0 0 0 PRODUCTION 1.12 2017-02-17

Kintex UltraScale

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
Functional_Selection
Architectural_Configuration
Pipelining_Mode
Data_Format
Input_Width
Output_Width
Round_Mode
Coarse_Rotation
optimize_goal
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcku025 ffva1156 1 ku_1_atan_par16_nb Arc_Tan Parallel Optimal SignedFraction 16 16 Truncate true Performance aclk 494 910 896 0 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_atan_par32_nb Arc_Tan Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 418 3463 3438 0 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_atan_par48_nb Arc_Tan Parallel Optimal SignedFraction 48 48 Truncate true Performance aclk 369 7630 7598 0 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_atan_ser16_nb Arc_Tan Word_Serial Optimal SignedFraction 16 16 Truncate true Performance aclk 385 317 230 0 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_atan_ser32_nb Arc_Tan Word_Serial Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 330 624 427 0 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_rot_par16_nb Rotate Parallel Optimal SignedFraction 16 16 Truncate true Performance aclk 538 1067 1053 0 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_rot_par32_nb Rotate Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 440 3758 3763 0 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_rot_ser32_nb Rotate Word_Serial Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 330 859 668 0 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_sincos_par32_nb Sin_and_Cos Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 478 3540 3626 0 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_sincos_ser32_nb Sin_and_Cos Word_Serial Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 341 706 532 0 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_sqrt_ser48_nb Square_Root Parallel Optimal UnsignedFraction 48 48 Truncate false Performance aclk 254 2278 1336 0 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_trans_par32_nb Translate Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 424 3560 3614 0 0 0 PRODUCTION 1.25 12-04-2018

Kintex UltraScale+

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
Functional_Selection
Architectural_Configuration
Pipelining_Mode
Data_Format
Input_Width
Output_Width
Round_Mode
Coarse_Rotation
optimize_goal
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcku11p ffva1156 1 kup_1_atan_par16_nb Arc_Tan Parallel Optimal SignedFraction 16 16 Truncate true Performance aclk 779 913 896 0 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_atan_par32_nb Arc_Tan Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 647 3480 3440 0 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_atan_par48_nb Arc_Tan Parallel Optimal SignedFraction 48 48 Truncate true Performance aclk 478 7605 7598 0 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_atan_ser16_nb Arc_Tan Word_Serial Optimal SignedFraction 16 16 Truncate true Performance aclk 544 320 230 0 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_atan_ser32_nb Arc_Tan Word_Serial Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 478 617 421 0 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_rot_par16_nb Rotate Parallel Optimal SignedFraction 16 16 Truncate true Performance aclk 822 1061 1057 0 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_rot_par32_nb Rotate Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 669 3763 3766 0 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_rot_ser32_nb Rotate Word_Serial Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 478 853 671 0 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_sincos_par32_nb Sin_and_Cos Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 675 3536 3627 0 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_sincos_ser32_nb Sin_and_Cos Word_Serial Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 494 697 530 0 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_sqrt_ser48_nb Square_Root Parallel Optimal UnsignedFraction 48 48 Truncate false Performance aclk 341 2208 1334 0 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_trans_par32_nb Translate Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 615 3574 3620 0 0 0 PRODUCTION 1.29 05-01-2022

Versal ACAP

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
Functional_Selection
Architectural_Configuration
Pipelining_Mode
Data_Format
Input_Width
Output_Width
Round_Mode
Coarse_Rotation
optimize_goal
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcvc1902 vsva2197 1LP ver_1_atan_par16_nb Arc_Tan Parallel Optimal SignedFraction 16 16 Truncate true Performance aclk 440 951 896 0 0 0 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 1LP ver_1_atan_par32_nb Arc_Tan Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 391 3593 3439 0 0 0 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 1LP ver_1_atan_par48_nb Arc_Tan Parallel Optimal SignedFraction 48 48 Truncate true Performance aclk 380 7792 7603 0 0 0 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 1LP ver_1_atan_ser16_nb Arc_Tan Word_Serial Optimal SignedFraction 16 16 Truncate true Performance aclk 363 305 238 0 0 0 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 1LP ver_1_atan_ser32_nb Arc_Tan Word_Serial Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 341 624 434 0 0 0 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 1LP ver_1_rot_par16_nb Rotate Parallel Optimal SignedFraction 16 16 Truncate true Performance aclk 511 1097 1057 0 0 0 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 1LP ver_1_rot_par32_nb Rotate Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 478 3902 3763 0 0 0 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 1LP ver_1_rot_ser32_nb Rotate Word_Serial Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 341 945 689 0 0 0 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 1LP ver_1_sincos_par32_nb Sin_and_Cos Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 478 3742 3622 0 0 0 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 1LP ver_1_sincos_ser32_nb Sin_and_Cos Word_Serial Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 336 766 542 0 0 0 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 1LP ver_1_sqrt_ser48_nb Square_Root Parallel Optimal UnsignedFraction 48 48 Truncate false Performance aclk 286 1968 1454 0 0 0 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 1LP ver_1_trans_par32_nb Translate Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 396 3727 3620 0 0 0 PRODUCTION 2.12 2023-09-01

Virtex-7

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
Functional_Selection
Architectural_Configuration
Pipelining_Mode
Data_Format
Input_Width
Output_Width
Round_Mode
Coarse_Rotation
optimize_goal
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xc7vx485t ffg1157 1 v7_1_atan_par16_nb Arc_Tan Parallel Optimal SignedFraction 16 16 Truncate true Performance aclk 435 898 894 0 0 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1157 1 v7_1_atan_par32_nb Arc_Tan Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 352 3454 3436 0 0 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1157 1 v7_1_atan_par48_nb Arc_Tan Parallel Optimal SignedFraction 48 48 Truncate true Performance aclk 297 7634 7600 0 0 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1157 1 v7_1_atan_ser16_nb Arc_Tan Word_Serial Optimal SignedFraction 16 16 Truncate true Performance aclk 308 309 230 0 0 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1157 1 v7_1_atan_ser32_nb Arc_Tan Word_Serial Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 260 615 422 0 0 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1157 1 v7_1_rot_par16_nb Rotate Parallel Optimal SignedFraction 16 16 Truncate true Performance aclk 494 1074 1054 0 0 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1157 1 v7_1_rot_par32_nb Rotate Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 396 3805 3758 0 0 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1157 1 v7_1_rot_ser32_nb Rotate Word_Serial Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 260 853 669 0 0 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1157 1 v7_1_sincos_par32_nb Sin_and_Cos Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 402 3583 3622 0 0 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1157 1 v7_1_sincos_ser32_nb Sin_and_Cos Word_Serial Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 254 665 532 0 0 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1157 1 v7_1_sqrt_ser48_nb Square_Root Parallel Optimal UnsignedFraction 48 48 Truncate false Performance aclk 183 2177 1328 0 0 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1157 1 v7_1_trans_par32_nb Translate Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 347 3548 3614 0 0 0 PRODUCTION 1.12 2014-09-11

Virtex UltraScale

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
Functional_Selection
Architectural_Configuration
Pipelining_Mode
Data_Format
Input_Width
Output_Width
Round_Mode
Coarse_Rotation
optimize_goal
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcvu065 ffvc1517 1 vu_1_atan_par16_nb Arc_Tan Parallel Optimal SignedFraction 16 16 Truncate true Performance aclk 505 913 896 0 0 0 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 1 vu_1_atan_par32_nb Arc_Tan Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 435 3459 3438 0 0 0 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 1 vu_1_atan_par48_nb Arc_Tan Parallel Optimal SignedFraction 48 48 Truncate true Performance aclk 396 7654 7598 0 0 0 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 1 vu_1_atan_ser16_nb Arc_Tan Word_Serial Optimal SignedFraction 16 16 Truncate true Performance aclk 374 309 230 0 0 0 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 1 vu_1_atan_ser32_nb Arc_Tan Word_Serial Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 330 619 421 0 0 0 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 1 vu_1_rot_par16_nb Rotate Parallel Optimal SignedFraction 16 16 Truncate true Performance aclk 522 1064 1057 0 0 0 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 1 vu_1_rot_par32_nb Rotate Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 440 3776 3763 0 0 0 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 1 vu_1_rot_ser32_nb Rotate Word_Serial Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 330 858 676 0 0 0 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 1 vu_1_sincos_par32_nb Sin_and_Cos Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 478 3541 3626 0 0 0 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 1 vu_1_sincos_ser32_nb Sin_and_Cos Word_Serial Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 363 702 533 0 0 0 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 1 vu_1_sqrt_ser48_nb Square_Root Parallel Optimal UnsignedFraction 48 48 Truncate false Performance aclk 254 2278 1342 0 0 0 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 1 vu_1_trans_par32_nb Translate Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 450 3572 3614 0 0 0 PRODUCTION 1.27 12-04-2018

Virtex UltraScale+

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
Functional_Selection
Architectural_Configuration
Pipelining_Mode
Data_Format
Input_Width
Output_Width
Round_Mode
Coarse_Rotation
optimize_goal
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcvu11p flga2577 1 vup_1_atan_par16_nb Arc_Tan Parallel Optimal SignedFraction 16 16 Truncate true Performance aclk 708 905 896 0 0 0 PRODUCTION 1.28 03-30-2022
xcvu11p flga2577 1 vup_1_atan_par32_nb Arc_Tan Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 588 3461 3440 0 0 0 PRODUCTION 1.28 03-30-2022
xcvu11p flga2577 1 vup_1_atan_par48_nb Arc_Tan Parallel Optimal SignedFraction 48 48 Truncate true Performance aclk 527 7635 7604 0 0 0 PRODUCTION 1.28 03-30-2022
xcvu11p flga2577 1 vup_1_atan_ser16_nb Arc_Tan Word_Serial Optimal SignedFraction 16 16 Truncate true Performance aclk 560 314 230 0 0 0 PRODUCTION 1.28 03-30-2022
xcvu11p flga2577 1 vup_1_atan_ser32_nb Arc_Tan Word_Serial Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 494 617 421 0 0 0 PRODUCTION 1.28 03-30-2022
xcvu11p flga2577 1 vup_1_rot_par16_nb Rotate Parallel Optimal SignedFraction 16 16 Truncate true Performance aclk 779 1060 1056 0 0 0 PRODUCTION 1.28 03-30-2022
xcvu11p flga2577 1 vup_1_rot_par32_nb Rotate Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 675 3771 3758 0 0 0 PRODUCTION 1.28 03-30-2022
xcvu11p flga2577 1 vup_1_rot_ser32_nb Rotate Word_Serial Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 483 875 668 0 0 0 PRODUCTION 1.28 03-30-2022
xcvu11p flga2577 1 vup_1_sincos_par32_nb Sin_and_Cos Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 615 3537 3624 0 0 0 PRODUCTION 1.28 03-30-2022
xcvu11p flga2577 1 vup_1_sincos_ser32_nb Sin_and_Cos Word_Serial Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 489 701 530 0 0 0 PRODUCTION 1.28 03-30-2022
xcvu11p flga2577 1 vup_1_sqrt_ser48_nb Square_Root Parallel Optimal UnsignedFraction 48 48 Truncate false Performance aclk 347 2242 1342 0 0 0 PRODUCTION 1.28 03-30-2022
xcvu11p flga2577 1 vup_1_trans_par32_nb Translate Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 604 3580 3615 0 0 0 PRODUCTION 1.28 03-30-2022

Zynq UltraScale+

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
Functional_Selection
Architectural_Configuration
Pipelining_Mode
Data_Format
Input_Width
Output_Width
Round_Mode
Coarse_Rotation
optimize_goal
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xczu9eg ffvb1156 1LV zup_1_atan_par16_nb Arc_Tan Parallel Optimal SignedFraction 16 16 Truncate true Performance aclk 577 908 896 0 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1LV zup_1_atan_par32_nb Arc_Tan Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 478 3485 3440 0 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1LV zup_1_atan_par48_nb Arc_Tan Parallel Optimal SignedFraction 48 48 Truncate true Performance aclk 413 7666 7598 0 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1LV zup_1_atan_ser16_nb Arc_Tan Word_Serial Optimal SignedFraction 16 16 Truncate true Performance aclk 440 320 230 0 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1LV zup_1_atan_ser32_nb Arc_Tan Word_Serial Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 352 616 421 0 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1LV zup_1_rot_par16_nb Rotate Parallel Optimal SignedFraction 16 16 Truncate true Performance aclk 631 1065 1057 0 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1LV zup_1_rot_par32_nb Rotate Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 511 3757 3759 0 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1LV zup_1_rot_ser32_nb Rotate Word_Serial Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 347 853 668 0 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1LV zup_1_sincos_par32_nb Sin_and_Cos Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 527 3537 3621 0 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1LV zup_1_sincos_ser32_nb Sin_and_Cos Word_Serial Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 369 697 530 0 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1LV zup_1_sqrt_ser48_nb Square_Root Parallel Optimal UnsignedFraction 48 48 Truncate false Performance aclk 254 2177 1330 0 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1LV zup_1_trans_par32_nb Translate Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 467 3575 3617 0 0 0 PRODUCTION 1.30 05-15-2022

COPYRIGHT

Copyright 2023 Xilinx, Inc. Xilinx, the Xilinx logo, Alveo, Artix, ISE, Kintex, Spartan, Versal, Virtex, Vivado, Zynq, and other designated brands included herein are trademarks of Xilinx in the United States and other countries. Arm is a registered trademark of Arm Limited in the EU and other countries. All other trademarks are the property of their respective owners.

LEGAL INFORMATION: PLEASE READ

The information disclosed to you hereunder (the "Materials") is provided solely for the selection and use of Xilinx products. To the maximum extent permitted by applicable law: (1) Materials are made available "AS IS" and with all faults, Xilinx hereby DISCLAIMS ALL WARRANTIES AND CONDITIONS, EXPRESS, IMPLIED, OR STATUTORY, INCLUDING BUT NOT LIMITED TO WARRANTIES OF MERCHANTABILITY, NON-INFRINGEMENT, OR FITNESS FOR ANY PARTICULAR PURPOSE; and (2) Xilinx shall not be liable (whether in contract or tort, including negligence, or under any other theory of liability) for any loss or damage of any kind or nature related to, arising under, or in connection with, the Materials (including your use of the Materials), including for any direct, indirect, special, incidental, or consequential loss or damage (including loss of data, profits, goodwill, or any type of loss or damage suffered as a result of any action brought by a third party) even if such damage or loss was reasonably foreseeable or Xilinx had been advised of the possibility of the same. Xilinx assumes no obligation to correct any errors contained in the Materials or to notify you of updates to the Materials or to product specifications. You may not reproduce, modify, distribute, or publicly display the Materials without prior written consent. Certain products are subject to the terms and conditions of Xilinx's limited warranty, please refer to Xilinx's Terms of Sale which can be viewed at https://www.xilinx.com/legal.htm#tos; IP cores may be subject to warranty and support terms contained in a license issued to you by Xilinx. Xilinx products are not designed or intended to be fail-safe or for use in any application requiring fail-safe performance; you assume sole risk and liability for use of Xilinx products in such critical applications, please refer to Xilinx's Terms of Sale which can be viewed at https://www.xilinx.com/legal.htm#tos.